Login Search
[ View History ]

Player Statistics :: onap.

onap. is ranked #6373 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -119 6,373

6,254

Diff: -9.81 567.63

577.44

94%

16

47

318

7

0

0

0

63

06:39:56

2013-12-01 19:30:14

2012-02-11 11:11:49

146

31.51% 46

1.37% 2

201

0

10.36%

6,802

705

0.73

0.37

8

5

46.59

19,541

2

Only the top 10 player IDs are shown

Used

64

8

7

5

4

3

3

2

2

1

Used

94

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2013-12-01 @ 19:28 - 19:30 de_mirage 00:01:19 1 1 0 0.00% 19.70% 567.63 Diff: -9.81
2013-11-29 @ 15:51 - 16:11 unknown 00:20:12 0 0 0 0.00% 0.00% 577.44 no change
2013-11-29 @ 12:29 - 12:29 de_train 00:00:01 0 0 0 0.00% 0.00% 577.44 no change
2013-11-27 @ 19:52 - 20:10 unknown 00:17:36 16 6 1 6.25% 22.73% 577.44 Diff: +17.41
2013-11-18 @ 19:03 - 19:03 de_dust2 00:00:13 0 0 0 0.00% 0.00% 560.03 no change
2013-11-17 @ 19:55 - 20:01 de_dust2 00:06:45 5 3 1 20.00% 31.00% 560.03 Diff: -23.46
2013-11-17 @ 18:10 - 18:16 de_train 00:05:11 1 3 0 0.00% 9.46% 583.49 Diff: +0.79
2013-11-15 @ 22:25 - 22:33 de_tuscan 00:07:42 5 5 1 20.00% 18.95% 582.70 Diff: +4.50
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

50 54 14 28.00% 8.20% 52.70 6K
32 2 10 31.25% 9.62% 47.44 4K
10 58 5 50.00% 12.73% 48.70 2K
9 8 4 44.44% 15.06% 39.11 1K
6 7 4 66.67% 15.42% 33.50 1K
7 9 0 0.00% 66.67% 7.29 954
7 22 0 0.00% 56.25% 2.29 932
9 12 3 33.33% 16.17% 18.56 829
4 8 4 100.00% 21.43% 10.50 730
1 4 0 0.00% 28.21% 39.00 119
11 12 0 0.00% 0.81% 11.27 5
0 2 0 0.00% 0.00% 3.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 60 0 0.76 0.45 13 105 02:12:44 2013-11-18
de_train 22 0 0.61 0.23 12 80 01:35:25 2013-11-29
de_nuke 21 1 0.75 0.39 5 42 00:53:53 2013-01-29
unknown 16 0 2.67 0.42 2 24 00:37:48 2013-11-27
de_inferno 15 0 0.43 0.27 11 44 00:55:43 2013-07-14
de_tuscan 11 0 0.79 0.48 2 21 00:23:07 2013-11-15
de_mirage 1 1 1.00 0.79 2 2 00:01:16 2013-12-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 21 pl Gerwat 6 7 0.86 3705.75
2 45 pl /<ek 5 9 0.56 3300.44
3 21116 pl Malanosky 4 6 0.67 100.83
4 986 pl player123 4 2 2.00 1649.97
5 11823 pl inQer 4 5 0.80 288.91
6 124 pl czapka style 4 1 4.00 2715.28
7 4101 pl Sieniek93 4 0 4.00 814.95
8 842 pl Bez!o 4 2 2.00 1740.10
9 115 pl asasas 3 4 0.75 2744.47
10 2208 us WrzaSQN 3 0 3.00 1174.72
11 17790 pl PRYORING 3 0 3.00 150.41
12 13300 gb Jeste Zaczalke :3 3 0 3.00 245.29
13 1660 pl Marcin z osrodka w Lublincu 3 1 3.00 1348.62
14 3160 pl Szprycha 3 1 3.00 963.13
15 10414 pl RadekBolek09 3 2 1.50 337.87
16 20106 de Szary 3 4 0.75 114.59
17 4767 pl leruk 2 0 2.00 728.75
18 6476 pl ? 2 0 2.00 558.41
19 5705 pl mlodzi dzicy 2 0 2.00 630.29
20 4118 pl Mocny 2 0 2.00 812.36