Login Search

Player Statistics

54,814 players rank out of 54,814 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

19017 Diff: -1 at daws0n 8 10 0.80 2 25.00% 00:17:23 130.67 Diff: +80.67
19018 Diff: -1 pl FILO [mach1ne] 7 8 0.88 2 28.57% 00:21:55 130.65 Diff: +50.61
19019 Diff: -1 pl wisienka :D 5 5 1.00 5 100.00% 00:50:00 130.63 Diff: +38.63
19019 Diff: -1 pl ZUS*Utylizator 8 6 1.33 3 37.50% 00:11:07 130.63 Diff: +80.63
19020 Diff: -1 pl JoKeR* 5 25 0.20 2 40.00% 00:54:55 130.62 Diff: +22.42
19021 Diff: -1 pl HaKs. 11 8 1.38 0 0.00% 00:21:17 130.61 Diff: +80.61
19022 Diff: -1 pl D eagle 15 21 0.71 4 26.67% 00:45:33 130.60 Diff: +80.60
19023 Diff: -1 pl N n- now th- that don't kill me 7 10 0.70 1 14.29% 00:40:23 130.58 Diff: +80.58
19023 Diff: -1 -YmeK- 3 5 0.60 1 33.33% 01:05:45 130.58 Diff: +38.99
19024 Diff: -1 joo! 4 7 0.57 1 25.00% 00:08:39 130.57 Diff: +80.57
19024 Diff: -1 pl Keep Trying 8 21 0.38 5 62.50% 02:30:29 130.57 no change
19025 Diff: -1 z 5 3 1.67 1 20.00% 00:03:09 130.54 Diff: +80.54
19026 Diff: -1 pl RastiK 8 21 0.38 2 25.00% 00:36:56 130.53 Diff: +80.53
19027 Diff: -1 X-Factor 6 8 0.75 1 16.67% 00:17:52 130.52 Diff: -0.22
19027 Diff: -1 pl miniarcy 7 4 1.75 4 57.14% 00:10:26 130.52 Diff: +80.52
19028 Diff: -1 pl IE 7 8 0.88 3 42.86% 00:10:50 130.50 Diff: +80.50
19028 Diff: -1 pl poozy 7 5 1.40 6 85.71% 00:11:22 130.50 Diff: +80.50
19029 Diff: -1 pl Tsubasa 13 36 0.36 5 38.46% 01:38:32 130.49 Diff: +80.49
19030 Diff: -1 pl g 16 13 1.23 9 56.25% 00:19:06 130.48 Diff: +80.48
19030 Diff: -1 pl Ex!ne! 11 25 0.44 4 36.36% 03:41:24 130.48 Diff: +80.48
19030 Diff: -1 pl Szyna 3 5 0.60 1 33.33% 00:13:27 130.48 Diff: +80.48
19031 Diff: -1 pl yyy o,O 7 6 1.17 3 42.86% 00:13:07 130.46 Diff: +80.46
19031 Diff: -1 Dev 6 13 0.46 1 16.67% 00:19:47 130.46 Diff: +80.46
19031 Diff: -1 de noeeeeeNOEEEE 5 3 1.67 2 40.00% 00:06:55 130.46 Diff: +80.46
19032 Diff: -1 pl BNK 14 20 0.70 6 42.86% 01:43:13 130.45 Diff: +80.45
19033 Diff: -1 pl 1337nick 4 3 1.33 1 25.00% 00:16:50 130.43 no change
19034 Diff: -1 pl `juni 5 20 0.25 1 20.00% 00:40:05 130.42 Diff: +80.42
19035 Diff: -1 pl xJASIEKx 6 8 0.75 1 16.67% 01:20:23 130.41 no change
19036 Diff: -1 de Flaxion 4 6 0.67 1 25.00% 00:24:42 130.38 Diff: +80.38
19037 Diff: -1 pl tobi 6 8 0.75 4 66.67% 00:48:50 130.37 Diff: +80.37
19038 Diff: -1 Yea, they call me Rabbit 3 6 0.50 1 33.33% 01:36:54 130.36 Diff: -0.03
19038 Diff: -1 Bialy Lanek 2 8 0.25 0 0.00% 02:45:29 130.36 no change
19039 Diff: -1 pl HSIK 6 6 1.00 2 33.33% 00:25:10 130.35 Diff: -0.34
19040 Diff: -1 pl From Jasienica 5 5 1.00 2 40.00% 00:36:20 130.34 Diff: +80.34
19040 Diff: -1 gb Headspin 3 3 1.00 1 33.33% 00:48:03 130.34 no change
19041 Diff: -1 `~ 3 8 0.38 1 33.33% 00:13:30 130.33 Diff: +80.33
19042 Diff: -1 pl sqesz 3 7 0.43 1 33.33% 00:13:20 130.32 Diff: +80.32
19043 Diff: -1 pl Szatan 26 18 1.44 12 46.15% 00:48:17 130.31 Diff: +80.31
19043 Diff: -1 Dadi 3 2 1.50 0 0.00% 00:04:26 130.31 Diff: +80.31
19043 Diff: -1 pl mTw|cLear . ? 3 2 1.50 2 66.67% 00:13:57 130.31 Diff: +80.31
19044 Diff: -1 pl k3x 3 7 0.43 3 100.00% 00:11:26 130.30 Diff: +80.30
19044 Diff: -1 de FLK 4 7 0.57 2 50.00% 01:01:37 130.30 no change
19045 Diff: -1 ca KATAKUMBA HEHE 5 7 0.71 4 80.00% 00:16:40 130.29 Diff: -1.10
19045 Diff: -1 pl Fuks 4 5 0.80 1 25.00% 00:57:07 130.29 Diff: -4.14
19046 Diff: -1 pl floostar 5 13 0.38 1 20.00% 00:28:18 130.28 Diff: +80.28
19047 Diff: -1 se asdasd 5 5 1.00 2 40.00% 00:11:11 130.26 Diff: +80.26
19048 Diff: -1 pl eXe. 10 22 0.45 3 30.00% 00:43:40 130.25 Diff: +5.45
19049 Diff: -1 pl amfetamina.exe 7 12 0.58 4 57.14% 00:19:26 130.24 Diff: +80.24
19049 Diff: -1 pl Absolwent w.s.r.h 3 15 0.20 1 33.33% 02:28:23 130.24 Diff: +20.57
19050 Diff: -1 pl Patryk[b] 8 6 1.33 2 25.00% 00:25:17 130.22 Diff: +80.22
19050 Diff: -1 se pHreaq 2 5 0.40 1 50.00% 00:07:21 130.22 Diff: +80.22
19050 Diff: -1 pl `|)z!uR4 4 16 0.25 0 0.00% 00:29:04 130.22 Diff: +80.22
19051 Diff: -1 Sloan 8 6 1.33 3 37.50% 00:12:48 130.21 Diff: +80.21
19052 Diff: -1 dudi 5 2 2.50 4 80.00% 00:05:00 130.20 Diff: +80.20
19052 Diff: -1 pl MartinPL 9 11 0.82 3 33.33% 00:21:57 130.20 Diff: +80.20
19053 Diff: -1 us Kuki 6 6 1.00 0 0.00% 00:32:01 130.18 Diff: +11.00
19053 Diff: -1 pl drerere 4 5 0.80 2 50.00% 00:07:56 130.18 Diff: +80.18
19054 Diff: -1 de Deagle 8 7 1.14 2 25.00% 00:45:28 130.16 Diff: +80.16
19055 Diff: -1 se Capricorn.pro 3 3 1.00 1 33.33% 00:05:31 130.15 Diff: +80.15
19055 Diff: -1 pl Anty Wisla PDK 8 7 1.14 2 25.00% 00:17:52 130.15 Diff: +80.15
19055 Diff: -1 pl Kiper 4 4 1.00 2 50.00% 00:59:41 130.15 no change
19056 Diff: -1 ch BoRaT 8 6 1.33 5 62.50% 00:11:43 130.14 Diff: +80.14
19057 Diff: -1 gb Tuki -=Fox=- 7 9 0.78 5 71.43% 00:40:13 130.13 no change
19058 Diff: -1 .old 4 5 0.80 2 50.00% 00:58:04 130.10 no change
19059 Diff: -1 pl didix 7 12 0.58 1 14.29% 04:25:41 130.09 Diff: -2.32
19059 Diff: -1 pl Jesus 2 10 0.20 1 50.00% 00:18:04 130.09 Diff: +80.09
19060 Diff: -1 pl lukaS^ 2 6 0.33 0 0.00% 00:46:53 130.08 Diff: +80.08
19060 Diff: -1 us [FORMOWKA TEAM] Culas 3 2 1.50 0 0.00% 00:19:03 130.08 Diff: +80.08
19060 Diff: -1 pl maRRcin 2 6 0.33 1 50.00% 00:09:33 130.08 Diff: -0.11
19060 Diff: -1 us Lu! 9 21 0.43 3 33.33% 01:28:19 130.08 Diff: +80.08
19061 Diff: -1 gb ^^SzymoN^^ 7 14 0.50 1 14.29% 00:27:58 130.07 Diff: +80.07
19061 Diff: -1 pl Yoshimura RS-5 9 8 1.12 2 22.22% 00:15:27 130.07 Diff: +80.07
19062 Diff: -1 pl lolwut 12 6 2.00 4 33.33% 00:14:08 130.06 Diff: +80.06
19062 Diff: -1 pl Threone 10 14 0.71 3 30.00% 00:50:15 130.06 Diff: -0.05
19063 Diff: -1 pl Flynn 3 1 3.00 2 66.67% 00:07:33 130.03 Diff: +80.03
19063 Diff: -1 Player 4 11 0.36 1 25.00% 00:19:00 130.03 Diff: +80.03
19064 Diff: -1 Kluch 8 3 2.67 2 25.00% 00:08:44 130.01 Diff: +80.01
19064 Diff: -1 gb Don 5 5 1.00 2 40.00% 00:33:29 130.01 Diff: +80.01
19065 Diff: -1 pl koniu 5 8 0.62 2 40.00% 00:18:47 130.00 Diff: +80.00
19066 Diff: -1 pl panika 4 6 0.67 1 25.00% 00:15:45 129.99 Diff: +79.99
19067 Diff: -1 pl Sevarro 34 70 0.49 15 44.12% 01:53:38 129.98 Diff: +79.98
19067 Diff: -1 |AmfA| 3 3 1.00 2 66.67% 00:05:56 129.98 Diff: +79.98
19068 Diff: -1 pl Nikon 3 7 0.43 1 33.33% 00:31:52 129.95 no change
19069 Diff: -1 pl PoMa~RaNcZa :>wtf!? 12 27 0.44 6 50.00% 01:41:19 129.94 Diff: +79.94
19069 Diff: -1 pl ZoD*[StrikerNO.1] 7 4 1.75 3 42.86% 00:07:33 129.94 Diff: +79.94
19069 Diff: -1 PAN M. 5 0 5.00 2 40.00% 00:03:34 129.94 Diff: +79.94
19070 Diff: -1 pl marek 4 22 0.18 2 50.00% 00:48:54 129.93 Diff: +5.00
19071 Diff: -1 pl Iz.Ol #7 [t] 4 7 0.57 0 0.00% 00:12:02 129.92 Diff: +79.92
19071 Diff: -1 v1x x FORMAYYY. 4 9 0.44 2 50.00% 00:28:14 129.92 Diff: +79.92
19072 Diff: -1 pl MRW 6 22 0.27 1 16.67% 00:45:06 129.91 Diff: -0.32
19073 Diff: -1 pl tuzhuaaa` 6 14 0.43 3 50.00% 00:19:28 129.89 Diff: +79.89
19073 Diff: -1 gb BRi 4 3 1.33 1 25.00% 00:27:30 129.89 no change
19073 Diff: -1 pl Przemo 3 14 0.21 2 66.67% 01:11:32 129.89 Diff: +79.89
19073 Diff: -1 |THC| MiNaTo 2 1 2.00 1 50.00% 00:38:55 129.89 Diff: +79.89
19074 Diff: -1 pl rzaku 6 14 0.43 3 50.00% 00:22:49 129.88 Diff: +79.88
19075 Diff: -1 Sosna 5 11 0.45 2 40.00% 00:15:47 129.85 Diff: +79.85
19076 Diff: -1 pl Rulez 10 7 1.43 5 50.00% 00:41:32 129.83 Diff: +79.83
19077 Diff: -1 pl JA 7 13 0.54 4 57.14% 00:25:58 129.82 Diff: +79.82
19078 Diff: -1 pl .neX[t] 5 12 0.42 2 40.00% 01:22:13 129.80 Diff: +55.17
19079 Diff: -1 pl JestTuJakisCwaniak? 8 7 1.14 2 25.00% 00:37:53 129.79 Diff: +79.79