Login Search

Player Statistics

54,814 players rank out of 54,814 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

22002 Diff: -5 pl Vinc 2 4 0.50 0 0.00% 00:08:41 89.58 Diff: +39.58
22003 Diff: -5 pl Lasak 3 8 0.38 2 66.67% 00:10:57 89.57 Diff: +39.57
22003 Diff: -5 pl placek 1 8 0.12 0 0.00% 00:16:31 89.57 Diff: +39.57
22003 Diff: -5 us The_Chemist 8 26 0.31 3 37.50% 00:37:55 89.57 Diff: +39.57
22003 Diff: -5 pl MD # pear.R 4 4 1.00 1 25.00% 00:10:26 89.57 Diff: +39.57
22004 Diff: -5 cz Player 1 1 1.00 0 0.00% 00:01:11 89.56 Diff: +39.56
22004 Diff: -5 pl GH-NUTRIA 8 14 0.57 1 12.50% 00:38:39 89.56 Diff: +39.56
22005 Diff: -5 Foundation 3 3 1.00 2 66.67% 00:07:28 89.55 Diff: +39.55
22005 Diff: -5 gb KingC^ - Tunes on 2 3 0.67 1 50.00% 00:05:34 89.55 Diff: +39.55
22005 Diff: -5 Tabs!ol 3 8 0.38 2 66.67% 00:14:10 89.55 Diff: +39.55
22005 Diff: -5 Player 1 5 0.20 0 0.00% 00:07:31 89.55 Diff: +39.55
22006 Diff: -5 pl RacHyLa 2 2 1.00 2 100.00% 00:56:13 89.54 Diff: +39.54
22006 Diff: -5 pl Dont Trust Me 3 8 0.38 0 0.00% 00:30:25 89.54 Diff: +39.54
22007 Diff: -5 pl Pawel 3 31 0.10 2 66.67% 01:06:45 89.53 Diff: +39.53
22007 Diff: -5 pl Mustard 2 13 0.15 0 0.00% 00:27:49 89.53 Diff: +39.53
22008 Diff: -5 FiTixx 1 7 0.14 0 0.00% 00:08:16 89.51 Diff: +39.51
22008 Diff: -5 de dergelbelurch 2 12 0.17 1 50.00% 00:17:37 89.51 Diff: +39.51
22009 Diff: -5 C 1 1 1.00 1 100.00% 00:00:48 89.49 Diff: +39.49
22010 Diff: -5 dk Jabadabaduuuh.420 3 2 1.50 0 0.00% 00:03:44 89.48 Diff: +39.48
22010 Diff: -5 pl XeoN 1 3 0.33 0 0.00% 00:05:27 89.48 Diff: +39.48
22011 Diff: -5 se SpIzGaNy StAcHu / Paulinka <333 2 2 1.00 1 50.00% 00:04:40 89.47 Diff: +39.47
22011 Diff: -5 de THELAW 1 2 0.50 0 0.00% 00:14:08 89.47 no change
22012 Diff: -5 >_> 1 2 0.50 0 0.00% 00:04:57 89.45 Diff: +39.45
22012 Diff: -5 pl ROT 2 8 0.25 0 0.00% 00:11:08 89.45 Diff: +39.45
22012 Diff: -5 pl TriBaL 1 4 0.25 1 100.00% 00:27:02 89.45 Diff: +39.45
22013 Diff: -5 se SK|sveriges.klaN 2 3 0.67 1 50.00% 00:03:55 89.44 Diff: +39.44
22014 Diff: -5 pl Wielki Lolek 2 7 0.29 0 0.00% 00:15:19 89.43 no change
22015 Diff: -5 pl Gallardo * QPAD 5 4 1.25 0 0.00% 00:09:08 89.42 Diff: +39.42
22015 Diff: -5 pl Smerf . 2 8 0.25 0 0.00% 00:10:30 89.42 Diff: +39.65
22015 Diff: -5 pl F4zZz` 3 6 0.50 0 0.00% 00:22:53 89.42 Diff: +39.42
22015 Diff: -5 pl Ip man 3 2 1.50 2 66.67% 00:04:34 89.42 Diff: +39.42
22016 Diff: -5 pl DyDAa 2 1 2.00 1 50.00% 00:02:55 89.41 Diff: +39.41
22016 Diff: -5 pl Gawet_PL 1 4 0.25 0 0.00% 00:09:13 89.41 Diff: +39.41
22017 Diff: -5 pl adf 2 2 1.00 2 100.00% 00:05:19 89.40 Diff: +39.40
22018 Diff: -5 pl MAXX 5 14 0.36 2 40.00% 01:55:00 89.38 Diff: +1.31
22018 Diff: -5 pl Vinil 2 4 0.50 0 0.00% 00:06:59 89.38 Diff: +39.38
22019 Diff: -5 at kcr 3 3 1.00 2 66.67% 00:24:08 89.37 Diff: +39.41
22020 Diff: -5 pl nONE~ 8 16 0.50 2 25.00% 00:40:31 89.36 Diff: +39.36
22021 Diff: -5 pl Widzisz?? Wiedzialam! 1 4 0.25 1 100.00% 00:17:41 89.35 Diff: -0.08
22021 Diff: -5 pl Puzon 3 8 0.38 2 66.67% 00:16:14 89.35 Diff: +39.35
22022 Diff: -5 pl MeKaRiNKiTA 1 3 0.33 0 0.00% 00:03:22 89.34 Diff: +39.34
22022 Diff: -5 zad,d, 1 15 0.07 0 0.00% 00:21:16 89.34 Diff: +39.34
22022 Diff: -5 !Suzej 2 1 2.00 0 0.00% 00:03:22 89.34 Diff: +39.34
22023 Diff: -5 pl wutend 2 1 2.00 0 0.00% 00:21:14 89.33 Diff: +39.33
22023 Diff: -5 se Schurli 1 3 0.33 0 0.00% 00:05:23 89.33 Diff: +39.33
22024 Diff: -5 pl LoGic * 3 2 1.50 2 66.67% 01:10:59 89.32 no change
22025 Diff: -5 Shanaa 1 2 0.50 0 0.00% 00:04:36 89.31 Diff: +39.31
22025 Diff: -5 joszko 4 3 1.33 2 50.00% 00:08:04 89.31 Diff: +39.31
22026 Diff: -5 Player 1 6 0.17 0 0.00% 00:08:46 89.30 Diff: +39.30
22027 Diff: -5 pl dupa zbita 1 4 0.25 1 100.00% 00:06:26 89.29 Diff: +39.29
22027 Diff: -5 pl M=E=E=B=O 1 8 0.12 0 0.00% 00:22:29 89.29 Diff: +39.29
22028 Diff: -5 NeoN ' 5 4 1.25 1 20.00% 00:12:41 89.26 Diff: +39.26
22028 Diff: -5 pl TetraHydroCannabinol 5 18 0.28 1 20.00% 01:10:13 89.26 no change
22029 Diff: -5 pl .SUPER SKUNK. 1 12 0.08 0 0.00% 01:17:29 89.24 Diff: -0.06
22029 Diff: -5 fr HECU 1 4 0.25 0 0.00% 00:06:41 89.24 Diff: +39.24
22029 Diff: -5 dk Det er fuldstaendigt ligegy 1 1 1.00 0 0.00% 00:19:35 89.24 Diff: +39.24
22030 Diff: -5 pl Kominek :D 1 4 0.25 0 0.00% 00:18:22 89.23 no change
22030 Diff: -5 pl Myszaty 4 23 0.17 0 0.00% 01:07:49 89.23 Diff: +39.23
22031 Diff: -5 pl tomcio 3 10 0.30 0 0.00% 01:18:01 89.22 no change
22032 Diff: -5 pl JakNieTyToKto? 3 12 0.25 0 0.00% 00:59:07 89.19 Diff: +39.19
22032 Diff: -5 pl mmm 2 0 2.00 0 0.00% 00:05:08 89.19 Diff: +39.19
22032 Diff: -5 de eddyson 1 2 0.50 0 0.00% 00:10:31 89.19 no change
22033 Diff: -5 pt TNT 1 0 1.00 1 100.00% 00:01:19 89.18 Diff: +39.18
22033 Diff: -5 cuki3r 2 4 0.50 1 50.00% 00:34:25 89.18 Diff: +39.18
22034 Diff: -5 pl Za[R]aX 1 2 0.50 1 100.00% 00:03:47 89.17 Diff: +39.17
22035 Diff: -5 fr HECU 2 3 0.67 1 50.00% 00:04:08 89.16 Diff: +20.79
22036 Diff: -5 hr knark 2 5 0.40 1 50.00% 00:07:47 89.15 Diff: +39.15
22036 Diff: -5 pl klikacz001 1 0 1.00 1 100.00% 00:02:52 89.15 Diff: +39.15
22036 Diff: -5 pt MadBro? 1 2 0.50 1 100.00% 00:07:57 89.15 Diff: +39.15
22037 Diff: -5 de DOPEBOY FRESH 3 3 1.00 1 33.33% 00:07:09 89.14 Diff: +39.14
22038 Diff: -5 pl FROXEN 2 4 0.50 1 50.00% 00:14:22 89.13 no change
22038 Diff: -5 pl Kuba ArcadioN Henriksen 3 4 0.75 1 33.33% 00:15:35 89.13 Diff: +39.13
22038 Diff: -5 pl demolka 4 7 0.57 1 25.00% 01:59:40 89.13 no change
22038 Diff: -5 pl kn0w 1 5 0.20 0 0.00% 00:07:44 89.13 Diff: +39.13
22039 Diff: -5 dk The Joker KOALA!!!:D 1 4 0.25 1 100.00% 00:05:31 89.12 Diff: -0.04
22040 Diff: -5 pl jem jemy 4 20 0.20 2 50.00% 00:49:01 89.10 Diff: +39.10
22041 Diff: -5 gb aLi bABa 3 7 0.43 0 0.00% 01:10:12 89.09 no change
22041 Diff: -5 de Mr. Rambo Raj @ warmup 1 3 0.33 0 0.00% 00:13:04 89.09 no change
22041 Diff: -5 hu Player 2 5 0.40 1 50.00% 00:05:28 89.09 Diff: +39.09
22042 Diff: -5 pl Zupe, cs sie spsul 1 4 0.25 0 0.00% 00:41:17 89.08 no change
22042 Diff: -5 pl Pykownia Gaming | Dzej Dzej 1 3 0.33 1 100.00% 00:05:18 89.08 Diff: +39.08
22042 Diff: -5 pl yam 5 13 0.38 1 20.00% 00:39:14 89.08 Diff: +39.08
22043 Diff: -5 pl J46i3|_ 4 10 0.40 4 100.00% 00:16:57 89.07 Diff: +39.07
22044 Diff: -5 pl Impossible. 3 2 1.50 0 0.00% 00:03:02 89.05 Diff: +39.05
22044 Diff: -5 pl 13 6 7 0.86 2 33.33% 00:11:19 89.05 Diff: +39.05
22045 Diff: -5 pl Boney 3 12 0.25 0 0.00% 00:48:52 89.01 Diff: +39.01
22045 Diff: -5 pl MAZUR. 3 3 1.00 2 66.67% 00:05:24 89.01 Diff: +39.01
22046 Diff: -5 pl Misiek_Koterski 2 4 0.50 2 100.00% 00:15:03 89.00 Diff: +39.00
22046 Diff: -5 pl Faa'n Faa'n# 3 3 1.00 3 100.00% 00:05:12 89.00 Diff: +39.00
22046 Diff: -5 pl GOLDMAN 2 7 0.29 0 0.00% 00:10:54 89.00 Diff: +39.00
22047 Diff: -5 pl WTF? 2 2 1.00 0 0.00% 00:04:03 88.99 Diff: +38.99
22047 Diff: -5 exec 3 7 0.43 0 0.00% 01:48:43 88.99 Diff: +29.71
22047 Diff: -5 pl BoLeC Czterdziestka 2 4 0.50 0 0.00% 00:06:39 88.99 Diff: +38.99
22047 Diff: -5 pl heheczki 4 4 1.00 3 75.00% 00:07:00 88.99 Diff: +38.99
22047 Diff: -5 pl Napletek 2 2 1.00 1 50.00% 00:03:56 88.99 Diff: +2.00
22048 Diff: -5 pl N!un![e]q 22 22 1.00 6 27.27% 00:46:39 88.98 Diff: +38.98
22049 Diff: -5 pl F!XER 2 1 2.00 0 0.00% 00:08:55 88.97 Diff: +38.97
22049 Diff: -5 Bejker 2 5 0.40 0 0.00% 00:10:53 88.97 Diff: +38.97
22050 Diff: -5 Palaszz 1 7 0.14 0 0.00% 00:11:39 88.96 Diff: +38.96
22050 Diff: -5 pl Phobos 3 4 0.75 1 33.33% 00:05:39 88.96 Diff: +38.96