Login Search

Player Statistics

54,814 players rank out of 54,814 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

23721 Diff: -5 de Zuj ~ rozkurwiator! | 1 2 0.50 0 0.00% 00:07:26 67.44 Diff: +17.44
23722 Diff: -5 |DoH| Zonek 1 3 0.33 0 0.00% 00:04:55 67.43 Diff: +17.43
23722 Diff: -5 tn PaRaDoXX 1 0 1.00 0 0.00% 00:01:30 67.43 Diff: +17.43
23723 Diff: -5 pl Shauddy 1 1 1.00 0 0.00% 00:01:22 67.41 Diff: +17.41
23723 Diff: -5 pl mp3 ;> 2 6 0.33 1 50.00% 00:37:36 67.41 Diff: -0.13
23724 Diff: -5 se PaNdAnyy.-' 1 2 0.50 0 0.00% 00:02:23 67.40 Diff: +17.40
23724 Diff: -5 dk unamed 1 1 1.00 0 0.00% 00:02:59 67.40 Diff: +17.40
23725 Diff: -5 pl zzz 14 42 0.33 9 64.29% 01:06:21 67.38 Diff: +17.38
23725 Diff: -5 pl [s]elec[T].^ 1 2 0.50 0 0.00% 00:03:32 67.38 Diff: +17.38
23726 Diff: -5 pl Felipe 2 2 1.00 1 50.00% 00:03:25 67.37 Diff: +17.37
23727 Diff: -5 pl BBQ | D0Do 2 9 0.22 0 0.00% 00:15:29 67.36 Diff: +17.36
23727 Diff: -5 pl Dann 2 7 0.29 2 100.00% 00:33:31 67.36 Diff: +10.21
23728 Diff: -5 pl czlowiek potwarz 2 4 0.50 1 50.00% 00:06:47 67.35 Diff: +17.35
23728 Diff: -5 pl BAWARIAHEAVEN 1 2 0.50 0 0.00% 00:17:49 67.35 Diff: +17.35
23728 Diff: -5 pl TRAWA PALE STRESY 1 3 0.33 1 100.00% 00:04:15 67.35 Diff: +17.35
23729 Diff: -5 Lucky 1 1 1.00 1 100.00% 00:03:30 67.33 Diff: +17.33
23730 Diff: -5 `un 1 1 1.00 0 0.00% 00:05:22 67.32 Diff: +17.32
23731 Diff: -5 Koster 3 2 1.50 1 33.33% 00:05:58 67.28 Diff: +17.28
23732 Diff: -5 us rdK. 12 9 1.33 2 16.67% 00:45:32 67.27 Diff: +17.27
23733 Diff: -5 pl SysRq 3 4 0.75 1 33.33% 00:12:23 67.26 Diff: +17.26
23733 Diff: -5 Jakwi 1 5 0.20 0 0.00% 00:05:05 67.26 Diff: +17.26
23733 Diff: -5 pl Cwaniak 1 10 0.10 0 0.00% 02:18:41 67.26 no change
23734 Diff: -5 $uperRYCU ULEPSZONY ROBOCIK 2 2 1.00 0 0.00% 00:03:16 67.24 Diff: +17.24
23735 Diff: -5 pl baxo 2 1 2.00 0 0.00% 01:07:08 67.23 Diff: +17.23
23735 Diff: -5 pl Kosa` 2 1 2.00 0 0.00% 00:04:36 67.23 Diff: +17.23
23736 Diff: -5 pl MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM 1 2 0.50 0 0.00% 00:27:02 67.22 Diff: +17.22
23736 Diff: -5 waka waka :D 1 4 0.25 0 0.00% 00:04:53 67.22 Diff: +17.22
23737 Diff: -5 at Maxstyle.at 1 0 1.00 0 0.00% 00:00:52 67.21 Diff: +17.21
23738 Diff: -5 pl WYMTOP|Popoludniowa kupa only a 2 9 0.22 2 100.00% 00:12:36 67.20 Diff: +17.20
23738 Diff: -5 pl mcK 2 1 2.00 1 50.00% 00:01:43 67.20 Diff: +17.20
23739 Diff: -5 pl chR. 2 3 0.67 0 0.00% 00:09:34 67.19 Diff: +17.19
23740 Diff: -5 pl Miliard 1 6 0.17 0 0.00% 00:39:02 67.18 Diff: +17.71
23741 Diff: -5 pl ziolo 3 11 0.27 2 66.67% 00:18:44 67.16 Diff: +17.16
23742 Diff: -5 pl Mamamija 3 9 0.33 1 33.33% 02:00:04 67.14 Diff: +6.41
23743 Diff: -5 fi Marzelino 3 11 0.27 0 0.00% 00:11:51 67.13 Diff: +17.13
23744 Diff: -5 pl Doman 1 8 0.12 0 0.00% 00:25:09 67.12 Diff: +17.12
23744 Diff: -5 loper 1 2 0.50 0 0.00% 00:04:09 67.12 Diff: +17.12
23744 Diff: -5 Matis 2 17 0.12 0 0.00% 01:10:54 67.12 Diff: -3.13
23745 Diff: -5 pl Funny 1 2 0.50 1 100.00% 00:03:04 67.11 Diff: +17.11
23746 Diff: -5 cz zombiebelli 2 3 0.67 0 0.00% 01:56:05 67.10 no change
23746 Diff: -5 uki 2 5 0.40 1 50.00% 00:07:00 67.10 Diff: +17.10
23746 Diff: -5 H2o 4 4 1.00 3 75.00% 00:06:36 67.10 Diff: +17.10
23747 Diff: -5 pl Na`Vi markeloff /A/ 1 2 0.50 0 0.00% 00:11:08 67.09 Diff: +17.09
23748 Diff: -5 Tcz l Ale Chcesz w Knare ? 5 11 0.45 0 0.00% 01:12:48 67.08 Diff: +17.08
23748 Diff: -5 pl haxi0r 1 2 0.50 0 0.00% 00:03:13 67.08 Diff: +17.08
23748 Diff: -5 pl esssa 2 2 1.00 1 50.00% 00:06:40 67.08 Diff: +17.08
23748 Diff: -5 us R0zp 1 3 0.33 0 0.00% 00:03:10 67.08 Diff: +17.08
23748 Diff: -5 pl papies 3 3 1.00 1 33.33% 00:06:18 67.08 Diff: +17.08
23749 Diff: -5 pl vvolf 2 5 0.40 1 50.00% 00:18:19 67.07 Diff: +17.07
23750 Diff: -5 pl simon 1 3 0.33 0 0.00% 03:10:13 67.06 Diff: +17.06
23751 Diff: -5 us neXt !? In hell 1 1 1.00 0 0.00% 00:23:40 67.05 Diff: +17.05
23751 Diff: -5 pl BanditeN 1 2 0.50 0 0.00% 00:15:31 67.05 Diff: +17.05
23752 Diff: -5 pl Chev 3 6 0.50 1 33.33% 00:20:54 67.04 Diff: +17.04
23752 Diff: -5 pl HajFajf piXER welcome to st. tr 2 2 1.00 0 0.00% 00:03:13 67.04 Diff: +17.04
23752 Diff: -5 pl BuKK4K3 1 1 1.00 1 100.00% 00:02:35 67.04 Diff: +17.04
23753 Diff: -5 Pisaki 1 6 0.17 0 0.00% 00:09:13 67.03 Diff: +17.03
23754 Diff: -5 fr manolo 1 3 0.33 0 0.00% 00:06:34 67.02 Diff: +17.02
23754 Diff: -5 pl cb . KUHWO 1 3 0.33 0 0.00% 00:36:52 67.02 Diff: +17.02
23755 Diff: -5 cz Kids|.#Emphaty 0 0 0.00 0 0.00% 00:01:55 67.00 Diff: +17.00
23756 Diff: -5 pl BlacQ <Szukam Klanu> 1 3 0.33 0 0.00% 00:03:48 66.99 Diff: +16.99
23757 Diff: -5 de *Prinz Brow* 1 2 0.50 0 0.00% 00:03:30 66.96 Diff: +16.96
23758 Diff: -5 fi IMA 2 3 0.67 1 50.00% 00:04:14 66.95 Diff: +16.95
23758 Diff: -5 pl Pucoslav 2 2 1.00 1 50.00% 00:25:38 66.95 Diff: +16.95
23758 Diff: -5 pl VICEK 2 4 0.50 0 0.00% 02:39:26 66.95 no change
23758 Diff: -5 pl KroBeK 1 1 1.00 1 100.00% 00:00:38 66.95 Diff: +16.95
23759 Diff: -5 pl Dominisia;] 3 4 0.75 0 0.00% 00:06:05 66.94 Diff: +16.94
23759 Diff: -5 pl VitoCorleone ` 2 4 0.50 2 100.00% 00:08:51 66.94 Diff: +16.94
23760 Diff: -5 dk Player 1 6 0.17 0 0.00% 00:12:48 66.93 Diff: +16.93
23760 Diff: -5 pl K.K.K. 1 7 0.14 0 0.00% 00:28:06 66.93 Diff: +16.93
23761 Diff: -5 pl LATAJ SYNEK LATAJ 1 4 0.25 1 100.00% 00:04:18 66.92 Diff: +16.92
23761 Diff: -5 pl Player 1 0 1.00 0 0.00% 00:02:03 66.92 Diff: +16.92
23762 Diff: -5 pl Mietek;] 3 6 0.50 2 66.67% 00:18:14 66.90 Diff: +16.90
23763 Diff: -5 pl Jankes 3 22 0.14 0 0.00% 00:35:40 66.88 Diff: +16.88
23764 Diff: -5 pl `machajewsky . 3 2 1.50 2 66.67% 00:57:26 66.87 no change
23764 Diff: -5 pl szpec18 1 3 0.33 0 0.00% 02:11:18 66.87 no change
23765 Diff: -5 at [Profi von Natur]-=ErdbeerBaum= 1 2 0.50 1 100.00% 00:04:34 66.86 Diff: +16.86
23765 Diff: -5 `Smoke Weed` 1 9 0.11 0 0.00% 00:40:40 66.86 Diff: -7.41
23765 Diff: -5 full ogar :D 2 2 1.00 1 50.00% 01:17:46 66.86 Diff: +16.86
23765 Diff: -5 us Lucysia 2 6 0.33 1 50.00% 00:06:47 66.86 Diff: +16.86
23766 Diff: -5 PROMILE 3 6 0.50 0 0.00% 01:02:57 66.84 Diff: +16.84
23766 Diff: -5 pl So0n 1 10 0.10 0 0.00% 00:11:44 66.84 Diff: +16.84
23767 Diff: -5 pl asdasd 1 1 1.00 0 0.00% 00:05:33 66.82 Diff: +16.82
23768 Diff: -5 pl HiiiiiicK! 2 2 1.00 0 0.00% 00:42:14 66.80 Diff: +16.80
23768 Diff: -5 pl p0 melange 2 4 0.50 2 100.00% 00:09:41 66.80 Diff: +16.80
23768 Diff: -5 pl TrytoQ 5 13 0.38 3 60.00% 00:17:00 66.80 Diff: +16.80
23769 Diff: -5 pl Mayonez. 3 14 0.21 3 100.00% 03:25:42 66.79 no change
23770 Diff: -5 czarowniczy KOREK 2 4 0.50 1 50.00% 00:06:41 66.77 Diff: +16.77
23770 Diff: -5 us pasha 1 5 0.20 1 100.00% 00:09:29 66.77 Diff: +16.77
23770 Diff: -5 EMIN3M ; ] 2 3 0.67 0 0.00% 00:28:31 66.77 Diff: +16.77
23771 Diff: -5 pl cstrike 2 0 2.00 2 100.00% 00:01:50 66.76 Diff: +16.76
23771 Diff: -5 pl SQRILLEX 1 0 1.00 0 0.00% 00:00:44 66.76 Diff: +16.76
23771 Diff: -5 pl olle 1 3 0.33 0 0.00% 00:59:16 66.76 Diff: +16.76
23772 Diff: -5 pl IGNOTUM.pl tEchnikwOw~````` 2 3 0.67 1 50.00% 00:19:45 66.75 Diff: +16.75
23772 Diff: -5 B to the K |tss| 1 5 0.20 1 100.00% 00:08:24 66.75 Diff: +19.10
23772 Diff: -5 pl neq. 1 2 0.50 0 0.00% 00:03:18 66.75 Diff: +16.75
23772 Diff: -5 dk BTTTTRY 2 4 0.50 2 100.00% 00:11:58 66.75 Diff: +16.75
23772 Diff: -5 pl @diczek 1 6 0.17 1 100.00% 00:43:57 66.75 Diff: +16.75
23773 Diff: -5 .spree! 2 3 0.67 0 0.00% 00:05:12 66.74 Diff: +16.74
23774 Diff: -5 pl STARIXENN~o/ 1 3 0.33 0 0.00% 00:06:13 66.73 Diff: +16.73
23774 Diff: -5 najarany maciek 3 2 1.50 1 33.33% 00:03:49 66.73 Diff: +16.73