Login Search

Player Statistics

54,814 players rank out of 54,814 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

25046 Diff: -6 pl Qudr! 0 0 0.00 0 0.00% 00:02:17 50.00 no change
25046 Diff: -6 NiPr0 0 0 0.00 0 0.00% 00:11:53 50.00 no change
25046 Diff: -6 sze1k1 0 0 0.00 0 0.00% 00:25:20 50.00 no change
25046 Diff: -6 be Zapper 0 0 0.00 0 0.00% 00:22:33 50.00 no change
25046 Diff: -6 pl *S*p*e*c* 0 0 0.00 0 0.00% 00:11:32 50.00 no change
25046 Diff: -6 pl Jasny 0 0 0.00 0 0.00% 00:17:13 50.00 no change
25046 Diff: -6 pl what ? 0 0 0.00 0 0.00% 00:16:50 50.00 no change
25046 Diff: -6 fi Jakobsons kivessons 0 0 0.00 0 0.00% 00:28:48 50.00 no change
25046 Diff: -6 pl Player 0 0 0.00 0 0.00% 00:05:00 50.00 no change
25046 Diff: -6 pl DizzY 0 0 0.00 0 0.00% 00:16:14 50.00 no change
25046 Diff: -6 pl pietraz 0 0 0.00 0 0.00% 00:17:26 50.00 no change
25046 Diff: -6 VAGinas 0 0 0.00 0 0.00% 00:25:14 50.00 no change
25046 Diff: -6 pl colt 0 0 0.00 0 0.00% 00:12:05 50.00 no change
25046 Diff: -6 <<<SKdealer>>> 0 0 0.00 0 0.00% 00:31:58 50.00 no change
25046 Diff: -6 pl merk 0 0 0.00 0 0.00% 00:08:15 50.00 no change
25046 Diff: -6 de Arisbash 0 0 0.00 0 0.00% 00:00:13 50.00 no change
25046 Diff: -6 se Darrell_ 0 0 0.00 0 0.00% 00:12:36 50.00 no change
25046 Diff: -6 us Player 0 0 0.00 0 0.00% 00:17:16 50.00 no change
25046 Diff: -6 Bartgadd 0 0 0.00 0 0.00% 00:05:18 50.00 no change
25046 Diff: -6 gb AMAZIGH.BOOM!!!H34D-$H07!!! 0 0 0.00 0 0.00% 00:07:30 50.00 no change
25046 Diff: -6 pl Freeze_Bot_Easy =] 0 0 0.00 0 0.00% 00:05:53 50.00 no change
25046 Diff: -6 ru MegBeb MuXaJlbl4 #LCCA# 0 0 0.00 0 0.00% 00:09:42 50.00 no change
25046 Diff: -6 hi 0 0 0.00 0 0.00% 00:00:10 50.00 no change
25046 Diff: -6 DiemPrO 0 0 0.00 0 0.00% 00:19:05 50.00 no change
25046 Diff: -6 przempol 0 0 0.00 0 0.00% 00:18:14 50.00 no change
25046 Diff: -6 pl 666 MOWERONE 666 0 0 0.00 0 0.00% 00:06:09 50.00 no change
25046 Diff: -6 Cooki 0 0 0.00 0 0.00% 00:10:29 50.00 no change
25046 Diff: -6 pl stickmd 0 0 0.00 0 0.00% 00:14:02 50.00 no change
25046 Diff: -6 pl Matiios 0 0 0.00 0 0.00% 00:00:25 50.00 no change
25046 Diff: -6 kolotocar 0 0 0.00 0 0.00% 00:00:23 50.00 no change
25046 Diff: -6 Na`Vi markeloff 0 0 0.00 0 0.00% 00:11:37 50.00 no change
25046 Diff: -6 sk DaNi*:? 0 0 0.00 0 0.00% 00:00:00 50.00 no change
25046 Diff: -6 pl EdsoN 0 0 0.00 0 0.00% 00:03:25 50.00 no change
25046 Diff: -6 se zHexon 0 0 0.00 0 0.00% 00:00:28 50.00 no change
25046 Diff: -6 sensey 0 0 0.00 0 0.00% 00:30:58 50.00 no change
25046 Diff: -6 il wiesogibtskeingelbesteam 0 0 0.00 0 0.00% 00:19:21 50.00 no change
25046 Diff: -6 us misiu 0 0 0.00 0 0.00% 00:16:50 50.00 no change
25046 Diff: -6 scRew 0 0 0.00 0 0.00% 00:09:35 50.00 no change
25046 Diff: -6 pl HEXEN -//// oxox 0 0 0.00 0 0.00% 00:20:19 50.00 no change
25046 Diff: -6 se alchemist rrboy 0 0 0.00 0 0.00% 00:20:25 50.00 no change
25046 Diff: -6 pl Quicksilver 0 0 0.00 0 0.00% 00:00:19 50.00 no change
25046 Diff: -6 pl G M O C H 0 0 0.00 0 0.00% 00:05:26 50.00 no change
25046 Diff: -6 bg PII VODA SPESTI MOKRENE 0 0 0.00 0 0.00% 00:02:41 50.00 no change
25046 Diff: -6 CaRo 0 0 0.00 0 0.00% 00:20:56 50.00 no change
25046 Diff: -6 wINIAR[t] 0 0 0.00 0 0.00% 00:19:16 50.00 no change
25046 Diff: -6 pl Player 0 0 0.00 0 0.00% 00:19:44 50.00 no change
25046 Diff: -6 |Head Shot Killers|BlackDead 0 0 0.00 0 0.00% 00:00:52 50.00 no change
25046 Diff: -6 pl r_e_l_i_k 0 0 0.00 0 0.00% 00:07:39 50.00 no change
25046 Diff: -6 de mouz.HoH|Freeze 0 0 0.00 0 0.00% 00:02:24 50.00 no change
25046 Diff: -6 pl Postrzelaj 0 0 0.00 0 0.00% 00:07:15 50.00 no change
25046 Diff: -6 CALLtheERNOW 0 0 0.00 0 0.00% 00:00:27 50.00 no change
25046 Diff: -6 Korbla 0 0 0.00 0 0.00% 00:00:38 50.00 no change
25046 Diff: -6 pl Mythos 0 0 0.00 0 0.00% 00:01:59 50.00 no change
25046 Diff: -6 pl Kane 0 0 0.00 0 0.00% 00:12:00 50.00 no change
25046 Diff: -6 Quadra Team # Falers 0 0 0.00 0 0.00% 00:02:29 50.00 no change
25046 Diff: -6 para_pluh 0 0 0.00 0 0.00% 00:00:18 50.00 no change
25046 Diff: -6 fig da foz 0 0 0.00 0 0.00% 00:12:47 50.00 no change
25046 Diff: -6 pl PLS 0 0 0.00 0 0.00% 00:00:28 50.00 no change
25046 Diff: -6 fi dko 0 0 0.00 0 0.00% 00:00:41 50.00 no change
25046 Diff: -6 pl Gajik.Net-Player 0 0 0.00 0 0.00% 00:00:11 50.00 no change
25046 Diff: -6 pl Maly<3 0 0 0.00 0 0.00% 00:01:31 50.00 no change
25046 Diff: -6 no BitchUSuckmy Dick 4 Free 0 0 0.00 0 0.00% 00:01:34 50.00 no change
25046 Diff: -6 Bodziu~ 0 0 0.00 0 0.00% 00:20:40 50.00 no change
25046 Diff: -6 Vini. 0 0 0.00 0 0.00% 00:00:03 50.00 no change
25046 Diff: -6 il K.Celo -*-/ 0 0 0.00 0 0.00% 00:00:23 50.00 no change
25046 Diff: -6 us |CRACOVIA| VaN 0 0 0.00 0 0.00% 00:00:31 50.00 no change
25046 Diff: -6 pl FX# NEO 0 0 0.00 0 0.00% 00:01:12 50.00 no change
25046 Diff: -6 Fresh. 0 0 0.00 0 0.00% 00:00:17 50.00 no change
25046 Diff: -6 Xo/IoDHbIu 6oPIII, 0 0 0.00 0 0.00% 00:26:37 50.00 no change
25046 Diff: -6 pl Eldoka na WOlno 0 0 0.00 0 0.00% 00:00:14 50.00 no change
25046 Diff: -6 sk patrezko 0 0 0.00 0 0.00% 00:00:30 50.00 no change
25046 Diff: -6 pl CO2#dEq 0 0 0.00 0 0.00% 00:33:18 50.00 no change
25046 Diff: -6 se Zeus 0 0 0.00 0 0.00% 00:01:38 50.00 no change
25046 Diff: -6 pl ReyMysterio 0 0 0.00 0 0.00% 00:00:19 50.00 no change
25046 Diff: -6 PeTrAs SuperPetrCZ 0 0 0.00 0 0.00% 00:01:18 50.00 no change
25046 Diff: -6 pl CAPO BASTONE 0 0 0.00 0 0.00% 00:01:11 50.00 no change
25046 Diff: -6 se ragemutergfucker 0 0 0.00 0 0.00% 00:12:26 50.00 no change
25046 Diff: -6 oXide na lapku 4fun 0 0 0.00 0 0.00% 00:11:55 50.00 no change
25046 Diff: -6 pl cruzeNN1337 | szukam klanu! 0 0 0.00 0 0.00% 00:06:54 50.00 no change
25046 Diff: -6 pl Pedro ;D 0 0 0.00 0 0.00% 00:02:10 50.00 no change
25046 Diff: -6 pl LRN 0 0 0.00 0 0.00% 00:12:43 50.00 no change
25046 Diff: -6 pl }v[ ]v{ furzon~ da black fear 0 0 0.00 0 0.00% 00:00:17 50.00 no change
25046 Diff: -6 pl }v[ ]v{ furzon~ da black fear 0 0 0.00 0 0.00% 00:00:16 50.00 no change
25046 Diff: -6 pl }v[ ]v{ furzon~ da black fear 0 0 0.00 0 0.00% 00:15:57 50.00 no change
25046 Diff: -6 pl }v[ ]v{ furzon~ da black fear 0 0 0.00 0 0.00% 00:00:10 50.00 no change
25046 Diff: -6 pl }v[ ]v{ furzon~ da black fear 0 0 0.00 0 0.00% 00:00:13 50.00 no change
25046 Diff: -6 pl }v[ ]v{ furzon~ da black fear 0 0 0.00 0 0.00% 00:00:09 50.00 no change
25046 Diff: -6 pl }v[ ]v{ furzon~ da black fear 0 0 0.00 0 0.00% 00:00:08 50.00 no change
25046 Diff: -6 pl }v[ ]v{ furzon~ da black fear 0 0 0.00 0 0.00% 00:00:09 50.00 no change
25046 Diff: -6 pl }v[ ]v{ furzon~ da black fear 0 0 0.00 0 0.00% 00:00:17 50.00 no change
25046 Diff: -6 pl Lukskal VeB <3 0 0 0.00 0 0.00% 00:14:08 50.00 no change
25046 Diff: -6 pl [P]raw[Y] 0 0 0.00 0 0.00% 00:07:04 50.00 no change
25046 Diff: -6 pl dz.pL no fak ??!! 0 0 0.00 0 0.00% 00:26:30 50.00 no change
25046 Diff: -6 kot9ra_stb 0 0 0.00 0 0.00% 00:11:44 50.00 no change
25046 Diff: -6 pl Rychu 0 0 0.00 0 0.00% 00:10:17 50.00 no change
25046 Diff: -6 zYpY 0 0 0.00 0 0.00% 00:00:08 50.00 no change
25046 Diff: -6 pl Nokecz 0 0 0.00 0 0.00% 00:13:45 50.00 no change
25046 Diff: -6 se TQ fan-gajik 0 0 0.00 0 0.00% 00:04:37 50.00 no change
25046 Diff: -6 she sells seashells 0 0 0.00 0 0.00% 00:01:17 50.00 no change
25046 Diff: -6 XT BTW 0 0 0.00 0 0.00% 00:18:33 50.00 no change