Login Search

Player Statistics

54,814 players rank out of 54,814 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

25052 Diff: -6 pl ZIArNO 0 1 0.00 0 0.00% 00:01:39 49.94 Diff: -0.06
25052 Diff: -6 pl Ro[O]neY 0 1 0.00 0 0.00% 00:01:32 49.94 Diff: -0.06
25052 Diff: -6 pl MalinOwa MamBa ;] 0 1 0.00 0 0.00% 00:02:52 49.94 Diff: -0.06
25052 Diff: -6 pl free 0 1 0.00 0 0.00% 01:41:44 49.94 Diff: -0.06
25052 Diff: -6 Player 0 2 0.00 0 0.00% 00:03:50 49.94 Diff: -0.06
25052 Diff: -6 pl 4BadDay 0 1 0.00 0 0.00% 00:23:42 49.94 Diff: -0.06
25052 Diff: -6 pl Dirty Ass. 0 1 0.00 0 0.00% 00:01:55 49.94 Diff: -0.06
25052 Diff: -6 pl siema 0 2 0.00 0 0.00% 00:22:22 49.94 Diff: -0.06
25052 Diff: -6 se Player 0 1 0.00 0 0.00% 00:01:54 49.94 Diff: -0.06
25052 Diff: -6 pl KaRaMlUdZi 0 1 0.00 0 0.00% 00:00:25 49.94 Diff: -0.06
25052 Diff: -6 OvE 0 1 0.00 0 0.00% 00:01:40 49.94 no change
25052 Diff: -6 pl |^RbK|-=PedoBear=- 0 2 0.00 0 0.00% 00:08:22 49.94 Diff: -0.06
25052 Diff: -6 pl (1)Player 0 1 0.00 0 0.00% 00:01:23 49.94 Diff: -0.06
25052 Diff: -6 RyNsKi 0 1 0.00 0 0.00% 00:01:18 49.94 Diff: -0.06
25052 Diff: -6 pl LastHour | Mrufa ; D 0 1 0.00 0 0.00% 00:01:02 49.94 Diff: -0.06
25052 Diff: -6 pl Skillet . 0 2 0.00 0 0.00% 00:05:28 49.94 Diff: -0.06
25052 Diff: -6 se Lalan 0 1 0.00 0 0.00% 00:03:41 49.94 Diff: -0.06
25052 Diff: -6 pl faqty 0 2 0.00 0 0.00% 00:02:32 49.94 Diff: -0.06
25052 Diff: -6 bartlomiej[m] 0 1 0.00 0 0.00% 00:01:07 49.94 Diff: -0.06
25052 Diff: -6 dk Limbo is back!!! 0 2 0.00 0 0.00% 00:02:31 49.94 Diff: -0.06
25052 Diff: -6 Dobre Ziolko 0 1 0.00 0 0.00% 00:02:37 49.94 Diff: -0.06
25052 Diff: -6 pl BebiloN 0 1 0.00 0 0.00% 00:00:59 49.94 Diff: -0.06
25052 Diff: -6 pl Czarne kuleczki Haszu chcesz ?? 0 1 0.00 0 0.00% 00:25:21 49.94 Diff: -0.06
25052 Diff: -6 pl SPECIAL [T] 0 2 0.00 0 0.00% 00:35:35 49.94 Diff: -0.06
25052 Diff: -6 it WooDy xD 0 2 0.00 0 0.00% 00:07:36 49.94 Diff: -0.06
25052 Diff: -6 pl 740i 0 1 0.00 0 0.00% 00:01:19 49.94 Diff: -0.06
25052 Diff: -6 pl Kimo 0 1 0.00 0 0.00% 00:00:30 49.94 Diff: -0.06
25052 Diff: -6 pl pablo24 0 2 0.00 0 0.00% 00:02:28 49.94 Diff: -0.06
25052 Diff: -6 Amfa 0 2 0.00 0 0.00% 00:01:49 49.94 Diff: -0.06
25052 Diff: -6 pl RogaLik 0 2 0.00 0 0.00% 00:04:17 49.94 Diff: -0.06
25052 Diff: -6 NiePokonany 0 2 0.00 0 0.00% 00:10:44 49.94 Diff: -0.06
25052 Diff: -6 Pro100Wryj 0 1 0.00 0 0.00% 00:52:17 49.94 no change
25052 Diff: -6 pl Player 0 3 0.00 0 0.00% 00:03:39 49.94 Diff: -0.06
25052 Diff: -6 pl otfjeracz 0 1 0.00 0 0.00% 00:01:56 49.94 Diff: -0.06
25052 Diff: -6 pl Niq no sound 0 2 0.00 0 0.00% 00:03:19 49.94 Diff: -0.06
25052 Diff: -6 zofffia 0 2 0.00 0 0.00% 00:02:08 49.94 Diff: -0.06
25052 Diff: -6 gb Menfis 0 1 0.00 0 0.00% 00:01:02 49.94 Diff: -0.06
25052 Diff: -6 pl Romek. 0 1 0.00 0 0.00% 00:01:14 49.94 Diff: -0.06
25052 Diff: -6 pl LUCIFER/bejbe~ 0 1 0.00 0 0.00% 00:02:26 49.94 Diff: -0.06
25052 Diff: -6 pl XEPTHON-dA-k1NG 0 1 0.00 0 0.00% 00:01:53 49.94 Diff: -0.06
25052 Diff: -6 pl ~make me feel 0 1 0.00 0 0.00% 00:30:49 49.94 Diff: -0.06
25052 Diff: -6 pl siewa 0 3 0.00 0 0.00% 00:03:39 49.94 Diff: -0.06
25052 Diff: -6 hahahahahahahha <3333333 0 2 0.00 0 0.00% 00:04:15 49.94 Diff: -0.06
25052 Diff: -6 pl SiLverstaR 0 2 0.00 0 0.00% 00:04:04 49.94 Diff: -0.06
25052 Diff: -6 pl MaTiQ 0 1 0.00 0 0.00% 00:02:08 49.94 Diff: -0.06
25052 Diff: -6 pl Lucyfer[PL] 0 3 0.00 0 0.00% 00:02:52 49.94 Diff: -0.06
25052 Diff: -6 pl Damian 0 1 0.00 0 0.00% 00:38:45 49.94 Diff: -0.06
25052 Diff: -6 pl beNNNinstalatorChetttszotuFFF ` 0 2 0.00 0 0.00% 00:32:21 49.94 no change
25052 Diff: -6 pl makra7 0 2 0.00 0 0.00% 00:01:56 49.94 Diff: -0.06
25052 Diff: -6 pl Paparampampam 0 2 0.00 0 0.00% 00:01:43 49.94 Diff: -0.06
25052 Diff: -6 miRc SzmaTo miRc 0 2 0.00 0 0.00% 00:02:18 49.94 Diff: -0.06
25052 Diff: -6 1V1 0 2 0.00 0 0.00% 00:03:54 49.94 Diff: -0.06
25052 Diff: -6 pl Raq 0 1 0.00 0 0.00% 01:04:34 49.94 no change
25052 Diff: -6 pl Dumbass 0 2 0.00 0 0.00% 00:04:47 49.94 Diff: -0.06
25052 Diff: -6 pl Liga ; * 0 1 0.00 0 0.00% 00:01:45 49.94 Diff: -0.06
25052 Diff: -6 pl PoMo 0 2 0.00 0 0.00% 00:02:54 49.94 Diff: -0.06
25052 Diff: -6 pl zwjesz 0 1 0.00 0 0.00% 00:05:51 49.94 Diff: -0.06
25052 Diff: -6 pl bck;x 0 2 0.00 0 0.00% 00:02:30 49.94 Diff: -0.06
25052 Diff: -6 Frank Zappa 0 2 0.00 0 0.00% 00:21:05 49.94 Diff: -0.06
25052 Diff: -6 TDAWG 0 1 0.00 0 0.00% 00:02:38 49.94 Diff: -0.06
25052 Diff: -6 pl typh 0 2 0.00 0 0.00% 00:03:28 49.94 Diff: -0.06
25052 Diff: -6 pl thaneee 0 1 0.00 0 0.00% 00:02:17 49.94 Diff: -0.06
25052 Diff: -6 Nemesis 0 2 0.00 0 0.00% 00:04:13 49.94 Diff: -0.06
25052 Diff: -6 se TrixMaster 0 2 0.00 0 0.00% 00:12:01 49.94 Diff: -0.06
25052 Diff: -6 de $oulj4 0 2 0.00 0 0.00% 00:05:10 49.94 Diff: -0.06
25052 Diff: -6 ~fly J@ck 0 2 0.00 0 0.00% 00:54:40 49.94 no change
25052 Diff: -6 uNrEaL# 0 2 0.00 0 0.00% 00:04:07 49.94 Diff: -0.06
25052 Diff: -6 pl kisss <3 0 1 0.00 0 0.00% 00:01:27 49.94 Diff: -0.06
25052 Diff: -6 Draken 0 3 0.00 0 0.00% 00:05:35 49.94 Diff: -0.06
25052 Diff: -6 se Joey 'Right-Click' Dahl 0 2 0.00 0 0.00% 00:03:30 49.94 Diff: -0.06
25052 Diff: -6 pl GaFFi 0 2 0.00 0 0.00% 00:02:40 49.94 Diff: -0.06
25052 Diff: -6 <Mara Salvatrucha> 0 1 0.00 0 0.00% 00:01:30 49.94 Diff: -0.06
25052 Diff: -6 nG.^ emcoR 0 2 0.00 0 0.00% 00:02:25 49.94 Diff: -0.06
25052 Diff: -6 de Putain 0 2 0.00 0 0.00% 00:02:57 49.94 Diff: -0.06
25052 Diff: -6 pl Kolesas 0 1 0.00 0 0.00% 00:34:02 49.94 no change
25052 Diff: -6 FoxDirtMTB 0 3 0.00 0 0.00% 00:13:29 49.94 Diff: -0.06
25052 Diff: -6 pl <Marvels> 0 2 0.00 0 0.00% 00:05:07 49.94 Diff: -0.06
25052 Diff: -6 sk Skorica 0 2 0.00 0 0.00% 00:01:59 49.94 Diff: -0.06
25052 Diff: -6 nl koTiONe 0 1 0.00 0 0.00% 00:01:12 49.94 Diff: -0.06
25052 Diff: -6 se kregge 0 1 0.00 0 0.00% 00:12:28 49.94 Diff: -0.06
25052 Diff: -6 pl .brzuszek. 0 1 0.00 0 0.00% 00:05:55 49.94 Diff: -0.06
25052 Diff: -6 pl fisiu 0 2 0.00 0 0.00% 00:02:37 49.94 Diff: -0.06
25052 Diff: -6 pl SebAstiaN 0 2 0.00 0 0.00% 00:02:23 49.94 Diff: -0.06
25052 Diff: -6 pl Player 0 2 0.00 0 0.00% 00:03:36 49.94 Diff: -0.06
25052 Diff: -6 se Player 0 2 0.00 0 0.00% 00:03:05 49.94 Diff: -0.06
25052 Diff: -6 pl nuji 0 2 0.00 0 0.00% 00:27:22 49.94 Diff: -0.06
25052 Diff: -6 pl 4c3 0 2 0.00 0 0.00% 00:03:01 49.94 Diff: -0.06
25052 Diff: -6 pl Player 0 2 0.00 0 0.00% 00:01:58 49.94 Diff: -0.06
25052 Diff: -6 no Wietfeldt 0 1 0.00 0 0.00% 00:03:25 49.94 Diff: -0.06
25052 Diff: -6 de RebeLL-.* 0 1 0.00 0 0.00% 00:02:10 49.94 Diff: -0.06
25052 Diff: -6 dk fredeik 0 2 0.00 0 0.00% 00:16:58 49.94 Diff: -0.06
25052 Diff: -6 se n0thingirl~ 0 1 0.00 0 0.00% 00:01:07 49.94 Diff: -0.06
25052 Diff: -6 pl Soczek;D 0 2 0.00 0 0.00% 00:17:51 49.94 no change
25052 Diff: -6 KcBanG 0 2 0.00 0 0.00% 00:02:59 49.94 Diff: -0.06
25052 Diff: -6 pl cL^_^ 0 2 0.00 0 0.00% 00:06:35 49.94 Diff: -0.06
25052 Diff: -6 de d-_-b ZooM q>.<p 0 1 0.00 0 0.00% 00:01:04 49.94 Diff: -0.06
25052 Diff: -6 VosHer 0 2 0.00 0 0.00% 00:02:06 49.94 Diff: -0.03
25052 Diff: -6 no mTw | n0thing 0 2 0.00 0 0.00% 00:03:30 49.94 Diff: -0.06
25052 Diff: -6 pl PatrOniX 0 2 0.00 0 0.00% 00:02:41 49.94 Diff: -0.06
25052 Diff: -6 de ROFLOLLER 0 2 0.00 0 0.00% 00:11:50 49.94 Diff: -0.06