Login Search

Player Statistics

54,814 players rank out of 54,814 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

25061 Diff: -6 boeffler 0 1 0.00 0 0.00% 00:31:24 49.85 Diff: -0.15
25061 Diff: -6 Mr.Omarpeps 63 AK-47 0 1 0.00 0 0.00% 00:03:47 49.85 Diff: -0.15
25061 Diff: -6 pl Grzesio 0 3 0.00 0 0.00% 00:08:37 49.85 Diff: -0.15
25061 Diff: -6 cz ;DA BON VOYAGE 0 1 0.00 0 0.00% 00:03:53 49.85 Diff: -0.15
25061 Diff: -6 se överste mjukost 0 1 0.00 0 0.00% 00:00:33 49.85 Diff: -0.15
25061 Diff: -6 pl Przegrzany Fallus!. 0 1 0.00 0 0.00% 00:01:31 49.85 Diff: -0.15
25061 Diff: -6 pl KeepingDread 0 1 0.00 0 0.00% 00:31:07 49.85 Diff: -0.15
25061 Diff: -6 pl Zielu 0 3 0.00 0 0.00% 00:07:00 49.85 Diff: -0.15
25061 Diff: -6 PiotrTii 0 2 0.00 0 0.00% 00:08:14 49.85 Diff: -0.15
25061 Diff: -6 patrykk 0 1 0.00 0 0.00% 00:02:21 49.85 Diff: -0.15
25061 Diff: -6 pl Kris 0 2 0.00 0 0.00% 00:03:08 49.85 Diff: -0.15
25061 Diff: -6 se anteliten 0 1 0.00 0 0.00% 00:02:09 49.85 Diff: -0.15
25061 Diff: -6 pl ja 0 1 0.00 0 0.00% 00:01:30 49.85 Diff: -0.15
25061 Diff: -6 pl pedegje 0 1 0.00 0 0.00% 00:05:02 49.85 Diff: -0.15
25061 Diff: -6 E(L)egancko 0 1 0.00 0 0.00% 00:00:35 49.85 Diff: -0.15
25061 Diff: -6 pl M4c!k 0 1 0.00 0 0.00% 00:34:27 49.85 Diff: -0.15
25061 Diff: -6 pl swk 0 2 0.00 0 0.00% 00:30:33 49.85 Diff: -0.15
25061 Diff: -6 FUnai 0 2 0.00 0 0.00% 00:02:10 49.85 Diff: -0.15
25061 Diff: -6 pl wiola 0 3 0.00 0 0.00% 00:03:37 49.85 Diff: -0.15
25061 Diff: -6 ola 0 1 0.00 0 0.00% 00:22:37 49.85 Diff: -0.15
25061 Diff: -6 pl dsa 0 2 0.00 0 0.00% 00:21:14 49.85 Diff: -0.15
25061 Diff: -6 Kage 0 2 0.00 0 0.00% 00:03:30 49.85 Diff: -0.15
25061 Diff: -6 pl down1 0 2 0.00 0 0.00% 00:02:22 49.85 Diff: -0.15
25061 Diff: -6 pl bart1 0 1 0.00 0 0.00% 00:00:55 49.85 Diff: -0.15
25061 Diff: -6 pl Konrad K. 0 2 0.00 0 0.00% 00:05:03 49.85 Diff: -0.15
25061 Diff: -6 pl SZATAN 0 3 0.00 0 0.00% 00:03:11 49.85 Diff: -0.15
25061 Diff: -6 ShreQ 0 3 0.00 0 0.00% 00:08:13 49.85 Diff: -0.15
25061 Diff: -6 pl STEAM_ID_LAN 0 1 0.00 0 0.00% 00:02:08 49.85 Diff: -0.15
25061 Diff: -6 DarK 0 2 0.00 0 0.00% 00:04:03 49.85 Diff: -0.15
25061 Diff: -6 pl Gold 0 2 0.00 0 0.00% 00:15:05 49.85 Diff: -0.15
25061 Diff: -6 pl crash 0 3 0.00 0 0.00% 00:16:25 49.85 Diff: -0.15
25061 Diff: -6 pl Frag.Hunters PiONkA 0 1 0.00 0 0.00% 00:01:08 49.85 Diff: -0.15
25061 Diff: -6 pl IvvOrY 0 3 0.00 0 0.00% 00:03:28 49.85 Diff: -0.15
25061 Diff: -6 dzak2 0 2 0.00 0 0.00% 00:03:02 49.85 Diff: -0.15
25061 Diff: -6 pl Player 0 2 0.00 0 0.00% 00:01:57 49.85 Diff: -0.15
25061 Diff: -6 pl Chudus 0 5 0.00 0 0.00% 00:07:52 49.85 Diff: -0.15
25061 Diff: -6 pl [WSRH]`Venom 0 2 0.00 0 0.00% 00:26:48 49.85 Diff: -0.15
25062 Diff: -6 pl mTs' 0 1 0.00 0 0.00% 00:01:02 49.84 Diff: -0.16
25062 Diff: -6 pl F@natiC 0 2 0.00 0 0.00% 00:06:58 49.84 Diff: -0.16
25062 Diff: -6 pl VEN 0 2 0.00 0 0.00% 00:02:48 49.84 Diff: -0.16
25062 Diff: -6 pl KARHU 0 2 0.00 0 0.00% 00:07:05 49.84 Diff: -0.16
25062 Diff: -6 pl Blam[4Fun] 0 1 0.00 0 0.00% 00:39:11 49.84 Diff: -0.16
25062 Diff: -6 pl mikus !!! 0 3 0.00 0 0.00% 01:00:53 49.84 Diff: -0.16
25062 Diff: -6 LamIe Bo lubie 0 1 0.00 0 0.00% 00:02:04 49.84 Diff: -0.16
25062 Diff: -6 pl mAslo 0 2 0.00 0 0.00% 01:05:27 49.84 no change
25062 Diff: -6 pl .B 0 1 0.00 0 0.00% 00:00:23 49.84 Diff: -0.16
25062 Diff: -6 pl OxiZonaStompera 0 2 0.00 0 0.00% 00:04:44 49.84 Diff: -0.16
25062 Diff: -6 pl HollidaY* 0 4 0.00 0 0.00% 01:09:27 49.84 Diff: -0.16
25062 Diff: -6 pl Tomus 0 1 0.00 0 0.00% 00:59:50 49.84 Diff: -0.16
25062 Diff: -6 pl GarbacZ 0 1 0.00 0 0.00% 00:01:30 49.84 Diff: -0.16
25062 Diff: -6 Marecki[Pl] 0 2 0.00 0 0.00% 00:03:31 49.84 Diff: -0.16
25062 Diff: -6 FAKE. ~wOw~ 0 3 0.00 0 0.00% 00:28:55 49.84 Diff: -0.16
25062 Diff: -6 pl lesny 0 3 0.00 0 0.00% 00:03:38 49.84 Diff: -0.16
25062 Diff: -6 pl KOwal 0 1 0.00 0 0.00% 00:20:40 49.84 Diff: -0.16
25062 Diff: -6 pl TzB 0 1 0.00 0 0.00% 00:02:15 49.84 Diff: -0.16
25062 Diff: -6 pl Anthony Dzejkob 0 1 0.00 0 0.00% 00:01:15 49.84 Diff: -0.16
25062 Diff: -6 pl [L4F] akoSlip 0 3 0.00 0 0.00% 00:04:07 49.84 Diff: -0.16
25062 Diff: -6 pl FRONTLINE 0 1 0.00 0 0.00% 00:01:52 49.84 Diff: -0.16
25062 Diff: -6 PaWeL. : )) 0 2 0.00 0 0.00% 00:03:43 49.84 Diff: -0.16
25062 Diff: -6 DLA PRZYJACIOL I BLISKICH! 0 2 0.00 0 0.00% 00:03:51 49.84 Diff: -0.16
25062 Diff: -6 us PakoThugLife 0 2 0.00 0 0.00% 00:23:09 49.84 Diff: -0.16
25062 Diff: -6 pl blekit policyjnych lamp 0 1 0.00 0 0.00% 00:01:12 49.84 Diff: -0.16
25062 Diff: -6 katyta 0 1 0.00 0 0.00% 00:01:46 49.84 Diff: -0.16
25062 Diff: -6 pl DdkRpkCiemnaStrefa :) 0 2 0.00 0 0.00% 00:25:50 49.84 no change
25062 Diff: -6 pl macko 0 2 0.00 0 0.00% 00:04:18 49.84 Diff: -0.16
25062 Diff: -6 se bingoberra 0 3 0.00 0 0.00% 00:04:53 49.84 Diff: -0.16
25062 Diff: -6 pl he? 0 3 0.00 0 0.00% 00:16:41 49.84 Diff: -0.16
25062 Diff: -6 pl (1)Player 0 4 0.00 0 0.00% 00:08:39 49.84 Diff: -0.16
25062 Diff: -6 pl Galipo 0 2 0.00 0 0.00% 00:02:05 49.84 Diff: -0.16
25062 Diff: -6 pl prezesik 0 2 0.00 0 0.00% 00:02:23 49.84 Diff: -0.16
25062 Diff: -6 pl yoker633 0 2 0.00 0 0.00% 00:02:14 49.84 Diff: -0.16
25062 Diff: -6 pl nowy fan pfk 0 4 0.00 0 0.00% 00:06:53 49.84 Diff: -0.16
25062 Diff: -6 cz !Spanel! 0 1 0.00 0 0.00% 00:04:09 49.84 no change
25062 Diff: -6 sk atom 1 6 0.17 1 100.00% 00:09:11 49.84 Diff: -0.16
25062 Diff: -6 pl Dexter 0 3 0.00 0 0.00% 00:04:09 49.84 Diff: -0.16
25062 Diff: -6 pl ReXaR 0 3 0.00 0 0.00% 00:05:09 49.84 Diff: -0.16
25062 Diff: -6 se Calle 0 2 0.00 0 0.00% 00:03:12 49.84 Diff: -0.16
25062 Diff: -6 pl MpM 0 2 0.00 0 0.00% 00:02:17 49.84 Diff: -0.16
25062 Diff: -6 cherrycoke 0 2 0.00 0 0.00% 00:02:54 49.84 Diff: -0.16
25062 Diff: -6 pl 'apos 0 3 0.00 0 0.00% 00:02:16 49.84 Diff: -0.16
25062 Diff: -6 pl Player 0 2 0.00 0 0.00% 00:13:03 49.84 no change
25062 Diff: -6 at MADMAX 0 2 0.00 0 0.00% 00:03:56 49.84 Diff: -0.05
25062 Diff: -6 | illusion-Cm | UltraLegion 0 2 0.00 0 0.00% 00:16:41 49.84 Diff: -0.16
25062 Diff: -6 pl vodafone ` 0 3 0.00 0 0.00% 00:29:30 49.84 Diff: -0.16
25062 Diff: -6 pl Eazy 6.6.6 [PL] 0 4 0.00 0 0.00% 00:04:49 49.84 Diff: -0.16
25062 Diff: -6 pl SokolovvV :D 0 2 0.00 0 0.00% 00:01:20 49.84 Diff: -0.16
25062 Diff: -6 se aimbonnen 0 1 0.00 0 0.00% 00:00:23 49.84 Diff: -0.16
25062 Diff: -6 W!RU$ 0 1 0.00 0 0.00% 00:01:08 49.84 Diff: -0.16
25062 Diff: -6 cynx 2k14 0 4 0.00 0 0.00% 00:45:37 49.84 no change
25062 Diff: -6 se adam 0 1 0.00 0 0.00% 00:01:31 49.84 Diff: -0.16
25062 Diff: -6 A.F.R.O. 0 2 0.00 0 0.00% 00:02:47 49.84 Diff: -0.16
25062 Diff: -6 tr Cookie Monster 0 1 0.00 0 0.00% 00:01:01 49.84 Diff: -0.16
25062 Diff: -6 6a grogg l Ja tack 0 1 0.00 0 0.00% 00:02:13 49.84 Diff: -0.16
25062 Diff: -6 at mirk5n 0 1 0.00 0 0.00% 00:00:32 49.84 Diff: -0.16
25062 Diff: -6 Qrisox^^ 0 2 0.00 0 0.00% 00:05:31 49.84 Diff: -0.16
25062 Diff: -6 pl Primo.G 0 2 0.00 0 0.00% 00:02:59 49.84 Diff: -0.16
25062 Diff: -6 Hlavny Nabiehac 0 6 0.00 0 0.00% 00:07:30 49.84 Diff: -0.16
25062 Diff: -6 pl Wopek 0 5 0.00 0 0.00% 00:05:01 49.84 Diff: -0.12
25062 Diff: -6 Jackie 0 1 0.00 0 0.00% 00:00:22 49.84 Diff: -0.16
25063 Diff: -6 pl (:Johny_Blaze:) 0 2 0.00 0 0.00% 00:15:21 49.83 Diff: -0.17