Login Search

Player Statistics

54,814 players rank out of 54,814 total

Previous 1 2 3 4 5 ... 61 62 63 64 65 ... 545 546 547 548 549 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

6035 Diff: +1 pl angel 94 217 0.43 29 30.85% 06:56:15 597.75 Diff: +84.98
6036 Diff: +1 pl unamed 243 352 0.69 76 31.28% 11:28:09 597.71 Diff: +547.71
6037 Diff: +1 pl lolo 113 96 1.18 33 29.20% 06:19:02 597.55 Diff: +103.98
6038 Diff: +1 pl f@t 136 182 0.75 35 25.74% 09:21:54 597.52 no change
6039 Diff: +1 pl en 120 132 0.91 36 30.00% 04:32:28 597.10 no change
6040 Diff: +1 pl g 87 132 0.66 32 36.78% 04:36:55 596.67 Diff: -2.61
6041 Diff: +1 pl Sozin 122 254 0.48 46 37.70% 11:45:55 596.55 Diff: +50.31
6042 Diff: +1 pl MaSt3r 63 50 1.26 26 41.27% 02:16:16 596.38 Diff: +253.82
6043 Diff: +1 pl R E A L I S T A 84 59 1.42 23 27.38% 02:01:37 596.27 Diff: +315.92
6044 Diff: +1 pl asdffg 109 111 0.98 48 44.04% 05:07:37 596.25 Diff: +15.77
6045 Diff: +1 pl zazuzi 90 187 0.48 29 32.22% 09:58:01 596.19 no change
6046 Diff: -44 pl Di$eL 108 121 0.89 29 26.85% 07:44:41 595.94 Diff: -5.00
6047 Diff: -1 pl misjonarz 152 122 1.25 53 34.87% 03:53:49 595.74 Diff: +37.56
6048 Diff: -1 gram na waleta 93 71 1.31 29 31.18% 03:24:34 595.68 Diff: +3.00
6049 Diff: -1 Jump 147 337 0.44 41 27.89% 15:41:28 595.55 Diff: -1.33
6050 Diff: -1 pl asdas 109 78 1.40 47 43.12% 03:23:02 595.37 Diff: +83.88
6051 Diff: -1 pl Kysu 100 172 0.58 18 18.00% 05:44:52 595.31 no change
6052 Diff: -1 pl bukkake*przejarany_typ 106 253 0.42 34 32.08% 08:02:31 595.25 Diff: -6.35
6053 Diff: -1 us Carlos 89 133 0.67 35 39.33% 09:29:47 595.17 Diff: -6.06
6054 Diff: -1 pl psita 81 57 1.42 36 44.44% 04:09:57 594.96 Diff: +49.81
6055 Diff: -1 pl k@T 104 149 0.70 38 36.54% 07:22:17 594.88 Diff: +0.16
6056 Diff: -1 pl webber 340 455 0.75 113 33.24% 17:44:13 594.75 Diff: +7.21
6057 Diff: -1 pl *d 126 125 1.01 50 39.68% 07:07:11 594.71 Diff: +31.11
6058 Diff: -1 pl Pij mleko ;> 138 165 0.84 47 34.06% 10:54:57 594.54 Diff: -0.45
6059 Diff: -1 pl AnubiS 121 149 0.81 37 30.58% 06:57:25 594.44 Diff: +11.66
6060 Diff: -1 pl klekaj do miecza! 159 275 0.58 54 33.96% 09:07:33 594.42 Diff: +4.28
6061 Diff: -1 pl bakku 103 170 0.61 31 30.10% 07:30:29 594.22 Diff: +60.79
6062 Diff: -1 pl roxanne. 134 236 0.57 37 27.61% 12:02:13 594.21 no change
6063 Diff: -1 pl ZIMOVSKI 159 89 1.79 67 42.14% 04:57:02 594.19 no change
6063 Diff: -1 pl kris 90 72 1.25 41 45.56% 04:12:13 594.19 Diff: +1.37
6064 Diff: -1 noname 92 53 1.74 35 38.04% 01:53:23 594.09 Diff: +544.09
6065 Diff: -1 pl W'' 81 94 0.86 37 45.68% 03:30:20 594.06 Diff: +19.47
6066 Diff: -1 pl Swedish ` 92 190 0.48 22 23.91% 07:21:58 593.96 no change
6067 Diff: -1 pl jestem otyly 178 251 0.71 56 31.46% 15:33:03 593.79 Diff: +23.91
6068 Diff: -1 pl Cygi_NB 159 341 0.47 44 27.67% 12:06:47 593.76 Diff: -6.95
6068 Diff: -1 pl TOTALANALDEWASTATOR 113 134 0.84 38 33.63% 09:43:48 593.76 Diff: -2.69
6069 Diff: -1 pl Lotr :] 173 197 0.88 59 34.10% 07:31:14 593.66 no change
6070 Diff: -1 pl nejm 110 184 0.60 34 30.91% 07:13:07 593.60 Diff: -1.80
6070 Diff: -1 pl Bass 114 90 1.27 39 34.21% 02:57:33 593.60 Diff: -6.32
6071 Diff: -1 pl Earthquake 137 241 0.57 46 33.58% 14:35:38 593.57 Diff: +0.16
6072 Diff: -1 pl Leif 99 52 1.90 34 34.34% 01:44:51 593.51 Diff: +288.53
6073 Diff: -1 yykkee 196 146 1.34 71 36.22% 06:47:55 593.49 Diff: +543.49
6074 Diff: -1 pl Mara 172 197 0.87 55 31.98% 09:23:30 593.42 Diff: +1.36
6075 Diff: -1 timi 152 166 0.92 48 31.58% 06:32:57 593.22 Diff: +543.22
6076 Diff: -1 pl Paxi Fixi 113 238 0.47 28 24.78% 07:46:09 593.19 Diff: +38.85
6077 Diff: -1 pl Nosze Kalosze 113 193 0.59 44 38.94% 06:58:23 593.15 Diff: +28.71
6078 Diff: -1 pl ~rawr 102 120 0.85 43 42.16% 05:03:57 592.85 Diff: -10.06
6079 Diff: -1 pl KooNiiK 150 369 0.41 46 30.67% 28:44:41 592.65 Diff: -5.43
6080 Diff: -1 pl Pro Karolinka <33 ; **. 109 130 0.84 49 44.95% 06:24:02 592.34 no change
6081 Diff: -1 fleym1k 60 35 1.71 21 35.00% 01:43:22 592.28 no change
6082 Diff: -1 pl Rupert 353 570 0.62 128 36.26% 20:52:36 592.10 Diff: +26.08
6083 Diff: -1 pl Harvard 86 141 0.61 24 27.91% 08:49:00 592.05 Diff: -5.91
6084 Diff: -1 MATT 80 81 0.99 34 42.50% 06:46:21 592.01 no change
6085 Diff: -1 pl Borek 87 92 0.95 20 22.99% 05:22:30 591.94 no change
6086 Diff: -1 pl dzordzu 88 78 1.13 23 26.14% 05:15:47 591.65 Diff: +50.58
6087 Diff: -1 pl Travis 105 126 0.83 40 38.10% 06:26:49 591.64 Diff: +14.61
6088 Diff: -1 pl MEGAMATEUSZ 286 396 0.72 128 44.76% 17:35:03 591.57 Diff: +541.57
6089 Diff: -1 pl ojtamojtam 114 133 0.86 42 36.84% 07:31:33 591.42 no change
6090 Diff: -1 it ROO 117 269 0.43 29 24.79% 08:50:37 591.28 Diff: +22.95
6091 Diff: -1 pl kornikooss ;f 81 89 0.91 22 27.16% 03:46:46 591.26 no change
6092 Diff: -1 pl bez sensu 123 168 0.73 43 34.96% 08:30:09 591.06 no change
6093 Diff: -1 pl Axis 138 154 0.90 42 30.43% 07:08:22 591.03 Diff: +541.03
6094 Diff: -1 chlopaczko z majaki. 115 136 0.85 42 36.52% 07:14:43 590.99 no change
6095 Diff: -1 pl KadaFi` 85 102 0.83 21 24.71% 04:26:21 590.98 no change
6096 Diff: -1 gb Stanley 121 142 0.85 46 38.02% 08:06:26 590.94 Diff: -0.36
6097 Diff: -1 pl d1 98 71 1.38 39 39.80% 04:23:50 590.88 no change
6098 Diff: -1 pl Qmi 94 114 0.82 44 46.81% 05:09:57 590.84 Diff: +23.81
6098 Diff: -1 pl In Your Face 111 148 0.75 39 35.14% 08:41:26 590.84 no change
6099 Diff: -1 pl xyNtos 220 294 0.75 72 32.73% 16:16:54 590.75 Diff: -2.29
6100 Diff: -1 Dee-Jay 153 342 0.45 60 39.22% 18:46:51 590.74 no change
6101 Diff: -1 pl LeiTo 127 141 0.90 55 43.31% 06:31:42 590.71 Diff: +4.53
6102 Diff: -1 pl roman armata 201 322 0.62 67 33.33% 10:25:30 590.65 Diff: +17.45
6103 Diff: -1 pl FLk 153 371 0.41 38 24.84% 19:50:24 590.48 Diff: +0.72
6104 Diff: -1 pl dziki wonsz 127 141 0.90 45 35.43% 06:36:17 590.45 no change
6105 Diff: -1 pl E=mc2 102 212 0.48 31 30.39% 10:16:33 590.36 no change
6106 Diff: -1 pl ferdek^garry move out 121 223 0.54 35 28.93% 21:47:26 590.25 Diff: -10.23
6107 Diff: -1 Czarek Monczyk 87 39 2.23 27 31.03% 02:56:49 590.24 Diff: +540.24
6108 Diff: -1 grillfunk 102 104 0.98 34 33.33% 03:34:40 590.21 Diff: +111.39
6109 Diff: -1 pl Ja 94 131 0.72 27 28.72% 05:33:38 590.20 Diff: +22.61
6110 Diff: -1 pl vnukson. 200 341 0.59 78 39.00% 13:47:30 590.09 no change
6111 Diff: -1 it garnek` 143 222 0.64 55 38.46% 10:12:06 589.77 Diff: +18.26
6112 Diff: -1 pl Shiryu 104 81 1.28 30 28.85% 05:52:49 589.68 no change
6113 Diff: -1 pl Filkje [t] 99 127 0.78 52 52.53% 06:29:18 589.67 Diff: +63.02
6114 Diff: -1 pl ksh 99 110 0.90 30 30.30% 08:07:59 589.27 Diff: +27.23
6115 Diff: -1 pl bombelek 125 109 1.15 52 41.60% 04:50:44 589.17 Diff: +3.26
6116 Diff: -1 SuchY(L) 93 132 0.70 32 34.41% 06:56:13 589.13 Diff: -0.70
6117 Diff: -1 pl Chwytak 92 138 0.67 23 25.00% 04:48:55 589.04 Diff: +9.78
6118 Diff: -1 pl Koxownik 185 359 0.52 63 34.05% 12:49:52 589.02 no change
6119 Diff: -1 NOXON 129 98 1.32 42 32.56% 04:59:01 588.95 Diff: +56.73
6119 Diff: -1 pl zzzzzz 120 212 0.57 44 36.67% 08:10:48 588.95 Diff: -1.16
6120 Diff: -1 woren 78 41 1.90 60 76.92% 01:13:44 588.90 Diff: +127.60
6121 Diff: -1 pl mojziU 99 133 0.74 33 33.33% 05:01:32 588.88 no change
6122 Diff: -1 pl DJxen000m 149 200 0.74 57 38.26% 11:27:34 588.81 Diff: +21.75
6122 Diff: -1 pl Nicolai 114 114 1.00 42 36.84% 06:24:13 588.81 no change
6123 Diff: -1 pl triCk 171 276 0.62 51 29.82% 16:10:06 588.80 Diff: -4.11
6124 Diff: -1 pl Bo$ki 80 68 1.18 36 45.00% 05:41:32 588.63 Diff: +27.10
6125 Diff: -1 pl WGW | Zolnierz 121 151 0.80 44 36.36% 07:01:33 588.31 Diff: +1.82
6126 Diff: -1 pl wujT 103 107 0.96 33 32.04% 04:11:56 588.10 no change
6127 Diff: -1 pl Kutanator6000 126 196 0.64 37 29.37% 06:56:39 587.99 Diff: +0.71
6128 Diff: -1 pl blessu. 82 135 0.61 20 24.39% 04:22:43 587.82 Diff: +46.61