Login Search

Map Statistics :: de_cpl_mill

de_cpl_mill has been played for 1 week, 4 days, 16 hours, 43 minutes, 40 seconds

134,216

0.81% 1,093

99

1,356

13,232

71,605

281:21:54

2012-05-01 16:47:01

Kills

1,213,542

1,187,465

1,142,570

1,087,679

444,400

237,356

161,045

160,849

134,216

125,589

117,748

99,135

58,744

47,948

14,476

8,665

5,319

2,513

2,300

998

966

933

864

718

656

643

504

342

325

241

203

182

163

139

47

34

32

21

6

0

#

Rank

Player

Value

Skill

1 67 pl olle 1451 3085.15
2 69 pl kuskill 1313 3074.77
3 362 pl PFK 1156 2187.91
4 33 pl rElax 1094 3437.67
5 213 pl maRRo 1012 2463.66
6 17 pl Leito? 959 3795.10
7 104 pl retip 876 2788.31
8 60 pl mm 870 3167.51
9 54 pl Cappo di tutti cappi 854 3276.25
10 100 pl .rck -.- 752 2818.59

#

Rank

Player

Value

Skill

1 362 pl PFK 14 2187.91
2 33 pl rElax 12 3437.67
3 1912 pl TiT 12 1261.51
4 78 pl Spn 9 2948.38
5 455 pl SzaweeL 8 2056.90
6 213 pl maRRo 7 2463.66
7 198 pl S 7 2495.97
8 758 pl TONY HALIKK 7 1793.68
9 445 pl AsasynWoW~ 6 2063.19
10 189 pl Giovan 6 2518.59

#

Rank

Player

Value

Skill

1 104 pl retip 10 2788.31
2 1912 pl TiT 9 1261.51
3 314 pl Kimix 9 2272.87
4 67 pl olle 8 3085.15
5 362 pl PFK 8 2187.91
6 790 pl Kozi 7 1777.72
7 189 pl Giovan 7 2518.59
8 78 pl Spn 7 2948.38
9 166 pl fade 6 2578.65
10 230 pl 4fun 6 2427.74

#

Rank

Player

Value

Skill

1 25046 pl Tawerna HLTV | ProGamers.pl 243:03:43 50.00
2 362 pl PFK 40:35:01 2187.91
3 67 pl olle 33:44:13 3085.15
4 1912 pl TiT 33:26:38 1261.51
5 758 pl TONY HALIKK 24:51:32 1793.68
6 213 pl maRRo 23:59:55 2463.66
7 314 pl Kimix 22:31:06 2272.87
8 33 pl rElax 22:27:23 3437.67
9 69 pl kuskill 21:45:04 3074.77
10 198 pl S 20:29:10 2495.97

#

Rank

Player

Value

Skill

1 67 pl olle 12 3085.15
2 362 pl PFK 11 2187.91
3 213 pl maRRo 9 2463.66
4 60 pl mm 9 3167.51
5 96 pl aLVARO gUSTAVO mORALES 8 2853.27
6 75 pl PLECACZEK PELEN CZERE$NI 8 2978.34
7 758 pl TONY HALIKK 8 1793.68
8 261 pl n0ks 7 2371.43
9 641 pl karlo 7 1884.37
10 166 pl fade 6 2578.65

#

Rank

Player

Value

Skill

1 198 pl S 83 2495.97
2 213 pl maRRo 56 2463.66
3 1912 pl TiT 48 1261.51
4 54 pl Cappo di tutti cappi 44 3276.25
5 362 pl PFK 44 2187.91
6 33 pl rElax 42 3437.67
7 314 pl Kimix 31 2272.87
8 23 pl Predator 30 3609.66
9 971 il Jan 29 1658.57
10 504 pl virnik 28 2011.62

#

Rank

Player

Value

Skill

1 198 pl S 102 2495.97
2 213 pl maRRo 63 2463.66
3 1912 pl TiT 56 1261.51
4 362 pl PFK 54 2187.91
5 33 pl rElax 47 3437.67
6 54 pl Cappo di tutti cappi 46 3276.25
7 23 pl Predator 38 3609.66
8 971 il Jan 36 1658.57
9 314 pl Kimix 35 2272.87
10 67 pl olle 34 3085.15

#

Rank

Player

Value

Skill

1 1912 pl TiT 27 1261.51
2 198 pl S 26 2495.97
3 33 pl rElax 21 3437.67
4 54 pl Cappo di tutti cappi 20 3276.25
5 971 il Jan 18 1658.57
6 213 pl maRRo 17 2463.66
7 23 pl Predator 16 3609.66
8 504 pl virnik 12 2011.62
9 314 pl Kimix 12 2272.87
10 104 pl retip 12 2788.31