Login Search

Clan Statistics for Tag :: (2)

(2) has 36 members with an average skill of 570.34

570.34

0%

2,760

3,919

34,661

27

0

0

5,832

768:40:47

2013-11-22 23:15:55

19,985

34.39% 6,873

0.82% 164

22,560

0.95% 214

15.14%

559,135

84,637

0.89

0.43

19

16

27.98

2,917,508

59

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

237 pl lux 2,843 2,662 1.07 771 27.12% 2408.68
532 pl asd 834 445 1.87 275 32.97% 1980.68
981 pl JA TO JA A NIE IMIE I NAZWISKO 466 307 1.52 173 37.12% 1651.50
986 pl tadek niejadek 1,236 1,592 0.78 402 32.52% 1649.97
1005 pl NN 4,024 3,379 1.19 1,358 33.75% 1643.46
1404 pl Abras 7,644 10,028 0.76 2,989 39.10% 1444.40
2558 pl ;s 274 198 1.38 106 38.69% 1095.43
3297 pl LioN 520 978 0.53 136 26.15% 937.13
3798 pl silesia in love~ 581 893 0.65 159 27.37% 859.24
3810 pl Steel 318 305 1.04 98 30.82% 856.52
4575 pl CE10+ 237 524 0.45 74 31.22% 752.13
4838 pl neXt 152 270 0.56 49 32.24% 720.14
5899 pl eMAGieIKa ? 508 485 1.05 157 30.91% 611.14
8326 pl Ja tu Tylko maluje 58 47 1.23 19 32.76% 437.02
9092 pl Haracz 43 66 0.65 15 34.88% 395.26
9323 (2)Player 52 29 1.79 27 51.92% 384.36
11124 pl AguSs 39 81 0.48 14 35.90% 311.36
11276 pl ZIGI 24 46 0.52 5 20.83% 306.40
12335 pl Sorry 31 20 1.55 12 38.71% 272.54
13081 pl Lubie placki 26 58 0.45 7 26.92% 251.03

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

7,845 6,018 2,927 37.31% 13.41% 27.87 1M
4,328 6,390 1,582 36.55% 11.96% 37.54 545K
2,116 2,684 253 11.96% 27.34% 4.28 322K
1,213 1,713 505 41.63% 20.52% 15.17 179K
1,073 1,586 483 45.01% 23.98% 17.10 135K
780 798 43 5.51% 12.28% 6.56 47K
729 1,292 287 39.37% 15.36% 25.54 83K
687 416 330 48.03% 21.82% 19.24 86K
524 718 0 0.00% 87.88% 9.06 105K
346 318 143 41.33% 15.70% 23.41 40K
276 319 95 34.42% 19.27% 26.17 30K
33 54 7 21.21% 39.22% 4.64 5K
7 13 2 28.57% 23.77% 17.43 766
6 14 2 33.33% 33.59% 21.33 1K
6 22 1 16.67% 9.74% 32.50 761
4 19 2 50.00% 10.84% 20.75 438
3 9 0 0.00% 52.63% 6.33 362
2 16 2 100.00% 6.67% 22.50 521
2 26 1 50.00% 63.33% 15.00 211
2 6 1 50.00% 13.73% 25.50 112

Map

K

D

FF

K:D

K:M

G

R

Online

Last

cs_italy 0 0 0 0.00 0.00 1 0 00:00:16 2011-08-13
de_airstrip 0 0 0 0.00 0.00 1 0 00:00:48 2012-07-26
de_clan2_fire 0 0 0 0.00 0.00 1 2 00:03:09 2012-07-26
cs_siege 0 0 0 0.00 0.00 1 2 00:00:16 2012-04-13
as_oilrig 3 7 0 0.43 0.31 1 10 00:09:46 2012-07-26
de_dust 5 13 0 0.38 0.33 1 14 00:14:59 2012-07-19
cs_estate 9 14 0 0.64 0.41 1 15 00:22:05 2012-07-19
de_survivor 5 10 0 0.50 0.19 9 17 00:27:01 2012-12-23
de_forge 2 11 0 0.18 0.05 6 32 00:39:22 2012-06-27
de_tawerna 32 21 0 1.52 0.57 2 44 00:55:46 2012-07-26
de_kabul 88 82 0 1.07 0.51 7 121 02:53:02 2011-03-29
de_hell 90 86 0 1.05 0.46 11 145 03:15:36 2011-03-29
de_cpl_fire 197 201 0 0.98 0.44 33 295 07:24:05 2011-05-26
de_piranesi 354 292 4 1.21 0.66 54 414 09:00:03 2012-12-23
de_vertigo 304 353 2 0.86 0.45 59 479 11:16:01 2012-07-26
de_aztec 386 453 4 0.85 0.47 87 643 13:48:44 2012-03-23
de_chateau 707 632 3 1.12 0.66 82 882 17:46:45 2012-07-19
de_cpl_mill 532 678 4 0.78 0.44 115 934 19:58:04 2012-04-28
unknown 565 681 7 0.83 0.41 69 994 23:13:17 2013-07-24
de_prodigy 624 750 5 0.83 0.44 119 1,022 23:26:29 2013-01-23