| de_cbble | 42 | 30 | 0 | 1.40 | 0.00 | 2,275 | 13,320 | 348:42:24 | 2013-05-25 | |
| cs_office | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 28 | 00:39:01 | 2013-01-24 | |
| de_dust2 | 150 | 139 | 0 | 1.08 | 0.00 | 17,267 | 164,042 | 4222:57:21 | 2013-12-02 | |
| awp_india | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 19 | 00:07:56 | 2011-04-11 | |
| de_clan2_fire | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 6 | 00:08:41 | 2012-07-26 | |
| de_piranesi | 8 | 8 | 0 | 1.00 | 0.00 | 647 | 5,104 | 117:35:33 | 2013-01-27 | |
| de_tawerna | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 141 | 03:28:28 | 2012-12-16 | |
| as_oilrig | 0 | 0 | 0 | 0.00 | 0.00 | 7 | 95 | 02:13:48 | 2013-01-10 | |
| de_nuke | 164 | 144 | 2 | 1.14 | 0.00 | 12,510 | 137,424 | 3572:32:04 | 2013-12-02 | |
| cs_siege | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:03:41 | 2012-10-28 | |
| de_storm | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 25 | 00:40:40 | 2012-10-28 | |
| de_kabul | 0 | 0 | 0 | 0.00 | 0.00 | 22 | 494 | 10:52:58 | 2011-03-29 | |
| de_dust | 0 | 0 | 0 | 0.00 | 0.00 | 9 | 115 | 02:42:51 | 2013-01-14 | |
| de_aztec | 0 | 0 | 0 | 0.00 | 0.00 | 1,206 | 9,007 | 209:59:39 | 2013-03-26 | |
| de_forge | 0 | 0 | 0 | 0.00 | 0.00 | 28 | 360 | 08:01:16 | 2012-07-02 | |
| de_tuscan | 54 | 50 | 0 | 1.08 | 0.00 | 3,871 | 44,187 | 1030:02:14 | 2013-12-01 | |
| cs_italy | 0 | 0 | 0 | 0.00 | 0.00 | 15 | 185 | 04:37:37 | 2012-12-23 | |
| de_torn | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 18 | 00:29:14 | 2012-08-10 | |
| unknown | 38 | 35 | 2 | 1.09 | 0.00 | 7,068 | 28,448 | 800:04:33 | 2013-12-02 | |
| de_mirage | 15 | 13 | 0 | 1.15 | 0.00 | 1,628 | 26,140 | 627:07:48 | 2013-12-01 | |
mend12ime

















