# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 34 | K R U Z Y N | 11259 | 3420.67 |
2 | 17 | Leito? | 9803 | 3795.10 |
3 | 5 | BEASTMODE | 8878 | 4154.75 |
4 | 67 | olle | 8089 | 3085.15 |
5 | 202 | chthc | 7971 | 2487.82 |
6 | 98 | Pandemic | 5393 | 2839.64 |
7 | 69 | kuskill | 5109 | 3074.77 |
8 | 15 | SIXER | 4899 | 3819.01 |
9 | 1912 | TiT | 4890 | 1261.51 |
10 | 1 | DEER HUNTER | 4849 | 5771.15 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 34 | K R U Z Y N | 69 | 3420.67 |
2 | 1909 | Ivor Hunter | 62 | 1262.72 |
3 | 1912 | TiT | 58 | 1261.51 |
4 | 5 | BEASTMODE | 53 | 4154.75 |
5 | 2208 | WrzaSQN | 46 | 1174.72 |
6 | 98 | Pandemic | 42 | 2839.64 |
7 | 89 | soczysty knur | 34 | 2895.55 |
8 | 17 | Leito? | 33 | 3795.10 |
9 | 80 | K@T | 30 | 2943.79 |
10 | 362 | PFK | 29 | 2187.91 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1912 | TiT | 69 | 1261.51 |
2 | 34 | K R U Z Y N | 47 | 3420.67 |
3 | 362 | PFK | 46 | 2187.91 |
4 | 202 | chthc | 44 | 2487.82 |
5 | 17 | Leito? | 44 | 3795.10 |
6 | 5 | BEASTMODE | 44 | 4154.75 |
7 | 98 | Pandemic | 42 | 2839.64 |
8 | 2208 | WrzaSQN | 37 | 1174.72 |
9 | 1909 | Ivor Hunter | 36 | 1262.72 |
10 | 230 | 4fun | 32 | 2427.74 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 25046 | Tawerna HLTV | ProGamers.pl | 4045:36:00 | 50.00 |
2 | 1912 | TiT | 253:06:20 | 1261.51 |
3 | 34 | K R U Z Y N | 242:59:27 | 3420.67 |
4 | 17 | Leito? | 194:35:19 | 3795.10 |
5 | 1909 | Ivor Hunter | 193:11:02 | 1262.72 |
6 | 67 | olle | 191:14:36 | 3085.15 |
7 | 5 | BEASTMODE | 183:43:18 | 4154.75 |
8 | 202 | chthc | 178:49:25 | 2487.82 |
9 | 362 | PFK | 172:55:00 | 2187.91 |
10 | 986 | player123 | 162:15:22 | 1649.97 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 34 | K R U Z Y N | 173 | 3420.67 |
2 | 17 | Leito? | 91 | 3795.10 |
3 | 67 | olle | 80 | 3085.15 |
4 | 89 | soczysty knur | 78 | 2895.55 |
5 | 332 | BLOWWWWWWWWWW | 75 | 2235.34 |
6 | 5 | BEASTMODE | 64 | 4154.75 |
7 | 1 | DEER HUNTER | 62 | 5771.15 |
8 | 202 | chthc | 57 | 2487.82 |
9 | 1909 | Ivor Hunter | 57 | 1262.72 |
10 | 986 | player123 | 56 | 1649.97 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1912 | TiT | 330 | 1261.51 |
2 | 202 | chthc | 299 | 2487.82 |
3 | 362 | PFK | 241 | 2187.91 |
4 | 1 | DEER HUNTER | 231 | 5771.15 |
5 | 371 | tnt | 223 | 2175.06 |
6 | 986 | player123 | 206 | 1649.97 |
7 | 2208 | WrzaSQN | 205 | 1174.72 |
8 | 113 | asdf | 201 | 2751.76 |
9 | 104 | retip | 201 | 2788.31 |
10 | 34 | K R U Z Y N | 195 | 3420.67 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1912 | TiT | 433 | 1261.51 |
2 | 202 | chthc | 381 | 2487.82 |
3 | 362 | PFK | 337 | 2187.91 |
4 | 371 | tnt | 296 | 2175.06 |
5 | 1 | DEER HUNTER | 295 | 5771.15 |
6 | 34 | K R U Z Y N | 291 | 3420.67 |
7 | 2208 | WrzaSQN | 280 | 1174.72 |
8 | 1909 | Ivor Hunter | 273 | 1262.72 |
9 | 113 | asdf | 269 | 2751.76 |
10 | 986 | player123 | 266 | 1649.97 |