# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 362 | PFK | 74 | 2187.91 |
2 | 1912 | TiT | 72 | 1261.51 |
3 | 1909 | Ivor Hunter | 62 | 1262.72 |
4 | 34 | K R U Z Y N | 54 | 3420.67 |
5 | 5 | BEASTMODE | 45 | 4154.75 |
6 | 986 | player123 | 43 | 1649.97 |
7 | 78 | Spn | 40 | 2948.38 |
8 | 98 | Pandemic | 40 | 2839.64 |
9 | 198 | S | 39 | 2495.97 |
10 | 17 | Leito? | 35 | 3795.10 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1912 | TiT | 82 | 1261.51 |
2 | 362 | PFK | 63 | 2187.91 |
3 | 34 | K R U Z Y N | 50 | 3420.67 |
4 | 98 | Pandemic | 49 | 2839.64 |
5 | 202 | chthc | 44 | 2487.82 |
6 | 1909 | Ivor Hunter | 44 | 1262.72 |
7 | 2208 | WrzaSQN | 41 | 1174.72 |
8 | 842 | Bez!o | 40 | 1740.10 |
9 | 17 | Leito? | 36 | 3795.10 |
10 | 5 | BEASTMODE | 35 | 4154.75 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 25046 | Tawerna HLTV | ProGamers.pl | 4218:15:05 | 50.00 |
2 | 1912 | TiT | 292:52:37 | 1261.51 |
3 | 362 | PFK | 211:08:49 | 2187.91 |
4 | 34 | K R U Z Y N | 209:30:25 | 3420.67 |
5 | 986 | player123 | 199:53:05 | 1649.97 |
6 | 1909 | Ivor Hunter | 189:18:45 | 1262.72 |
7 | 17 | Leito? | 187:32:34 | 3795.10 |
8 | 202 | chthc | 170:33:48 | 2487.82 |
9 | 5 | BEASTMODE | 165:44:22 | 4154.75 |
10 | 67 | olle | 164:22:18 | 3085.15 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 17 | Leito? | 105 | 3795.10 |
2 | 34 | K R U Z Y N | 104 | 3420.67 |
3 | 202 | chthc | 69 | 2487.82 |
4 | 98 | Pandemic | 66 | 2839.64 |
5 | 104 | retip | 63 | 2788.31 |
6 | 60 | mm | 55 | 3167.51 |
7 | 362 | PFK | 54 | 2187.91 |
8 | 986 | player123 | 48 | 1649.97 |
9 | 338 | j L B | 45 | 2223.38 |
10 | 89 | soczysty knur | 45 | 2895.55 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1912 | TiT | 509 | 1261.51 |
2 | 104 | retip | 426 | 2788.31 |
3 | 986 | player123 | 396 | 1649.97 |
4 | 202 | chthc | 298 | 2487.82 |
5 | 362 | PFK | 294 | 2187.91 |
6 | 371 | tnt | 270 | 2175.06 |
7 | 23 | Predator | 264 | 3609.66 |
8 | 1909 | Ivor Hunter | 264 | 1262.72 |
9 | 28 | HIGGHGAN<3PRiNCESSbOb | 260 | 3474.27 |
10 | 113 | asdf | 249 | 2751.76 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 104 | retip | 236 | 2788.31 |
2 | 1912 | TiT | 224 | 1261.51 |
3 | 986 | player123 | 146 | 1649.97 |
4 | 202 | chthc | 117 | 2487.82 |
5 | 371 | tnt | 99 | 2175.06 |
6 | 362 | PFK | 95 | 2187.91 |
7 | 1909 | Ivor Hunter | 86 | 1262.72 |
8 | 28 | HIGGHGAN<3PRiNCESSbOb | 85 | 3474.27 |
9 | 1172 | Dr@c'o | 84 | 1554.68 |
10 | 113 | asdf | 78 | 2751.76 |