| de_nuke | 13 | 0 | 1.86 | 0.72 | 1 | 11 | 00:18:10 | 2011-08-12 | |
| de_tuscan | 5 | 0 | 2.50 | 1.33 | 1 | 3 | 00:03:45 | 2011-07-07 | |
| de_cbble | 2 | 0 | 0.33 | 0.13 | 1 | 9 | 00:15:48 | 2011-04-24 | |
| de_train | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 00:03:05 | 1970-01-01 | |
| de_inferno | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:02:47 | 2011-06-12 | |
| de_chateau | 0 | 0 | 0.00 | 0.00 | 1 | 5 | 00:03:18 | 2011-05-24 | |
| de_prodigy | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:01:30 | 2011-03-03 | |
| de_aztec | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 00:02:00 | 2011-08-12 | |
| de_cpl_mill | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 00:01:59 | 2011-04-24 | |
nyczu9 is ranked #16296 out of 54,814






