| de_dust2 | 23 | 1 | 1.05 | 0.67 | 6 | 29 | 00:34:16 | 2013-07-12 | |
| de_inferno | 15 | 0 | 1.67 | 0.83 | 2 | 16 | 00:18:04 | 2011-06-05 | |
| de_mirage | 14 | 1 | 0.88 | 0.46 | 2 | 22 | 00:30:08 | 2013-07-12 | |
| de_nuke | 4 | 0 | 2.00 | 0.46 | 2 | 5 | 00:08:43 | 2013-07-12 | |
| de_aztec | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 00:07:00 | 1970-01-01 | |
| de_vertigo | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 00:02:06 | 1970-01-01 | |
im s0 leet cuz i pwned ur @ss!! is ranked #9048 out of 54,814











