| de_nuke | 6 | 0 | 0.75 | 0.21 | 2 | 18 | 00:27:56 | 2012-03-30 | |
| de_cpl_mill | 5 | 0 | 1.67 | 0.72 | 2 | 6 | 00:06:57 | 2012-04-17 | |
| de_train | 2 | 0 | 0.29 | 0.18 | 3 | 8 | 00:11:04 | 2012-03-30 | |
| de_inferno | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 00:01:30 | 2012-03-30 | |
| de_tuscan | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:01:47 | 2012-03-23 | |
| de_cbble | 0 | 0 | 0.00 | 0.00 | 0 | 10 | 00:14:16 | 1970-01-01 | |
| de_prodigy | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:18 | 2012-03-22 | |
Bioly.?;#$ Ya-Pa3 is ranked #13578 out of 54,814





