Login Search
[ View History ]

Player Statistics :: -=[RiBeX]=- Po roku

pl -=[RiBeX]=- Po roku is ranked #12050 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 12,050

12,049

Diff: +231.55 281.55

50.00

0%

8

3

34

3

0

0

0

4

00:51:13

2012-08-13 18:27:10

2012-08-12 22:03:08

26

30.77% 8

0

19

0

20.41%

534

109

1.37

0.51

7

4

20.54

3,491

0

Only the top 10 player IDs are shown

Used

4

3

Used

6

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

18 5 6 33.33% 16.28% 21.83 2K
3 2 0 0.00% 50.00% 2.00 336
2 8 1 50.00% 21.31% 30.50 475
1 0 0 0.00% 43.75% 16.00 105
1 1 0 0.00% 12.50% 16.00 79
1 0 1 100.00% 33.33% 9.00 144
0 2 0 0.00% 0.00% 11.00 0
0 1 0 0.00% 111.11% 9.00 246

Map

K

FF

K:D

K:M

G

R

Online

Last

de_nuke 20 0 1.33 0.53 1 24 00:37:27 2012-08-13
de_tuscan 6 0 1.50 0.46 1 9 00:13:11 2012-08-13
de_train 0 0 0.00 0.00 1 1 00:00:35 2012-08-12

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 65 pl Bialy ^^ 0 1 0.00 3109.54
2 93 pl d 2 2 1.00 2871.11
3 556 pl KoziK 3 1 3.00 1955.40
4 559 pl Skun Aguero! 0 1 0.00 1954.54
5 607 isinbaeva 1 1 1.00 1915.07
6 826 pl rth 0 1 0.00 1747.24
7 1162 pl Mario 3 4 0.75 1559.13
8 1174 pl lol' 1 1 1.00 1554.26
9 1326 us player!^ 2 2 1.00 1485.07
10 1540 pl Tomur^ 0 1 0.00 1396.44
11 1592 pl v8 0 1 0.00 1377.77
12 1739 us nyGUs 1 1 1.00 1318.34
13 3262 s^Ynu's 2 0 2.00 944.71
14 4827 pl KosA. 4 0 4.00 720.98
15 6078 pl ~rawr 2 2 1.00 592.85
16 6669 dzejkop 1 0 1.00 543.38
17 7758 pl seba peja gala 2 0 2.00 470.51
18 11102 Band 1 0 1.00 312.05
19 21361 pl | L || J | 1 0 1.00 97.76