Login Search

Clan Statistics for Tag :: [PL]

[PL] has 94 members with an average skill of 238.56

238.56

0%

788

1,770

15,699

20

0

0

3,295

354:28:17

2013-11-24 14:08:28

5,637

31.63% 1,783

1.21% 68

7,967

1.04% 83

16.39%

155,035

25,412

0.71

0.27

16

14

27.50

829,892

27

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

2678 pl ogorki 777 1,250 0.62 236 30.37% 1066.58
2257 skillor! 705 1,117 0.63 204 28.94% 1162.31
947 pl An.21 SW33T@$NY M!R3CZ3K [PL] 890 679 1.31 291 32.70% 1671.70
4858 pl BoXXeR 308 656 0.47 82 26.62% 718.67
2650 pl memek 613 540 1.14 225 36.70% 1073.30
3793 pl SWEDEN 274 416 0.66 93 33.94% 859.82
8038 pl dyndol 81 310 0.26 20 24.69% 452.89
5903 pl Psychciu 107 229 0.47 32 29.91% 610.46
8882 pl DeMoN 105 226 0.46 27 25.71% 406.73
5379 pl Darayavahus[t] 179 221 0.81 46 25.70% 661.36
7728 pl Skwarek 127 210 0.60 43 33.86% 472.29
10566 pl CRANK [PL] 95 201 0.47 37 38.95% 332.75
5750 pl ZaWiAs [PL] 101 201 0.50 22 21.78% 625.98
7858 gb Stachu 77 155 0.50 23 29.87% 463.14
4262 [pl] 0RZ3L3K' 149 149 1.00 62 41.61% 791.73
4106 pl Spukk0[PL] 176 143 1.23 37 21.02% 813.96
7023 pl KolomaN[PL] 115 140 0.82 38 33.04% 520.75
9969 pl .eXe 66 121 0.55 17 25.76% 356.67
7666 pl d 79 97 0.81 22 27.85% 476.89
12467 pl _-Jud@SZ_- Miota Nim Jak Szatan 34 70 0.49 11 32.35% 268.73

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,840 2,494 633 34.40% 14.96% 25.25 242K
1,582 2,024 533 33.69% 14.45% 30.65 198K
504 946 59 11.71% 28.49% 4.07 77K
434 593 163 37.56% 23.09% 13.55 61K
359 490 136 37.88% 22.06% 19.45 45K
224 267 8 3.57% 8.81% 9.78 13K
200 405 85 42.50% 18.02% 24.20 24K
147 233 0 0.00% 84.14% 9.31 29K
119 104 40 33.61% 18.92% 25.41 12K
92 140 36 39.13% 18.19% 20.86 10K
85 176 36 42.35% 20.59% 21.08 10K
19 6 4 21.05% 21.14% 23.16 3K
11 4 3 27.27% 10.74% 22.00 2K
5 20 1 20.00% 42.86% 7.00 906
5 0 2 40.00% 16.56% 30.20 681
3 2 0 0.00% 12.50% 21.33 190
3 0 1 33.33% 36.36% 3.67 90
2 9 1 50.00% 9.38% 16.00 286
2 4 1 50.00% 17.95% 19.50 138
1 4 0 0.00% 28.57% 7.00 51

Map

K

D

FF

K:D

K:M

G

R

Online

Last

de_inferno 1,246 1,632 14 0.76 0.28 372 3,144 74:15:00 2013-11-19
de_dust2 1,065 1,457 13 0.73 0.27 302 3,043 66:07:23 2013-11-24
de_nuke 1,007 1,497 10 0.67 0.26 305 2,851 65:37:33 2013-11-11
de_train 966 1,489 13 0.65 0.25 357 2,848 63:43:28 2013-10-09
de_tuscan 446 577 5 0.77 0.30 121 1,146 24:33:58 2013-10-13
de_mirage 235 304 2 0.77 0.28 70 608 13:45:40 2013-09-30
unknown 122 186 2 0.66 0.21 33 426 09:52:58 2013-07-28
de_cpl_mill 105 130 3 0.81 0.25 37 325 07:02:58 2012-04-15
de_cbble 105 157 2 0.67 0.26 41 286 06:47:32 2013-04-23
de_aztec 97 154 2 0.63 0.26 29 277 06:07:39 2012-04-02
de_piranesi 83 93 0 0.89 0.39 23 161 03:33:22 2012-04-25
de_prodigy 63 89 1 0.71 0.21 27 217 04:58:45 2013-04-23
de_vertigo 46 68 0 0.68 0.28 16 122 02:43:44 2013-04-23
de_chateau 33 66 1 0.50 0.20 19 132 02:43:55 2012-04-14
de_kabul 7 12 0 0.58 0.15 2 33 00:47:49 2011-03-28
de_hell 5 9 0 0.56 0.14 4 26 00:35:51 2011-05-20
cs_italy 2 2 0 1.00 0.47 1 2 00:04:13 2012-12-16
de_cpl_fire 2 7 0 0.29 0.05 5 32 00:44:02 2011-05-15
de_forge 2 11 0 0.18 0.10 5 17 00:20:29 2012-07-01
cs_747 0 0 0 0.00 0.00 1 3 00:01:58 2012-05-02