Login Search

Clan Statistics for Tag :: (L)

(L) has 37 members with an average skill of 381.52

381.52

2%

989

1,393

12,728

18

0

0

4,253

290:11:27

2013-12-01 09:36:12

5,808

35.00% 2,033

1.12% 65

6,859

1.02% 70

14.92%

158,778

23,695

0.85

0.33

18

11

27.34

826,844

20

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

1191 pl L!ptonek !. 1,910 2,396 0.80 539 28.22% 1545.31
3103 pl turbo 650 1,393 0.47 253 38.92% 974.87
307 pl murzyn w szafie 1,706 1,119 1.52 681 39.92% 2281.50
2726 pl benson. 503 625 0.80 196 38.97% 1054.72
6116 SuchY(L) 93 132 0.70 32 34.41% 589.13
8796 pl Procenty 79 122 0.65 36 45.57% 411.10
10775 pl Bluntman/ (L) 52 104 0.50 14 26.92% 323.63
12029 pl ham ziom 39 94 0.41 19 48.72% 282.27
17811 pl ZDRAPEk THC 26 92 0.28 8 30.77% 149.95
6566 pl pRacoho(L)ik 77 92 0.84 13 16.88% 550.97
4683 pl osa 127 89 1.43 45 35.43% 738.91
10447 pl krew dziewicza 61 79 0.77 33 54.10% 336.70
9730 pl Armin van Buuren 57 70 0.81 19 33.33% 366.53
8439 pl heelena heelena 56 66 0.85 23 41.07% 430.53
5214 pl $zM@(L) 90 56 1.61 30 33.33% 678.08
7072 pl MzW!!! (L) 68 49 1.39 21 30.88% 517.31
18827 pl *Blade* 11 33 0.33 2 18.18% 133.57
12576 pl eXeCuToR^(L) 27 32 0.84 7 25.93% 265.33
11895 pl JUST(L) 24 30 0.80 11 45.83% 286.18
12171 pl Dr.Herring 24 25 0.96 10 41.67% 277.70

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,883 2,143 698 37.07% 13.58% 27.41 240K
1,451 1,785 600 41.35% 12.39% 34.53 177K
807 793 91 11.28% 31.21% 3.77 122K
392 500 160 40.82% 20.98% 13.95 54K
322 411 165 51.24% 22.83% 16.38 42K
296 358 145 48.99% 15.82% 22.10 33K
196 226 7 3.57% 5.47% 17.91 10K
176 202 0 0.00% 90.20% 7.13 28K
120 156 58 48.33% 21.38% 21.67 15K
93 116 37 39.78% 16.50% 22.10 10K
54 89 15 27.78% 18.35% 26.24 5K
5 12 2 40.00% 21.43% 5.60 786
4 3 2 50.00% 16.67% 16.50 452
3 3 0 0.00% 31.25% 5.33 335
2 1 0 0.00% 23.68% 19.00 203
2 2 1 50.00% 40.74% 13.50 360
1 3 0 0.00% 17.24% 29.00 102
1 5 0 0.00% 20.59% 34.00 79
0 6 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0

Map

K

D

FF

K:D

K:M

G

R

Online

Last

de_inferno 1,208 1,372 18 0.88 0.33 281 2,524 60:27:19 2013-11-24
de_dust2 1,098 1,309 17 0.84 0.30 251 2,688 60:12:35 2013-12-01
de_train 942 1,210 7 0.78 0.35 248 2,020 45:29:46 2013-08-02
de_nuke 937 1,039 8 0.90 0.36 246 1,898 43:11:15 2013-11-26
de_tuscan 314 359 0 0.87 0.30 73 812 17:36:33 2013-11-18
de_prodigy 216 259 2 0.83 0.38 53 409 09:22:15 2012-04-27
de_cbble 198 253 2 0.78 0.28 53 471 11:45:35 2013-02-03
de_cpl_mill 189 193 1 0.98 0.38 32 371 08:21:52 2012-04-30
de_mirage 174 180 1 0.97 0.35 36 374 08:17:33 2013-11-17
de_chateau 163 225 4 0.72 0.40 37 340 06:44:53 2012-04-09
unknown 120 96 1 1.25 0.40 10 213 05:03:18 2013-11-26
de_piranesi 69 96 1 0.72 0.39 18 134 02:58:15 2013-01-20
de_aztec 50 90 1 0.56 0.25 27 161 03:20:59 2012-01-17
de_cpl_fire 42 53 2 0.79 0.22 12 128 03:13:08 2011-04-14
de_vertigo 34 53 0 0.64 0.23 11 104 02:26:55 2011-08-28
de_kabul 29 22 0 1.32 0.53 3 39 00:54:45 2011-03-07
de_hell 16 18 0 0.89 0.63 1 23 00:25:16 2011-03-06
as_oilrig 9 12 0 0.75 0.47 1 19 00:19:15 2011-12-24