Login Search

Clan Statistics for Tag :: [m]

[m] has 36 members with an average skill of 740.11

740.11

0%

3,039

3,769

37,504

24

0

0

7,903

861:48:18

2013-11-21 16:17:29

24,273

38.87% 9,436

0.85% 206

20,365

1.06% 215

14.75%

602,810

88,906

1.19

0.47

22

11

24.83

3,474,962

61

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

13 pl u l 1 h e n e s 7,415 4,249 1.75 2,834 38.22% 3858.81
73 pl mih 8,830 7,290 1.21 3,634 41.16% 3024.43
510 pl KiNGheart~^_8] 1,388 1,060 1.31 569 40.99% 2008.13
892 pl nS. 2,295 2,487 0.92 842 36.69% 1701.71
2055 pl ZoZol 776 1,323 0.59 358 46.13% 1216.48
2294 pl Dyzio 326 295 1.11 106 32.52% 1152.72
2407 pl cpL; 279 243 1.15 85 30.47% 1127.47
2423 pl BISZKOPT;C 246 177 1.39 84 34.15% 1124.69
2686 pl ChocolateCrepe 281 210 1.34 102 36.30% 1065.60
2733 pl maG. 329 381 0.86 86 26.14% 1052.97
3686 pl [M]aszeruj[A]lbo[G]in 292 286 1.02 127 43.49% 874.57
3948 pl gufno. 161 169 0.95 60 37.27% 834.49
4269 pl Gandzior 454 757 0.60 146 32.16% 790.83
4385 pl WIANTERONE[m] 234 237 0.99 73 31.20% 776.09
4633 pl zKuN 153 247 0.62 56 36.60% 744.80
5498 pl Xellos 190 346 0.55 70 36.84% 650.78
5918 RABARRBARRR 90 59 1.53 41 45.56% 608.70
6376 pl [M]AGNA[T] 79 75 1.05 26 32.91% 567.02
6468 pl BIALY JELEN 181 191 0.95 60 33.15% 559.21
7425 pl [M]. 62 43 1.44 15 24.19% 492.37

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

7,263 6,289 3,106 42.76% 13.86% 25.37 937K
5,516 5,191 2,318 42.02% 12.97% 32.03 681K
4,203 2,537 580 13.80% 31.06% 3.75 656K
1,912 1,503 1,036 54.18% 21.49% 12.86 282K
1,437 1,245 797 55.46% 24.67% 15.58 193K
919 977 463 50.38% 14.67% 25.82 111K
781 702 16 2.05% 2.40% 23.40 27K
708 475 390 55.08% 20.08% 22.37 100K
546 348 240 43.96% 14.65% 24.65 65K
435 549 0 0.00% 83.61% 7.59 71K
289 238 102 35.29% 21.81% 19.72 30K
44 52 21 47.73% 36.50% 4.55 8K
43 15 23 53.49% 16.00% 22.09 4K
39 7 17 43.59% 12.30% 45.85 5K
25 11 7 28.00% 16.88% 12.56 4K
21 27 5 23.81% 72.58% 2.95 3K
20 8 8 40.00% 24.57% 20.15 2K
20 19 14 70.00% 17.77% 16.60 3K
20 8 3 15.00% 14.74% 15.60 3K
8 15 6 75.00% 17.95% 9.75 890

Map

K

D

FF

K:D

K:M

G

R

Online

Last

de_tuscan 2,020 1,586 20 1.27 0.52 285 2,955 64:57:03 2013-11-17
de_dust2 4,863 3,905 44 1.25 0.50 675 7,212 163:35:11 2013-11-15
de_train 4,450 3,795 25 1.17 0.48 698 6,876 154:11:45 2013-10-09
de_nuke 4,215 3,525 39 1.20 0.47 716 6,576 150:49:12 2013-09-14
de_mirage 1,259 997 8 1.26 0.54 165 1,739 39:06:41 2013-09-14
de_inferno 4,638 4,028 40 1.15 0.45 732 7,197 173:02:05 2013-08-20
unknown 714 620 6 1.15 0.35 74 1,245 33:42:55 2013-07-29
de_prodigy 291 298 3 0.98 0.31 78 659 15:29:07 2013-06-01
de_cbble 387 377 9 1.03 0.33 90 801 19:35:08 2013-05-25
de_vertigo 53 53 2 1.00 0.37 14 103 02:23:57 2013-04-24
cs_italy 10 10 0 1.00 0.48 2 15 00:20:47 2012-12-23
de_survivor 25 18 0 1.39 0.60 2 31 00:41:23 2012-12-23
cs_estate 1 4 0 0.25 0.15 1 4 00:06:40 2012-12-23
de_piranesi 191 145 2 1.32 0.58 29 263 05:32:02 2012-12-16
de_tawerna 10 8 0 1.25 0.40 1 20 00:24:58 2012-12-16
de_dust 30 13 1 2.31 1.14 1 23 00:26:24 2012-12-16
cs_assault 15 10 0 1.50 0.62 1 18 00:24:13 2012-12-16
de_forge 0 0 0 0.00 0.00 1 0 00:00:04 2012-06-24
de_cpl_mill 496 404 5 1.23 0.56 89 718 14:53:40 2012-05-01
de_chateau 273 232 0 1.18 0.53 42 426 08:31:13 2012-04-23