| de_nuke | 31 | 0 | 1.35 | 0.59 | 8 | 46 | 00:52:42 | 2012-10-31 | |
| de_inferno | 18 | 1 | 1.00 | 0.67 | 6 | 24 | 00:27:01 | 2012-10-31 | |
| de_train | 11 | 0 | 1.83 | 0.72 | 4 | 11 | 00:15:12 | 2012-09-29 | |
| unknown | 7 | 0 | 1.17 | 0.74 | 0 | 7 | 00:09:27 | 1970-01-01 | |
| de_mirage | 4 | 0 | 0.50 | 0.17 | 1 | 18 | 00:23:50 | 2012-06-21 | |
| de_dust2 | 4 | 0 | 0.50 | 0.06 | 3 | 49 | 01:02:51 | 2012-09-25 | |
| de_cbble | 2 | 0 | 0.67 | 0.31 | 2 | 4 | 00:06:27 | 2012-04-25 | |
| de_chateau | 2 | 0 | 2.00 | 0.95 | 1 | 2 | 00:02:06 | 2012-04-03 | |
| de_prodigy | 1 | 0 | 0.17 | 0.11 | 2 | 10 | 00:08:52 | 2011-11-15 | |
| de_tuscan | 0 | 0 | 0.00 | 0.00 | 2 | 2 | 00:02:14 | 2012-10-30 | |
| de_aztec | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 00:09:37 | 1970-01-01 | |
| de_cpl_mill | 0 | 0 | 0.00 | 0.00 | 0 | 26 | 00:33:16 | 1970-01-01 | |
spyler is ranked #6775 out of 54,814








