Login Search
[ View History ]

Player Statistics :: y0?

gb y0? is ranked #699 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 699

700

no change 1837.08

1837.08

0%

302

167

1,609

15

0

0

0

249

37:23:18

2013-07-10 12:41:57

2011-03-03 16:47:02

1,008

26.59% 268

0.89% 9

817

0.49% 4

20.07%

19,629

3,940

1.23

0.45

15

7

19.47

145,066

2

Only the top 10 player IDs are shown

Used

272

60

47

Used

379

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

255 64 85 33.33% 25.24% 12.88 36K
234 303 79 33.76% 14.05% 26.88 29K
188 92 18 9.57% 32.09% 3.70 27K
173 183 55 31.79% 14.87% 31.88 23K
59 44 23 38.98% 32.24% 14.51 7K
52 20 0 0.00% 112.12% 5.71 9K
21 21 0 0.00% 8.33% 1.14 69
9 19 1 11.11% 20.00% 19.44 613
7 33 3 42.86% 19.85% 18.71 702
5 11 2 40.00% 18.11% 25.40 436
3 0 0 0.00% 4.82% 27.67 215
1 20 0 0.00% 22.22% 9.00 44
1 0 0 0.00% 12.50% 8.00 16
0 2 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_inferno 323 2 1.27 0.54 39 415 10:03:14 2013-07-10
de_dust2 168 1 1.31 0.39 28 320 07:13:02 2013-01-28
de_nuke 159 4 1.21 0.40 34 286 06:39:11 2013-07-08
de_train 123 2 1.17 0.49 27 190 04:12:38 2013-07-06
unknown 97 0 1.43 0.55 8 123 02:55:08 2012-04-16
de_mirage 42 0 0.89 0.44 10 70 01:34:32 2013-01-01
de_tuscan 36 0 0.88 0.53 7 52 01:08:32 2012-12-08
de_prodigy 26 0 1.86 0.59 4 30 00:44:00 2012-02-09
de_cbble 12 0 1.00 0.16 4 51 01:13:12 2012-04-20
de_cpl_mill 10 0 1.67 0.36 2 23 00:27:49 2012-03-28
de_aztec 7 0 1.75 0.31 2 15 00:22:29 2012-03-28
de_piranesi 4 0 2.00 0.92 1 2 00:04:20 2012-03-13
de_cpl_fire 1 0 0.50 0.04 1 17 00:28:15 2011-03-22
de_chateau 0 0 0.00 0.00 0 2 00:01:50 1970-01-01
de_kabul 0 0 0.00 0.00 0 13 00:15:06 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

721 3783 pl a 1 0 1.00 861.43
722 1684 ? 1 2 0.50 1336.72
723 8747 ? 1 1 1.00 413.35
724 1235 pl >>>>>> 0 1 0.00 1525.08
725 2716 pl <3|cs|k H E L E R Q ;x [k] 0 2 0.00 1057.02
726 566 pl ;> 1 1 1.00 1948.70
727 2700 pl 8 0 1 0.00 1060.81
728 15049 5 zl 3 2 1.50 203.07
729 230 pl 4fun 1 2 0.50 2427.74
730 14265 pl 4-ho-met 1 1 1.00 221.36
731 476 pl 3Label 2 1 2.00 2038.54
732 1521 33 1 0 1.00 1404.39
733 353 pl 2mic' 1 0 1.00 2201.54
734 1434 pl 123 1 2 0.50 1431.71
735 21126 pl 123 1 0 1.00 100.71
736 1058 pl 1125 3 2 1.50 1609.79
737 3507 pl 1111111111111111111111 1 1 1.00 903.16
738 503 pl 111 1 1 1.00 2011.65
739 2146 pl 10fps 0 3 0.00 1189.26
740 45 pl /<ek 1 1 1.00 3300.44