| de_inferno | 10 | 0 | 0.30 | 0.08 | 7 | 83 | 02:03:40 | 2012-05-29 | |
| de_dust2 | 10 | 0 | 0.53 | 0.08 | 7 | 82 | 01:58:03 | 2012-04-06 | |
| de_tuscan | 10 | 0 | 0.83 | 0.19 | 3 | 43 | 00:53:45 | 2012-05-29 | |
| de_train | 0 | 0 | 0.00 | 0.00 | 0 | 6 | 00:08:20 | 1970-01-01 | |
| de_nuke | 0 | 0 | 0.00 | 0.00 | 2 | 17 | 00:22:56 | 2012-05-23 | |
| de_cbble | 0 | 0 | 0.00 | 0.00 | 0 | 10 | 00:14:29 | 1970-01-01 | |
| de_aztec | 0 | 0 | 0.00 | 0.00 | 1 | 18 | 00:26:47 | 2011-12-24 | |
| de_cpl_mill | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:01:45 | 2011-10-21 | |
Karpiu is ranked #10864 out of 54,814







