| unknown | 2 | 0 | 0.40 | 0.08 | 0 | 16 | 00:25:01 | 1970-01-01 | |
| de_tuscan | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:03 | 2013-06-30 | |
| de_mirage | 4 | 0 | 0.44 | 0.11 | 1 | 26 | 00:36:55 | 2013-06-26 | |
| de_forge | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 00:01:45 | 2012-06-24 | |
| de_train | 8 | 0 | 0.31 | 0.10 | 3 | 55 | 01:17:10 | 2013-07-01 | |
| de_nuke | 2 | 0 | 0.20 | 0.09 | 3 | 16 | 00:23:01 | 2013-06-30 | |
| de_inferno | 6 | 0 | 0.29 | 0.13 | 5 | 31 | 00:45:33 | 2013-07-01 | |
| de_dust2 | 5 | 0 | 0.15 | 0.07 | 5 | 57 | 01:10:29 | 2013-06-26 | |
| 1 | 901 |  SNIKERS | 2 | 1 | 2.00 | 1697.01 | 
| 2 | 29 |  Phoneutria nigriventer | 2 | 5 | 0.40 | 3468.37 | 
| 3 | 65 |  Bialy ^^ | 2 | 8 | 0.25 | 3109.54 | 
| 4 | 621 |  majk | 1 | 2 | 0.50 | 1904.95 | 
| 5 | 2261 |  ledeni | 1 | 0 | 1.00 | 1161.59 | 
| 6 | 2361 |  vietnam | 1 | 3 | 0.33 | 1136.39 | 
| 7 | 1365 |  PPP | 1 | 0 | 1.00 | 1467.48 | 
| 8 | 34 |  K R U Z Y N | 1 | 0 | 1.00 | 3420.67 | 
| 9 | 991 |  happiness is a warm gun | 1 | 0 | 1.00 | 1648.79 | 
| 10 | 188 |  _- | 1 | 1 | 1.00 | 2522.19 | 
| 11 | 392 |  LIPA | 1 | 2 | 0.50 | 2141.03 | 
| 12 | 103 |  PASHA | 1 | 0 | 1.00 | 2795.14 | 
| 13 | 1660 |  Marcin z osrodka w Lublincu | 1 | 0 | 1.00 | 1348.62 | 
| 14 | 558 |  MaRo | 1 | 0 | 1.00 | 1954.58 | 
| 15 | 488 |  `mat | 1 | 0 | 1.00 | 2026.55 | 
| 16 | 424 |  czlofiekOffline .Irwusek | 1 | 2 | 0.50 | 2092.61 | 
| 17 | 7024 | radom. | 1 | 3 | 0.33 | 520.67 | 
| 18 | 291 |  cArlos | 1 | 1 | 1.00 | 2310.17 | 
| 19 | 165 |  Jawor | 1 | 2 | 0.50 | 2579.09 | 
| 20 | 6922 |  1mpas_respawn_guardian | 1 | 1 | 1.00 | 527.34 | 















