Login Search
[ View History ]

Player Statistics :: Label.

Clan member [ [awp] ]

pl Label. is ranked #770 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 770

769

Diff: +29.62 1788.11

1758.49

0%

47

276

1,959

15

0

0

0

406

43:14:53

2013-08-08 00:24:50

2011-06-28 20:45:17

1,075

32.93% 354

0.65% 7

860

0.81% 7

16.43%

24,666

4,052

1.25

0.41

14

7

22.95

151,455

3

Only the top 10 player IDs are shown

Used

471

27

17

16

16

10

8

7

6

4

Used

605

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

363 250 130 35.81% 16.24% 21.07 45K
260 222 88 33.85% 13.71% 30.38 30K
184 117 28 15.22% 27.98% 3.92 29K
62 52 22 35.48% 27.93% 14.44 8K
53 48 25 47.17% 13.48% 21.13 5K
47 58 25 53.19% 17.89% 14.51 7K
41 26 1 2.44% 13.27% 2.76 1K
29 13 11 37.93% 19.72% 19.93 3K
18 24 0 0.00% 90.32% 6.89 3K
10 27 5 50.00% 13.06% 29.10 1K
8 9 5 62.50% 20.93% 21.50 822
0 5 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_nuke 244 4 1.50 0.51 49 349 07:56:57 2013-08-08
de_train 205 1 1.21 0.36 53 433 09:27:58 2012-11-12
de_dust2 151 0 0.93 0.39 57 302 06:23:49 2013-08-08
de_tuscan 148 0 1.36 0.50 22 230 04:53:20 2012-11-18
de_inferno 125 1 1.16 0.29 43 317 07:13:50 2012-11-06
de_mirage 93 1 1.52 0.75 16 87 02:04:10 2012-09-27
unknown 58 0 1.61 0.41 9 100 02:20:15 2012-11-23
de_cpl_mill 18 0 1.38 1.06 3 16 00:16:56 2012-04-17
de_aztec 14 0 1.17 0.37 6 31 00:37:24 2012-03-26
de_cbble 13 0 0.87 0.22 8 38 01:00:12 2012-04-04
de_chateau 3 0 0.60 0.20 4 14 00:14:47 2012-04-22
de_prodigy 2 0 1.00 0.26 4 9 00:07:47 2012-03-12
de_piranesi 1 0 0.50 0.07 2 12 00:14:58 2012-04-11
de_forge 0 0 0.00 0.00 0 13 00:16:09 1970-01-01
de_tawerna 0 0 0.00 0.00 0 8 00:06:21 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 314 pl Kimix 5 9 0.56 2272.87
2 202 pl chthc 3 9 0.33 2487.82
3 5 pl BEASTMODE 5 8 0.62 4154.75
4 74 pl SOK KOKOSOWY 1 8 0.12 3005.57
5 22 pl Someone like you 'e' 5 7 0.71 3617.47
6 1404 pl Abras 3 6 0.50 1444.40
7 3043 pl some 0 6 0.00 986.52
8 41 pl Special Air Service 2 6 0.33 3357.88
9 265 pl Mat! 4 6 0.67 2360.03
10 429 pl Zimmiee 3 5 0.60 2081.00
11 113 pl asdf 5 5 1.00 2751.76
12 423 pl bobson- 1 5 0.20 2092.93
13 8275 pl SzYma 3 5 0.60 439.56
14 40 pl Olassi 8 5 1.60 3364.68
15 1408 pl aha 2 5 0.40 1443.24
16 5827 marcysia 11 4 2.75 618.45
17 99 VINE TU VINE TAM 7 4 1.75 2831.74
18 97 HaZ 2 4 0.50 2848.59
19 67 pl olle 5 4 1.25 3085.15
20 260 pl bob 0 4 0.00 2373.30