Login Search
[ View History ]

Player Statistics :: NUM_-

Clan member [ :| ]

pl NUM_- is ranked #5353 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 5,353

5,352

Diff: +13.85 664.46

650.61

0%

16

39

356

9

0

0

0

57

07:56:00

2013-07-05 20:45:32

2011-07-01 22:12:23

186

35.48% 66

1.08% 2

209

0.96% 2

13.93%

5,528

770

0.89

0.39

12

6

29.72

28,687

0

Only the top 10 player IDs are shown

Used

59

15

4

2

2

1

1

1

Used

84

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

47 69 14 29.79% 14.41% 28.34 6K
37 42 13 35.14% 8.63% 63.30 5K
37 21 18 48.65% 20.57% 11.30 5K
32 29 6 18.75% 30.84% 3.34 5K
12 19 3 25.00% 23.65% 16.92 1K
9 7 5 55.56% 17.32% 19.89 1K
4 5 2 50.00% 30.26% 19.00 652
4 8 0 0.00% 11.76% 17.00 214
2 2 1 50.00% 11.11% 4.50 116
1 6 0 0.00% 85.19% 27.00 417
1 0 1 100.00% 50.00% 2.00 234
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_nuke 46 0 1.02 0.48 11 65 01:35:45 2012-11-16
de_inferno 34 1 0.76 0.41 7 61 01:21:59 2013-07-04
de_train 31 0 0.84 0.30 8 83 01:43:14 2012-05-17
de_dust2 30 1 1.15 0.59 5 41 00:51:05 2012-05-15
de_aztec 25 0 1.00 0.49 3 36 00:50:44 2011-07-11
de_cpl_mill 7 0 0.70 0.20 1 30 00:34:58 2011-07-11
unknown 5 0 1.00 0.47 1 6 00:10:37 2013-07-05
de_tuscan 4 0 0.57 0.13 2 21 00:30:40 2012-05-17
de_mirage 4 0 0.44 0.24 1 13 00:16:58 2013-07-05

#

Rank

Victim

Kills

Deaths

K:D

Skill

121 12018 pl romek aka romeo 0 1 0.00 282.59
122 210 ziiz 2 1 2.00 2468.26
123 12832 pl dawno nie gralem 0 1 0.00 258.00
124 1830 pl InZe 1 1 1.00 1290.14
125 2539 pl Latajaca_krowa 1 1 1.00 1099.12
126 1311 pl jajcarz 2 1 2.00 1490.05
127 68 pl The Left Handed Gun 0 1 0.00 3076.93
128 1678 pl Banialuke 0 1 0.00 1340.92
129 8787 pl The Animal 0 1 0.00 411.39
130 2651 pl Racek 0 1 0.00 1073.26
131 1470 pl BMW SAUBER 2 1 2.00 1420.99
132 622 pl Kalaf 1 1 1.00 1904.32
133 1932 pl Bombardier 0 1 0.00 1254.39
134 159 pl sk z3ro 3 1 3.00 2597.54
135 18907 pl ///M3 0 1 0.00 132.36
136 3215 pl |DivisioN E0P| SOME1 1 1 1.00 953.88
137 132 pl PAPIEZ 1 1 1.00 2694.50
138 98 pl Pandemic 0 1 0.00 2839.64
139 3015 it CYKLOPENTANOPERHYDROFENANTREN 1 1 1.00 991.25
140 501 pl Swistak. 0 1 0.00 2013.12