Login Search
[ View History ]

Player Statistics :: utol.

pl utol. is ranked #4781 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 4,781

4,780

Diff: +34.90 726.03

691.13

0%

61

115

854

16

0

0

0

240

19:39:14

2012-08-28 21:52:10

2011-03-04 11:42:40

289

44.29% 128

1.04% 3

387

1.29% 5

12.04%

9,560

1,151

0.75

0.25

7

10

33.08

44,919

3

Only the top 10 player IDs are shown

Used

208

8

4

4

4

3

2

2

2

2

Used

245

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

63 161 25 39.68% 12.59% 27.11 8K
62 74 28 45.16% 9.51% 52.76 9K
45 26 26 57.78% 19.40% 13.98 7K
37 48 7 18.92% 21.43% 6.05 7K
33 16 19 57.58% 18.18% 18.00 4K
17 9 8 47.06% 12.11% 26.24 2K
12 10 0 0.00% 21.05% 1.58 179
8 11 5 62.50% 18.38% 17.00 900
5 12 0 0.00% 100.00% 7.60 992
3 0 1 33.33% 20.63% 21.00 347
2 7 1 50.00% 33.33% 12.00 304
1 6 0 0.00% 9.38% 32.00 45
1 0 0 0.00% 10.00% 20.00 110
0 2 0 0.00% 20.00% 5.00 70
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_nuke 57 0 0.64 0.29 19 141 03:17:57 2012-08-20
de_dust2 37 0 0.57 0.26 16 101 02:22:59 2012-03-04
de_train 36 1 1.03 0.28 10 104 02:09:24 2012-08-28
de_inferno 35 1 0.83 0.21 12 119 02:48:38 2012-01-06
de_cbble 26 0 0.90 0.36 14 56 01:12:58 2012-01-06
de_prodigy 26 0 0.93 0.29 6 62 01:29:13 2012-01-08
de_piranesi 18 0 0.62 0.35 11 36 00:50:58 2011-08-29
de_chateau 12 0 1.33 0.23 3 39 00:53:20 2011-08-19
de_cpl_fire 11 0 0.65 0.45 8 18 00:24:36 2011-04-18
de_tuscan 11 0 1.00 0.11 3 69 01:38:41 2012-03-04
de_vertigo 8 1 0.67 0.14 3 39 00:58:56 2011-06-20
de_cpl_mill 6 0 0.86 0.14 5 33 00:43:07 2011-06-20
de_mirage 6 0 1.20 0.73 2 6 00:08:15 2011-05-04
de_hell 0 0 0.00 0.00 1 2 00:02:10 2011-05-16
de_aztec 0 0 0.00 0.00 1 22 00:27:47 2011-08-14
unknown 0 0 0.00 0.00 1 7 00:10:15 2012-01-13

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 87 pl 'aaaaaaaaaa 1 2 0.50 2897.94
2 9726 pl (: Brent :) 1 0 1.00 366.75
3 296 pl , 1 1 1.00 2300.22
4 5405 gb .:::aXoR:::. 0 1 0.00 659.15
5 1685 pl .Konari 1 0 1.00 1335.57
6 1666 pl .N 1 0 1.00 1345.58
7 100 pl .rck -.- 1 2 0.50 2818.59
8 3106 pl 15fps 1 0 1.00 974.31
9 1842 pl 165 1 0 1.00 1283.28
10 1503 pl 3be 0 2 0.00 1408.37
11 4214 pl 3k0 1 0 1.00 797.95
12 3959 pl 3|de. 1 3 0.33 833.34
13 6146 pl 99 1 1 1.00 586.29
14 3118 pl ;) 1 2 0.50 972.32
15 2864 pl ;CZOLOWY LANSER 2 4 0.50 1025.71
16 6825 gb aa 1 0 1.00 533.32
17 1572 pl ABC 0 1 0.00 1382.76
18 1404 pl Abras 3 3 1.00 1444.40
19 12989 pl Adr1an 0 1 0.00 253.61
20 2703 pl ally mc'beal 0 1 0.00 1060.37