| de_nuke | 25 | 2 | 0.66 | 0.23 | 7 | 77 | 01:47:51 | 2011-10-04 | |
| de_train | 17 | 0 | 0.81 | 0.28 | 5 | 49 | 00:59:45 | 2011-11-09 | |
| de_dust2 | 6 | 0 | 0.67 | 0.15 | 2 | 29 | 00:40:53 | 2011-09-15 | |
| de_prodigy | 1 | 1 | 0.17 | 0.15 | 2 | 6 | 00:06:32 | 2011-08-03 | |
| de_piranesi | 1 | 0 | 0.33 | 0.19 | 3 | 4 | 00:05:08 | 2011-08-05 | |
| de_inferno | 0 | 0 | 0.00 | 0.00 | 1 | 22 | 00:34:23 | 2011-08-03 | |
| de_tuscan | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 00:03:09 | 1970-01-01 | |
| de_aztec | 0 | 0 | 0.00 | 0.00 | 3 | 4 | 00:02:42 | 2011-08-14 | |
| cs_assault | 0 | 0 | 0.00 | 0.00 | 0 | 11 | 00:15:34 | 1970-01-01 | |
| 1 | 69 |  kuskill | 5 | 2 | 2.50 | 3074.77 | 
| 2 | 4033 |  Leito | 4 | 1 | 4.00 | 822.19 | 
| 3 | 1033 |  smil3y | 4 | 1 | 4.00 | 1627.98 | 
| 4 | 10828 |  Dish@_pl | 3 | 0 | 3.00 | 321.95 | 
| 5 | 4945 |  kab | 3 | 0 | 3.00 | 707.84 | 
| 6 | 1047 |  niezgodny | 2 | 0 | 2.00 | 1618.92 | 
| 7 | 5321 |  KrejZol | 2 | 1 | 2.00 | 666.79 | 
| 8 | 1196 |  snifer | 2 | 0 | 2.00 | 1543.23 | 
| 9 | 909 |  a$$a$$in | 2 | 1 | 2.00 | 1692.15 | 
| 10 | 971 |  Jan | 2 | 3 | 0.67 | 1658.57 | 
| 11 | 864 |  bawww | 1 | 0 | 1.00 | 1722.83 | 
| 12 | 10572 |  Orochimaru | 1 | 2 | 0.50 | 332.54 | 
| 13 | 390 |  agh | 1 | 3 | 0.33 | 2143.08 | 
| 14 | 133 |  knp' | 1 | 0 | 1.00 | 2692.88 | 
| 15 | 6510 |  kk | 1 | 2 | 0.50 | 555.76 | 
| 16 | 10142 |  Obi Sam Se-Robi | 1 | 2 | 0.50 | 349.68 | 
| 17 | 7255 | DemiLovato. | 1 | 1 | 1.00 | 504.01 | 
| 18 | 459 |  empty | 1 | 1 | 1.00 | 2053.83 | 
| 19 | 6610 |  busio | 1 | 2 | 0.50 | 547.58 | 
| 20 | 4913 |  JeJu | 1 | 0 | 1.00 | 711.70 | 
















