Login Search
[ View History ]

Player Statistics :: remind

pl remind is ranked #1559 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 1,559

1,560

no change 1388.85

1388.85

0%

78

217

1,729

15

0

0

0

334

39:36:43

2012-10-13 14:41:20

2011-03-04 12:49:38

894

32.77% 293

1.12% 10

764

1.05% 8

12.26%

25,295

3,102

1.17

0.38

17

7

28.29

128,302

4

Only the top 10 player IDs are shown

Used

319

115

19

10

6

6

2

1

1

Used

477

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

245 106 25 10.20% 27.62% 4.52 37K
202 221 74 36.63% 9.94% 36.39 25K
201 197 93 46.27% 9.96% 44.19 26K
94 58 47 50.00% 19.32% 13.44 13K
47 53 24 51.06% 26.15% 14.81 6K
33 29 2 6.06% 4.00% 24.27 2K
27 13 16 59.26% 20.32% 20.78 3K
20 17 0 0.00% 98.81% 4.20 2K
13 35 5 38.46% 16.71% 28.08 2K
9 17 4 44.44% 12.06% 31.33 1K
1 7 0 0.00% 25.00% 12.00 39
1 2 1 100.00% 27.27% 11.00 390
1 0 0 0.00% 50.00% 2.00 144
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 242 3 1.32 0.38 47 452 10:44:10 2012-10-07
de_train 174 1 1.23 0.38 42 354 07:41:23 2012-10-04
de_nuke 168 2 1.22 0.47 38 264 05:57:02 2012-10-07
de_tuscan 100 1 1.11 0.47 19 162 03:33:01 2012-10-11
de_inferno 75 0 0.82 0.23 24 223 05:27:58 2012-08-29
de_aztec 37 0 1.54 0.45 9 60 01:21:27 2011-10-06
de_cpl_mill 36 0 1.00 0.43 9 68 01:23:52 2011-11-29
de_piranesi 25 0 1.79 0.48 7 39 00:51:41 2011-09-13
de_cbble 12 1 1.00 0.21 4 37 00:57:58 2011-09-04
de_prodigy 12 1 1.00 0.37 7 24 00:32:11 2011-12-10
de_vertigo 4 1 0.80 0.29 2 11 00:13:52 2011-08-31
de_chateau 3 0 0.75 0.55 2 6 00:05:29 2012-04-16
unknown 3 0 1.00 0.41 2 4 00:07:18 2012-10-04
de_mirage 2 0 0.40 0.05 4 24 00:37:49 2012-10-12
de_cpl_fire 1 0 1.00 0.65 1 1 00:01:32 2011-03-05

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 362 pl PFK 7 11 0.64 2187.91
2 69 pl kuskill 8 10 0.80 3074.77
3 208 pl grg 4 9 0.44 2475.38
4 100 pl .rck -.- 5 9 0.56 2818.59
5 390 pl agh 5 8 0.62 2143.08
6 399 pl G 1 7 0.14 2130.90
7 91 pl amt 2 6 0.33 2889.67
8 1717 pl A 1 6 0.17 1326.35
9 159 pl sk z3ro 4 6 0.67 2597.54
10 33 pl rElax 6 6 1.00 3437.67
11 430 pl niko =DDD 4 6 0.67 2079.79
12 60 pl mm 4 6 0.67 3167.51
13 96 pl aLVARO gUSTAVO mORALES 3 6 0.50 2853.27
14 230 pl 4fun 3 6 0.50 2427.74
15 52 KK.[t] 1 5 0.20 3281.03
16 47 pl re 1 5 0.20 3298.70
17 369 pl JIGG3R 3 5 0.60 2176.01
18 34 pl K R U Z Y N 3 5 0.60 3420.67
19 11616 gb No Swear 2 5 0.40 295.46
20 8580 pl dsq 0 5 0.00 422.83