Login Search
[ View History ]

Player Statistics :: nothing can't stop me

Clan member [ [F] ]

pl nothing can't stop me is ranked #9481 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 9,481

9,480

no change 377.17

377.17

0%

-2

17

198

10

0

0

0

45

04:14:41

2012-07-11 12:08:19

2011-08-10 19:52:23

56

37.50% 21

0

60

1.67% 1

13.97%

1,697

237

0.93

0.22

6

6

30.30

7,894

0

Only the top 10 player IDs are shown

Used

7

6

6

4

4

4

3

2

2

2

Used

52

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

27 13 12 44.44% 14.03% 33.52 4K
6 21 2 33.33% 13.50% 33.33 683
5 5 0 0.00% 14.63% 8.20 419
4 3 1 25.00% 33.33% 7.50 456
4 1 0 0.00% 14.00% 25.00 375
4 7 4 100.00% 12.50% 8.00 656
3 0 1 33.33% 20.51% 13.00 203
2 5 1 50.00% 3.12% 48.00 135
1 1 0 0.00% 0.00% 4.00 0
0 3 0 0.00% 42.86% 7.00 100
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 16 0 0.84 0.21 5 60 01:17:44 2012-02-02
de_nuke 16 0 1.00 0.25 3 47 01:03:59 2011-08-11
de_tuscan 13 0 0.87 0.57 5 20 00:22:38 2012-02-02
de_inferno 5 0 1.00 0.28 1 14 00:17:55 2012-01-19
de_aztec 4 0 1.00 0.25 1 11 00:16:15 2011-08-10
unknown 2 0 2.00 0.08 1 17 00:25:11 2011-12-24
de_train 0 0 0.00 0.00 1 1 00:01:03 2012-07-11
de_chateau 0 0 0.00 0.00 0 20 00:18:09 1970-01-01
de_cbble 0 0 0.00 0.00 0 6 00:09:40 1970-01-01
de_prodigy 0 0 0.00 0.00 0 2 00:02:07 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 693 pl Grzesko 0 2 0.00 1843.99
2 210 ziiz 0 3 0.00 2468.26
3 23 pl Predator 0 1 0.00 3609.66
4 208 pl grg 0 1 0.00 2475.38
5 1232 pl Nie chcij ! 0 1 0.00 1526.61
6 6026 pl deadfear 0 1 0.00 598.76
7 55 pl vache 0 2 0.00 3216.38
8 1975 pl yarde 0 2 0.00 1240.56
9 5629 ch szymi 0 1 0.00 637.70
10 649 pl sHu 0 1 0.00 1877.51
11 9880 co ja szczelam ? 0 1 0.00 360.46
12 945 pl II Urzad Skarbowy a.k.a S.Szmal 0 1 0.00 1672.73
13 1167 pl Peo 0 1 0.00 1557.44
14 7048 pl Diablo 0 1 0.00 518.57
15 5422 pl hehe 0 1 0.00 657.50
16 18216 'EffectiveSkill | Fre3q'u 0 1 0.00 143.38
17 1198 pl adam malysz 0 1 0.00 1542.16
18 2065 pl q 0 1 0.00 1213.88
19 790 pl Kozi 0 1 0.00 1777.72
20 538 pl rev 0 1 0.00 1975.49