| de_inferno | 41 | 1 | 0.89 | 0.26 | 12 | 104 | 02:37:22 | 2013-04-23 | |
| de_nuke | 32 | 0 | 0.86 | 0.29 | 7 | 77 | 01:51:24 | 2013-04-11 | |
| de_dust2 | 20 | 0 | 0.65 | 0.26 | 9 | 55 | 01:16:08 | 2013-04-18 | |
| de_train | 18 | 0 | 0.64 | 0.26 | 10 | 52 | 01:10:06 | 2013-04-23 | |
| de_aztec | 3 | 0 | 1.00 | 0.11 | 2 | 22 | 00:28:06 | 2011-09-27 | |
| de_tuscan | 2 | 0 | 0.50 | 0.06 | 1 | 25 | 00:32:04 | 2011-11-07 | |
| de_cbble | 1 | 0 | 1.00 | 0.04 | 3 | 23 | 00:28:23 | 2011-09-19 | |
| unknown | 1 | 0 | 0.20 | 0.09 | 1 | 9 | 00:11:33 | 2013-04-11 | |
| de_cpl_mill | 1 | 0 | 0.50 | 0.78 | 1 | 2 | 00:01:17 | 2011-08-25 | |
| de_piranesi | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:33 | 2011-08-20 | |
| de_vertigo | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:10 | 2011-08-19 | |
| de_chateau | 0 | 0 | 0.00 | 0.00 | 0 | 20 | 00:25:45 | 1970-01-01 | |
| de_mirage | 0 | 0 | 0.00 | 0.00 | 3 | 24 | 00:30:38 | 2013-04-12 | |
| 1 | 160 |  TT | 1 | 0 | 1.00 | 2594.61 | 
| 2 | 6442 |  MaLy | 1 | 0 | 1.00 | 561.54 | 
| 3 | 269 |  SLONECZNY SOLAR | 1 | 0 | 1.00 | 2353.78 | 
| 4 | 2850 |  creeper | 1 | 0 | 1.00 | 1029.37 | 
| 5 | 45 |  /<ek | 1 | 0 | 1.00 | 3300.44 | 
| 6 | 1379 |  plecy w bigosie | 1 | 0 | 1.00 | 1460.39 | 
| 7 | 6689 |  yhyhyhy | 1 | 0 | 1.00 | 542.39 | 
| 8 | 1402 |  BUNT BUNT AGRESJA | 1 | 0 | 1.00 | 1444.81 | 
| 9 | 73 |  mih | 2 | 0 | 2.00 | 3024.43 | 
| 10 | 1909 |  Ivor Hunter | 1 | 0 | 1.00 | 1262.72 | 
| 11 | 2886 |  Waniak | 2 | 0 | 2.00 | 1020.63 | 
| 12 | 2642 |  SatAn | 2 | 0 | 2.00 | 1076.64 | 
| 13 | 2616 |  PROTOTYPE A'95 | 3 | 0 | 3.00 | 1083.28 | 
| 14 | 1190 |  skaUd | 1 | 0 | 1.00 | 1545.60 | 
| 15 | 758 |  TONY HALIKK | 1 | 0 | 1.00 | 1793.68 | 
| 16 | 3749 |  asd | 1 | 0 | 1.00 | 866.87 | 
| 17 | 3838 |  BRAHMAPUTRA | 1 | 0 | 1.00 | 851.67 | 
| 18 | 2803 |  Vinyl | 1 | 0 | 1.00 | 1039.86 | 
| 19 | 3165 |  fg | 2 | 0 | 2.00 | 962.20 | 
| 20 | 11370 |  K | 1 | 0 | 1.00 | 303.63 | 
















