| unknown | 9 | 0 | 2.25 | 0.39 | 0 | 18 | 00:22:52 | 1970-01-01 | |
| de_cpl_mill | 0 | 0 | 0.00 | 0.00 | 0 | 75 | 01:35:38 | 1970-01-01 | |
| de_prodigy | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 00:03:02 | 1970-01-01 | |
| de_piranesi | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:07 | 2011-09-04 | |
| de_tuscan | 34 | 0 | 1.89 | 0.46 | 3 | 54 | 01:13:28 | 2012-02-12 | |
| de_train | 22 | 0 | 1.22 | 0.50 | 8 | 33 | 00:44:23 | 2012-02-12 | |
| de_cbble | 1 | 0 | 0.20 | 0.12 | 3 | 7 | 00:08:20 | 2012-02-12 | |
| de_dust2 | 70 | 0 | 1.19 | 0.50 | 14 | 101 | 02:21:10 | 2012-02-18 | |
| de_chateau | 22 | 0 | 3.67 | 1.03 | 1 | 16 | 00:21:25 | 2012-02-24 | |
| de_inferno | 61 | 1 | 2.26 | 0.37 | 9 | 114 | 02:45:54 | 2012-02-24 | |
| de_aztec | 7 | 0 | 0.78 | 0.20 | 3 | 23 | 00:34:52 | 2012-02-24 | |
| de_nuke | 34 | 0 | 1.55 | 0.46 | 7 | 58 | 01:14:10 | 2012-03-03 | |
| 1 | 101 |  circletrip | 6 | 2 | 3.00 | 2807.26 | 
| 2 | 2676 |  indoktor | 5 | 0 | 5.00 | 1066.92 | 
| 3 | 1295 |  p0nury | 5 | 2 | 2.50 | 1496.53 | 
| 4 | 971 |  Jan | 4 | 2 | 2.00 | 1658.57 | 
| 5 | 3308 |  Ania | 4 | 0 | 4.00 | 935.06 | 
| 6 | 1291 |  qwe | 4 | 1 | 4.00 | 1499.50 | 
| 7 | 230 |  4fun | 4 | 3 | 1.33 | 2427.74 | 
| 8 | 12 |  kEKU | 4 | 3 | 1.33 | 3938.86 | 
| 9 | 8522 |  RUTKOWSKI PATROL NA GLEBE | 4 | 0 | 4.00 | 426.32 | 
| 10 | 534 |  1nsioR | 3 | 3 | 1.00 | 1979.94 | 
| 11 | 314 |  Kimix | 3 | 0 | 3.00 | 2272.87 | 
| 12 | 4066 |  RaD | 3 | 0 | 3.00 | 818.30 | 
| 13 | 67 |  olle | 3 | 1 | 3.00 | 3085.15 | 
| 14 | 1127 |  diabla trzeci rog | 3 | 2 | 1.50 | 1575.21 | 
| 15 | 2723 |  Pr4Gn1en1e>. | 3 | 0 | 3.00 | 1055.42 | 
| 16 | 97 | HaZ | 3 | 0 | 3.00 | 2848.59 | 
| 17 | 436 |  luc3k | 3 | 3 | 1.00 | 2072.16 | 
| 18 | 30 |  Emma Watson | 3 | 2 | 1.50 | 3465.94 | 
| 19 | 1321 |  ASLAN_MASHADOW | 3 | 0 | 3.00 | 1487.01 | 
| 20 | 7474 |  HalucyN | 3 | 0 | 3.00 | 489.44 | 














