Login Search
[ View History ]

Player Statistics :: DeeDy

Clan member [ [t] ]

pl DeeDy is ranked #768 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 768

767

Diff: +11.08 1789.14

1778.06

0%

43

255

1,933

14

1

0

0

837

44:49:51

2013-05-09 16:23:24

2011-08-20 14:29:20

1,035

33.91% 351

0.97% 10

1,057

1.51% 16

15.16%

28,548

4,329

0.98

0.38

12

8

27.58

144,550

4

Only the top 10 player IDs are shown

Used

349

143

4

2

2

2

2

1

1

Used

502

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

351 364 132 37.61% 13.75% 28.13 46K
323 259 114 35.29% 13.64% 29.16 37K
111 129 9 8.11% 32.56% 3.87 16K
56 46 23 41.07% 17.73% 25.29 6K
54 75 26 48.15% 21.89% 18.19 7K
46 36 4 8.70% 22.83% 8.00 6K
23 24 0 0.00% 108.62% 5.04 4K
23 63 11 47.83% 16.88% 16.74 3K
20 14 13 65.00% 13.27% 27.50 3K
17 11 12 70.59% 19.72% 21.18 2K
10 25 5 50.00% 18.84% 20.70 1K
1 0 1 100.00% 33.33% 6.00 136
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_train 216 1 1.12 0.51 48 312 07:05:58 2013-05-08
de_nuke 187 1 0.89 0.37 47 364 08:24:16 2013-01-15
de_dust2 149 1 1.12 0.43 35 255 05:49:33 2013-05-09
de_tuscan 81 1 0.88 0.38 23 170 03:32:01 2013-01-16
de_inferno 79 0 1.00 0.26 30 216 05:06:51 2012-12-25
de_mirage 79 2 1.27 0.66 12 91 01:58:56 2013-01-15
de_aztec 62 0 1.15 0.44 7 106 02:20:51 2011-12-29
de_prodigy 51 3 0.81 0.38 12 93 02:15:17 2012-03-10
de_cpl_mill 48 0 0.87 0.28 10 123 02:49:08 2012-01-29
unknown 40 0 1.18 0.24 7 99 02:44:12 2013-01-15
de_cbble 28 0 0.54 0.25 17 68 01:52:20 2012-03-10
de_vertigo 7 1 0.47 0.24 2 19 00:28:57 2011-08-31
de_chateau 4 0 1.00 0.63 2 8 00:06:20 2012-03-28
cs_italy 4 0 0.50 0.26 3 9 00:15:11 2011-12-22

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 15011 ~kMz[t] 0 3 0.00 204.16
2 840 ~eXotic' 0 1 0.00 1742.56
3 425 pl || SzPrYc 3 3 1.00 2088.17
4 3488 pl |enVy. 1 0 1.00 906.63
5 1828 pl |DivisioN E0P| NOT0RI0US 3 1 3.00 1290.54
6 401 pl `prooff 2 1 2.00 2127.53
7 4020 pl `only 0 1 0.00 824.50
8 2908 pl `dmN 0 2 0.00 1015.25
9 5956 pl ` 22. 1 0 1.00 605.46
10 3901 pl _AA 4 0 4.00 842.23
11 7851 pl _/RPK. 0 1 0.00 463.91
12 3541 pl ^PepeR^ 1 0 1.00 897.76
13 3833 pl ^ 0 1 0.00 852.97
14 2268 ]:-> 2 0 2.00 1160.10
15 22808 [S]elec[T] 1 0 1.00 79.07
16 1114 pl [KoRniK^4fun] 5 2 2.50 1583.55
17 1593 pl [Grill Sie Pali] Kuber 2 1 2.00 1377.49
18 1460 pl [fake] 1 2 0.50 1423.08
19 612 pl zyx 1 3 0.33 1911.35
20 191 pl zyLuS 3 3 1.00 2514.63