| de_nuke | 8 | 0 | 0.62 | 0.26 | 2 | 22 | 00:30:45 | 2012-06-27 | |
| de_train | 2 | 0 | 0.33 | 0.29 | 1 | 6 | 00:06:47 | 2012-06-27 | |
| de_inferno | 1 | 0 | 0.25 | 0.12 | 1 | 8 | 00:08:19 | 2011-09-11 | |
| de_dust2 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:01:06 | 2011-09-14 | |
| de_tuscan | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:28 | 2011-09-09 | |
| de_chateau | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:08 | 2011-09-09 | |
| de_prodigy | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:43 | 2011-08-21 | |
'p1Q[t]' is ranked #18585 out of 54,814






