| de_tuscan | 5 | 0 | 0.42 | 0.10 | 3 | 37 | 00:52:12 | 2012-02-24 | |
| de_cbble | 4 | 0 | 1.00 | 0.70 | 2 | 5 | 00:05:45 | 2011-10-20 | |
| de_dust2 | 3 | 0 | 3.00 | 0.07 | 1 | 35 | 00:45:11 | 2011-03-04 | |
| de_nuke | 2 | 0 | 0.40 | 0.20 | 2 | 9 | 00:09:58 | 2011-10-20 | |
| de_kabul | 1 | 0 | 0.33 | 0.39 | 1 | 3 | 00:02:33 | 2011-03-04 | |
| de_chateau | 1 | 0 | 0.33 | 0.24 | 2 | 3 | 00:04:05 | 2012-02-24 | |
| de_hell | 1 | 0 | 0.33 | 0.23 | 1 | 3 | 00:04:25 | 2011-03-05 | |
| de_cpl_mill | 0 | 0 | 0.00 | 0.00 | 1 | 26 | 00:34:02 | 2011-03-05 | |
| de_prodigy | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:03:51 | 2011-06-28 | |
| de_train | 0 | 0 | 0.00 | 0.00 | 1 | 25 | 00:33:56 | 2011-10-17 | |
| de_inferno | 0 | 0 | 0.00 | 0.00 | 2 | 15 | 00:20:46 | 2012-02-11 | |
| de_mirage | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:01:44 | 2011-03-11 | |
Pan3K is ranked #20374 out of 54,814








