| de_nuke | 135 | 0 | 1.73 | 0.75 | 17 | 122 | 03:01:11 | 2013-04-08 | |
| de_train | 126 | 1 | 1.91 | 0.89 | 11 | 110 | 02:22:18 | 2013-04-15 | |
| de_dust2 | 102 | 0 | 1.96 | 0.76 | 6 | 106 | 02:14:49 | 2012-11-04 | |
| de_inferno | 76 | 0 | 1.38 | 0.55 | 19 | 94 | 02:17:23 | 2013-04-13 | |
| de_tuscan | 22 | 0 | 1.69 | 0.84 | 3 | 24 | 00:26:07 | 2013-04-15 | |
| unknown | 20 | 0 | 2.22 | 0.51 | 2 | 28 | 00:38:54 | 2012-11-04 | |
| de_piranesi | 0 | 0 | 0.00 | 0.00 | 0 | 16 | 00:23:05 | 1970-01-01 | |
| 1 | 6 |  $phinx | 2 | 1 | 2.00 | 4095.49 | 
| 2 | 10 | EYEDOL | 0 | 1 | 0.00 | 3970.35 | 
| 3 | 12 |  kEKU | 3 | 4 | 0.75 | 3938.86 | 
| 4 | 15 |  SIXER | 2 | 1 | 2.00 | 3819.01 | 
| 5 | 17 |  Leito? | 4 | 2 | 2.00 | 3795.10 | 
| 6 | 18 |  Kuntakinte Haktalala | 1 | 0 | 1.00 | 3751.63 | 
| 7 | 22 |  Someone like you 'e' | 1 | 3 | 0.33 | 3617.47 | 
| 8 | 23 |  Predator | 8 | 6 | 1.33 | 3609.66 | 
| 9 | 24 |  n. | 0 | 1 | 0.00 | 3580.92 | 
| 10 | 26 |  Keiran Lee | 1 | 0 | 1.00 | 3500.40 | 
| 11 | 29 |  Phoneutria nigriventer | 1 | 0 | 1.00 | 3468.37 | 
| 12 | 31 |  FREZER | 3 | 3 | 1.00 | 3459.52 | 
| 13 | 39 |  b00n | 1 | 0 | 1.00 | 3365.42 | 
| 14 | 40 |  Olassi | 1 | 2 | 0.50 | 3364.68 | 
| 15 | 41 |  Special Air Service | 1 | 1 | 1.00 | 3357.88 | 
| 16 | 44 |  KOZZII | 3 | 2 | 1.50 | 3303.24 | 
| 17 | 47 |  re | 1 | 1 | 1.00 | 3298.70 | 
| 18 | 55 |  vache | 4 | 4 | 1.00 | 3216.38 | 
| 19 | 59 |  NA BOGATOOOOO Pani Endywia | 1 | 5 | 0.20 | 3168.43 | 
| 20 | 60 |  mm | 0 | 1 | 0.00 | 3167.51 | 















