Login Search
[ View History ]

Player Statistics :: janusz

pl janusz is ranked #3029 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 3,029

3,030

Diff: -5.00 989.02

994.02

0%

70

40

312

8

0

0

0

63

07:14:38

2013-11-22 14:52:22

2011-09-05 18:07:14

200

28.50% 57

2.00% 4

164

1.83% 3

12.77%

6,319

807

1.22

0.46

9

8

31.59

28,419

0

Only the top 10 player IDs are shown

Used

67

7

4

Used

78

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2013-11-22 @ 14:39 - 14:52 de_train 00:13:11 0 0 0 0.00% 0.00% 989.02 Diff: -5.00
2013-11-14 @ 17:02 - 17:18 de_tuscan 00:15:15 0 0 0 0.00% 0.00% 994.02 no change
2013-11-05 @ 16:12 - 16:29 de_inferno 00:17:17 0 0 0 0.00% 0.00% 994.02 no change
2013-11-05 @ 13:33 - 13:48 de_dust2 00:14:15 0 0 0 0.00% 0.00% 994.02 no change
2013-11-04 @ 15:06 - 15:06 de_train 00:00:13 0 0 0 0.00% 0.00% 994.02 no change
2013-11-04 @ 10:52 - 11:01 de_dust2 00:09:10 7 3 4 57.14% 16.89% 994.02 Diff: +6.31
2013-11-04 @ 10:12 - 10:22 de_train 00:09:27 0 0 0 0.00% 0.00% 987.71 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2 7 1 50.00% 2.34% 85.50 144
3 10 2 66.67% 3.82% 43.67 297
71 55 20 28.17% 9.77% 39.94 8K
36 32 11 30.56% 14.05% 34.81 4K
14 13 5 35.71% 23.66% 22.64 2K
1 2 0 0.00% 152.63% 19.00 734
7 2 4 57.14% 19.33% 17.00 796
15 14 6 40.00% 17.01% 16.07 2K
51 22 3 5.88% 28.70% 4.24 7K
0 6 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_train 68 2 1.24 0.50 20 100 02:17:16 2013-11-22
de_dust2 43 0 1.59 0.63 5 54 01:08:34 2013-11-04
de_tuscan 35 1 1.09 0.45 4 53 01:18:04 2013-07-26
de_inferno 20 0 1.43 0.40 5 33 00:49:38 2013-07-28
de_nuke 19 0 0.95 0.53 3 27 00:36:03 2013-07-26
de_mirage 13 1 1.18 0.27 2 33 00:48:53 2013-06-28
de_cbble 2 0 0.40 0.33 1 6 00:06:06 2011-09-05
unknown 0 0 0.00 0.00 0 6 00:10:04 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 3015 it CYKLOPENTANOPERHYDROFENANTREN 7 1 7.00 991.25
2 800 gb eu4ik 5 1 5.00 1773.27
3 4850 ash. 5 2 2.50 719.28
4 78 pl Spn 5 4 1.25 2948.38
5 7110 gb Gibki 5 0 5.00 514.00
6 1660 pl Marcin z osrodka w Lublincu 4 2 2.00 1348.62
7 1920 pl .x 4 1 4.00 1258.93
8 1066 pl Rafcio 4 3 1.33 1608.60
9 4484 pl maly 4 0 4.00 763.89
10 1844 kikmen 4 1 4.00 1282.46
11 202 pl chthc 3 3 1.00 2487.82
12 186 pl ciastek1 3 0 3.00 2526.62
13 2664 pl laiK 3 0 3.00 1070.68
14 1223 pl MlodY 3 6 0.50 1528.70
15 1248 us Botman 3 2 1.50 1520.61
16 11121 pl PinkY 3 2 1.50 311.51
17 1909 pl Ivor Hunter 3 0 3.00 1262.72
18 4537 pl tjk. 3 0 3.00 756.78
19 995 pl summer 3 0 3.00 1648.00
20 280 pl hax 3 1 3.00 2329.32