| de_inferno | 56 | 0 | 1.06 | 0.44 | 14 | 89 | 02:06:54 | 2012-12-10 | |
| de_train | 23 | 0 | 0.77 | 0.36 | 7 | 47 | 01:04:12 | 2012-12-08 | |
| de_cbble | 22 | 0 | 1.05 | 0.55 | 2 | 27 | 00:40:15 | 2011-09-18 | |
| de_dust2 | 17 | 0 | 1.13 | 0.26 | 4 | 43 | 01:04:19 | 2012-11-09 | |
| de_nuke | 15 | 1 | 0.62 | 0.23 | 7 | 44 | 01:04:24 | 2012-09-10 | |
| de_tuscan | 3 | 0 | 0.60 | 0.27 | 3 | 7 | 00:11:13 | 2012-12-06 | |
| de_prodigy | 2 | 0 | 0.50 | 0.43 | 2 | 7 | 00:04:38 | 2011-10-01 | |
| de_mirage | 2 | 0 | 0.29 | 0.21 | 2 | 9 | 00:09:19 | 2013-03-25 | |
| de_chateau | 0 | 0 | 0.00 | 0.00 | 0 | 10 | 00:12:42 | 1970-01-01 | |
| de_cpl_mill | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 00:03:09 | 1970-01-01 | |
| unknown | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 00:04:09 | 1970-01-01 | |
| 1 | 20239 |  pajeczko | 1 | 0 | 1.00 | 112.73 | 
| 2 | 19686 |  bear | 2 | 1 | 2.00 | 120.52 | 
| 3 | 17130 |  Nielat | 0 | 1 | 0.00 | 162.12 | 
| 4 | 13352 |  kokoczambo | 0 | 1 | 0.00 | 244.08 | 
| 5 | 11741 |  Roman | 0 | 1 | 0.00 | 291.14 | 
| 6 | 11645 | aRoNE | 1 | 0 | 1.00 | 294.55 | 
| 7 | 11576 |  TONX | 0 | 1 | 0.00 | 296.83 | 
| 8 | 11141 |  ShowHow | 0 | 1 | 0.00 | 310.68 | 
| 9 | 9359 |  asdat0r | 2 | 0 | 2.00 | 382.66 | 
| 10 | 8830 |  czaroo | 2 | 0 | 2.00 | 409.48 | 
| 11 | 8678 |  shotta | 1 | 0 | 1.00 | 417.10 | 
| 12 | 8470 |  RaQ | 0 | 1 | 0.00 | 429.12 | 
| 13 | 8243 |  . | 1 | 1 | 1.00 | 441.29 | 
| 14 | 8149 |  hudson | 1 | 1 | 1.00 | 447.01 | 
| 15 | 7989 |  ylandria | 0 | 1 | 0.00 | 455.58 | 
| 16 | 7392 |  nTR | 0 | 1 | 0.00 | 494.12 | 
| 17 | 7239 | Obi Wan Kenobi | 4 | 1 | 4.00 | 505.39 | 
| 18 | 6903 |  Gold Men | 2 | 0 | 2.00 | 528.44 | 
| 19 | 5995 |  miras | 1 | 0 | 1.00 | 602.03 | 
| 20 | 5620 |  Qer | 0 | 1 | 0.00 | 638.89 | 
















