Login Search
[ View History ]

Player Statistics :: ReSpEcT

se ReSpEcT is ranked #6406 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 6,406

6,405

Diff: -1.44 564.49

565.93

0%

-39

32

221

12

0

0

0

69

04:51:41

2011-10-05 16:55:36

2011-09-06 15:10:26

124

41.94% 52

0.81% 1

128

1.56% 2

14.55%

2,763

402

0.97

0.43

11

6

22.28

18,523

1

Only the top 10 player IDs are shown

Used

38

13

8

4

2

2

Used

64

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

32 34 15 46.88% 12.53% 31.19 4K
31 28 4 12.90% 34.21% 3.68 5K
29 18 21 72.41% 10.70% 26.76 4K
9 9 5 55.56% 19.67% 20.33 2K
6 10 3 50.00% 21.15% 17.33 814
5 4 3 60.00% 13.86% 20.20 370
5 6 0 0.00% 106.67% 6.00 795
3 10 1 33.33% 26.83% 13.67 475
3 7 0 0.00% 2.67% 25.00 230
1 0 0 0.00% 66.67% 6.00 200
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_tuscan 28 0 1.40 0.62 3 32 00:44:48 2011-09-09
de_cbble 26 0 1.08 0.44 5 38 00:59:00 2011-10-05
de_nuke 22 0 1.57 0.55 3 32 00:40:04 2011-10-05
de_cpl_mill 11 0 0.73 0.53 1 17 00:20:47 2011-09-06
de_aztec 11 0 1.00 0.33 4 25 00:33:21 2011-09-14
de_vertigo 10 0 1.11 0.60 2 10 00:16:45 2011-09-16
de_train 8 1 1.14 0.40 1 16 00:19:51 2011-09-08
de_prodigy 3 0 0.25 0.19 4 15 00:15:41 2011-09-11
de_inferno 3 0 0.50 0.18 6 15 00:16:46 2011-09-25
de_dust2 1 0 1.00 0.57 1 1 00:01:46 2011-09-08
de_piranesi 1 0 0.14 0.05 1 17 00:21:28 2011-09-16
de_chateau 0 0 0.00 0.00 1 3 00:01:24 2011-09-08

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 16118 pl KozaQ 1 0 1.00 181.26
2 15057 pl _______________________________ 1 1 1.00 202.86
3 13903 Player 3 0 3.00 230.48
4 13833 pl dem'oN.Mix? 1 0 1.00 232.03
5 12848 pl Danio 2 0 2.00 257.48
6 10660 gb S 1 0 1.00 328.84
7 9769 pl Brutal 1 0 1.00 365.18
8 9760 pl head 1 0 1.00 365.50
9 9242 pl rdv 2 0 2.00 388.15
10 9068 pl tas 1 0 1.00 396.65
11 8179 pl dR.enZoO^ 2 2 1.00 444.94
12 7214 pl deadmau5 2 0 2.00 506.88
13 6596 pl yyyy 3 1 3.00 548.70
14 6584 pl pcl.pl | emzet 2 1 2.00 549.79
15 6190 pl kam1l 1 0 1.00 582.88
16 5744 sime. 0 1 0.00 626.61
17 5625 pl NUJI 1 0 1.00 638.12
18 5479 pl Majszon 0 1 0.00 653.21
19 5264 pl Q 0 1 0.00 672.75
20 4596 pl Opos ktory szponci 2 1 2.00 749.46