| de_dust2 | 23 | 1 | 0.61 | 0.27 | 5 | 62 | 01:25:54 | 2011-11-02 | |
| de_train | 6 | 0 | 0.38 | 0.10 | 6 | 44 | 01:00:47 | 2011-11-04 | |
| de_nuke | 5 | 0 | 0.38 | 0.31 | 3 | 15 | 00:16:02 | 2011-11-02 | |
| de_inferno | 2 | 0 | 0.40 | 0.24 | 1 | 5 | 00:08:20 | 2011-11-04 | |
| de_cbble | 2 | 0 | 2.00 | 0.40 | 1 | 4 | 00:05:00 | 2011-11-06 | |
| de_tuscan | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:02:48 | 2011-09-09 | |
| de_prodigy | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:01:22 | 2011-09-07 | |
| de_aztec | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 00:03:08 | 1970-01-01 | |
| de_cpl_mill | 0 | 0 | 0.00 | 0.00 | 0 | 39 | 00:49:40 | 1970-01-01 | |
MRn is ranked #11320 out of 54,814








