| de_prodigy | 7 | 0 | 1.75 | 0.50 | 1 | 10 | 00:13:54 | 2011-10-01 | |
| de_dust2 | 5 | 0 | 0.50 | 0.04 | 4 | 91 | 02:10:27 | 2011-10-13 | |
| de_nuke | 5 | 0 | 0.31 | 0.05 | 6 | 66 | 01:31:05 | 2013-02-06 | |
| de_cbble | 4 | 0 | 0.67 | 0.23 | 6 | 11 | 00:17:15 | 2012-03-02 | |
| de_train | 4 | 0 | 0.19 | 0.12 | 10 | 27 | 00:32:22 | 2012-10-25 | |
| de_tuscan | 2 | 0 | 0.13 | 0.07 | 4 | 20 | 00:26:55 | 2011-10-20 | |
| de_piranesi | 0 | 0 | 0.00 | 0.00 | 1 | 5 | 00:05:27 | 2011-09-16 | |
| de_cpl_mill | 0 | 0 | 0.00 | 0.00 | 0 | 13 | 00:16:27 | 1970-01-01 | |
| de_aztec | 0 | 0 | 0.00 | 0.00 | 1 | 21 | 00:28:48 | 2011-09-16 | |
| unknown | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:01:20 | 2012-10-14 | |
| de_inferno | 0 | 0 | 0.00 | 0.00 | 3 | 73 | 01:46:28 | 2011-10-13 | |
| de_mirage | 0 | 0 | 0.00 | 0.00 | 2 | 11 | 00:14:55 | 2012-10-21 | |
| 1 | 10702 |  poszukinier | 0 | 1 | 0.00 | 326.93 | 
| 2 | 480 |  buu | 0 | 5 | 0.00 | 2033.94 | 
| 3 | 1786 |  GODI | 0 | 2 | 0.00 | 1302.69 | 
| 4 | 9262 |  cztery amo | 0 | 2 | 0.00 | 387.37 | 
| 5 | 3969 |  Spraycro | 0 | 3 | 0.00 | 832.34 | 
| 6 | 3525 |  Michu_666 | 0 | 1 | 0.00 | 901.09 | 
| 7 | 64 |  Player | 0 | 1 | 0.00 | 3121.70 | 
| 8 | 7562 |  H.s | 0 | 1 | 0.00 | 482.92 | 
| 9 | 3503 |  Adam. | 0 | 2 | 0.00 | 903.79 | 
| 10 | 876 |  int. | 0 | 2 | 0.00 | 1708.24 | 
| 11 | 6 |  $phinx | 0 | 1 | 0.00 | 4095.49 | 
| 12 | 13 |  u l 1 h e n e s | 0 | 1 | 0.00 | 3858.81 | 
| 13 | 2889 |  miszczunio | 0 | 1 | 0.00 | 1019.67 | 
| 14 | 11871 |  Grzybek | 0 | 2 | 0.00 | 287.00 | 
| 15 | 20 |  tless | 0 | 1 | 0.00 | 3710.33 | 
| 16 | 1507 |  s | 0 | 1 | 0.00 | 1407.47 | 
| 17 | 2533 |  Kartuzy.cs  qULovsky | 0 | 1 | 0.00 | 1099.98 | 
| 18 | 15198 |  k7 | 0 | 1 | 0.00 | 199.93 | 
| 19 | 52 | KK.[t] | 0 | 2 | 0.00 | 3281.03 | 
| 20 | 2394 |  bul | 0 | 1 | 0.00 | 1130.72 | 













