| de_train | 0 | 0 | 0.00 | 0.00 | 0 | 18 | 00:27:14 | 1970-01-01 | |
| de_prodigy | 13 | 1 | 1.86 | 0.90 | 1 | 12 | 00:14:29 | 2011-12-24 | |
| de_nuke | 4 | 0 | 0.57 | 0.19 | 3 | 15 | 00:21:32 | 2011-12-24 | |
| de_inferno | 12 | 0 | 1.33 | 0.19 | 4 | 42 | 01:03:12 | 2011-12-31 | |
| de_dust2 | 11 | 0 | 1.38 | 0.21 | 2 | 37 | 00:51:29 | 2011-12-23 | |
| de_cpl_mill | 2 | 0 | 2.00 | 0.51 | 1 | 3 | 00:03:56 | 2011-09-24 | |
| 1 | 1756 |  Teyu | 2 | 0 | 2.00 | 1311.62 | 
| 2 | 8975 |  Soplica | 2 | 0 | 2.00 | 401.89 | 
| 3 | 23 |  Predator | 2 | 1 | 2.00 | 3609.66 | 
| 4 | 1158 |  WHEN MY MIND IS FROZEN | 2 | 0 | 2.00 | 1561.13 | 
| 5 | 4153 |  SK | 2 | 0 | 2.00 | 807.14 | 
| 6 | 17134 | Dudek | 1 | 0 | 1.00 | 162.05 | 
| 7 | 2212 |  sputnik | 1 | 0 | 1.00 | 1173.18 | 
| 8 | 1373 |  JodaMaster | 1 | 0 | 1.00 | 1464.42 | 
| 9 | 64 |  Player | 1 | 0 | 1.00 | 3121.70 | 
| 10 | 3662 |  smog__ | 1 | 0 | 1.00 | 878.83 | 
| 11 | 619 |  e | 1 | 0 | 1.00 | 1906.66 | 
| 12 | 825 |  fokusmok | 1 | 0 | 1.00 | 1747.74 | 
| 13 | 1035 |  Zdzislaw | 1 | 0 | 1.00 | 1627.15 | 
| 14 | 4120 |  . | 1 | 0 | 1.00 | 812.07 | 
| 15 | 4892 |  Costa | 1 | 0 | 1.00 | 715.25 | 
| 16 | 677 |  whiplash | 1 | 1 | 1.00 | 1853.46 | 
| 17 | 328 |  Pemo | 1 | 0 | 1.00 | 2244.17 | 
| 18 | 1299 |  sonor force | 1 | 0 | 1.00 | 1496.04 | 
| 19 | 307 |  murzyn w szafie | 1 | 0 | 1.00 | 2281.50 | 
| 20 | 269 |  SLONECZNY SOLAR | 1 | 0 | 1.00 | 2353.78 | 











