| de_dust2 | 41 | 0 | 1.02 | 0.35 | 11 | 81 | 01:55:44 | 2012-08-11 | |
| de_cpl_mill | 36 | 0 | 1.00 | 0.65 | 4 | 47 | 00:55:46 | 2012-04-12 | |
| de_nuke | 28 | 0 | 0.85 | 0.38 | 12 | 53 | 01:12:47 | 2012-08-11 | |
| de_train | 24 | 0 | 0.89 | 0.40 | 10 | 45 | 00:59:42 | 2012-03-13 | |
| de_tuscan | 20 | 0 | 0.67 | 0.36 | 6 | 46 | 00:56:06 | 2012-04-15 | |
| de_cbble | 17 | 0 | 1.21 | 0.43 | 3 | 24 | 00:39:29 | 2012-04-09 | |
| de_inferno | 16 | 0 | 0.67 | 0.35 | 10 | 32 | 00:45:20 | 2012-04-15 | |
| unknown | 11 | 0 | 0.85 | 0.43 | 0 | 15 | 00:25:24 | 1970-01-01 | |
| de_aztec | 3 | 0 | 0.50 | 0.44 | 2 | 9 | 00:06:48 | 2012-03-13 | |
| de_prodigy | 1 | 0 | 0.33 | 0.31 | 3 | 5 | 00:03:16 | 2011-12-02 | |
s is ranked #3932 out of 54,814












