| de_train | 23 | 0 | 1.21 | 0.62 | 5 | 27 | 00:37:00 | 2013-07-15 | |
| de_dust2 | 11 | 0 | 2.20 | 0.74 | 3 | 12 | 00:14:56 | 2013-07-13 | |
| de_inferno | 10 | 0 | 2.50 | 1.02 | 1 | 6 | 00:09:50 | 2013-07-15 | |
| de_nuke | 9 | 0 | 4.50 | 1.34 | 2 | 5 | 00:06:43 | 2011-10-27 | |
| de_tuscan | 0 | 0 | 0.00 | 0.00 | 0 | 6 | 00:10:53 | 1970-01-01 | |
| de_prodigy | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:13 | 2011-10-27 | |
| 1 | 3029 |  janusz | 1 | 2 | 0.50 | 989.02 | 
| 2 | 11275 |  srutututu | 1 | 2 | 0.50 | 306.42 | 
| 3 | 9302 | Bulsonone | 2 | 2 | 1.00 | 385.43 | 
| 4 | 476 |  3Label | 0 | 2 | 0.00 | 2038.54 | 
| 5 | 165 |  Jawor | 4 | 2 | 2.00 | 2579.09 | 
| 6 | 2705 |  x19 | 0 | 1 | 0.00 | 1059.68 | 
| 7 | 9633 |  Drrrrrrr.Vitt | 1 | 1 | 1.00 | 370.34 | 
| 8 | 2208 |  WrzaSQN | 0 | 1 | 0.00 | 1174.72 | 
| 9 | 659 |  Cj Art | 0 | 1 | 0.00 | 1867.52 | 
| 10 | 2602 | pimpek_alkohol | 0 | 1 | 0.00 | 1085.01 | 
| 11 | 5483 |  MTH. | 2 | 1 | 2.00 | 652.74 | 
| 12 | 155 |  Rsn | 0 | 1 | 0.00 | 2615.02 | 
| 13 | 4687 |  Ja siu | 1 | 1 | 1.00 | 738.55 | 
| 14 | 850 |  eXclusiVe | 0 | 1 | 0.00 | 1732.60 | 
| 15 | 6048 | gram na waleta | 0 | 1 | 0.00 | 595.68 | 
| 16 | 10208 |  sMTK. | 2 | 1 | 2.00 | 347.03 | 
| 17 | 4918 |  ASq | 1 | 1 | 1.00 | 710.85 | 
| 18 | 183 |  BLiZzaRD | 0 | 1 | 0.00 | 2539.71 | 
| 19 | 14 |  PLAYMATE | 0 | 1 | 0.00 | 3836.83 | 
| 20 | 734 |  J0zEk | 0 | 1 | 0.00 | 1812.18 | 












