| de_dust2 | 5 | 0 | 0.33 | 0.08 | 4 | 46 | 00:59:42 | 2012-02-12 | |
| de_inferno | 2 | 0 | 0.20 | 0.10 | 3 | 13 | 00:20:32 | 2012-01-22 | |
| de_tuscan | 1 | 0 | 1.00 | 0.79 | 1 | 1 | 00:01:16 | 2011-11-23 | |
| de_train | 1 | 0 | 1.00 | 0.02 | 1 | 37 | 00:55:03 | 2012-02-12 | |
| de_nuke | 1 | 0 | 1.00 | 0.01 | 2 | 49 | 01:08:38 | 2011-12-10 | |
| de_prodigy | 1 | 1 | 0.25 | 0.04 | 1 | 21 | 00:27:13 | 2011-12-21 | |
| de_aztec | 0 | 0 | 0.00 | 0.00 | 1 | 14 | 00:20:25 | 2012-02-07 | |
| de_cbble | 0 | 0 | 0.00 | 0.00 | 3 | 1 | 00:02:00 | 2011-12-11 | |
| unknown | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:14 | 1970-01-01 | |
| de_cpl_mill | 0 | 0 | 0.00 | 0.00 | 1 | 37 | 00:45:17 | 2012-02-07 | |
Krush is ranked #18229 out of 54,814








