Login Search
[ View History ]

Player Statistics :: KantaRR

pl KantaRR is ranked #4861 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 4,861

4,860

Diff: +5.91 718.24

712.33

0%

90

76

508

7

0

0

0

93

10:31:13

2013-11-26 20:02:04

2011-10-17 11:24:32

244

26.64% 65

1.23% 3

252

1.19% 3

18.46%

5,856

1,081

0.97

0.39

10

7

24.00

32,827

1

Only the top 10 player IDs are shown

Used

52

25

20

18

15

10

8

2

2

1

Used

152

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2013-11-26 @ 19:59 - 20:02 unknown 00:02:05 3 1 0 0.00% 37.14% 718.24 Diff: +5.91
2013-11-14 @ 21:06 - 21:07 de_dust2 00:00:38 0 0 0 0.00% 0.00% 712.33 Diff: +5.00
2013-11-08 @ 20:38 - 20:41 de_tuscan 00:02:30 0 0 0 0.00% 0.00% 707.33 Diff: +5.00
2013-11-08 @ 17:35 - 18:05 de_nuke 00:29:32 22 14 8 36.36% 21.20% 702.33 Diff: -50.89
2013-11-07 @ 13:58 - 14:02 de_dust2 00:03:35 2 3 1 50.00% 22.73% 753.22 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

72 99 20 27.78% 18.44% 19.43 9K
20 17 2 10.00% 33.33% 3.30 3K
6 16 1 16.67% 17.36% 20.17 931
31 12 9 29.03% 17.55% 27.94 4K
0 1 0 0.00% 0.00% 0.00 0
10 11 4 40.00% 18.91% 20.10 1K
8 4 1 12.50% 39.02% 15.38 966
9 5 0 0.00% 67.39% 5.11 819
5 3 0 0.00% 3.85% 5.20 195
0 2 0 0.00% 0.00% 0.00 0
62 60 16 25.81% 18.37% 24.76 8K
2 2 0 0.00% 16.28% 21.50 97
1 0 0 0.00% 5.06% 79.00 77
1 1 0 0.00% 100.00% 1.00 60
1 0 0 0.00% 16.67% 12.00 100
16 18 9 56.25% 26.55% 14.12 2K

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 63 1 1.11 0.48 17 119 02:12:18 2013-11-14
de_nuke 52 0 1.06 0.48 20 87 01:49:16 2013-11-08
de_inferno 48 2 1.20 0.34 16 99 02:19:58 2013-06-01
de_tuscan 37 0 1.16 0.51 5 66 01:12:58 2013-11-08
de_train 29 0 0.69 0.35 15 67 01:22:44 2013-09-29
unknown 13 0 0.59 0.34 1 30 00:38:16 2013-11-26
de_mirage 2 0 0.22 0.04 2 40 00:55:43 2013-05-28

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 13571 pl pkn 8 3 2.67 238.76
2 17253 pl ^Deagle^ 8 8 1.00 159.76
3 1042 pl Karwi 6 6 1.00 1621.54
4 20334 pl GrzybekPL 6 1 6.00 111.32
5 6806 pl GROMowiec 5 1 5.00 535.02
6 1912 pl TiT 4 5 0.80 1261.51
7 3255 pl janek 4 0 4.00 945.79
8 13154 pl Zgrywus 4 1 4.00 248.86
9 1397 pl polevka 4 2 2.00 1447.45
10 9456 pl iBOX 4 0 4.00 378.43
11 24891 pl Piotrek 4 0 4.00 52.20
12 9693 mo0lish`woW 4 1 4.00 368.01
13 2784 pl Franciszek 'Franz' Maurer 3 0 3.00 1042.18
14 918 pl seb 3 3 1.00 1685.01
15 4766 pl tooro 3 1 3.00 728.88
16 4101 pl Sieniek93 3 1 3.00 814.95
17 809 gb eLu 3 0 3.00 1763.34
18 6157 pl amnezja'K 3 0 3.00 585.38
19 1849 pl tzw. 3 4 0.75 1280.56
20 18827 pl *Blade* 3 1 3.00 133.57