| 1 | 3282 |  -=R y C h U=- | 0 | 1 | 0.00 | 940.46 | 
| 2 | 5681 |  .Antares. | 0 | 2 | 0.00 | 632.95 | 
| 3 | 7567 |  Baku$$ | 1 | 2 | 0.50 | 482.48 | 
| 4 | 2913 |  Boonie | 2 | 0 | 2.00 | 1014.68 | 
| 5 | 5973 |  Budzik | 1 | 1 | 1.00 | 603.79 | 
| 6 | 2317 |  cinci0r | 0 | 2 | 0.00 | 1148.43 | 
| 7 | 101 |  circletrip | 0 | 1 | 0.00 | 2807.26 | 
| 8 | 1714 |  DeZ | 0 | 2 | 0.00 | 1326.64 | 
| 9 | 2862 |  fdsz | 0 | 2 | 0.00 | 1026.04 | 
| 10 | 971 |  Jan | 1 | 2 | 0.50 | 1658.57 | 
| 11 | 369 |  JIGG3R | 1 | 0 | 1.00 | 2176.01 | 
| 12 | 6701 |  kbr | 2 | 2 | 1.00 | 541.33 | 
| 13 | 21324 | kriSSe | 3 | 0 | 3.00 | 98.18 | 
| 14 | 599 |  kubi | 1 | 2 | 0.50 | 1921.32 | 
| 15 | 5544 |  kudlaty wiadro pradu 500V | 0 | 1 | 0.00 | 645.42 | 
| 16 | 69 |  kuskill | 2 | 6 | 0.33 | 3074.77 | 
| 17 | 823 |  Lip4k | 1 | 0 | 1.00 | 1750.50 | 
| 18 | 17517 | LOBO | 0 | 1 | 0.00 | 155.27 | 
| 19 | 1633 |  m@gnum | 0 | 2 | 0.00 | 1363.13 | 
| 20 | 219 |  manio pwst | 1 | 0 | 1.00 | 2454.50 | 













