| de_inferno | 12 | 1 | 4.00 | 0.63 | 2 | 14 | 00:18:54 | 2012-01-08 | |
| unknown | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
| de_train | 0 | 0 | 0.00 | 0.00 | 0 | 34 | 00:44:15 | 1970-01-01 | |
| de_dust2 | 0 | 0 | 0.00 | 0.00 | 0 | 9 | 00:11:47 | 1970-01-01 | |
| de_nuke | 0 | 0 | 0.00 | 0.00 | 0 | 19 | 00:27:50 | 1970-01-01 | |
| de_tuscan | 0 | 0 | 0.00 | 0.00 | 1 | 6 | 00:08:21 | 2011-11-19 | |
| de_cbble | 0 | 0 | 0.00 | 0.00 | 0 | 43 | 01:15:13 | 1970-01-01 | |
| de_prodigy | 0 | 0 | 0.00 | 0.00 | 0 | 9 | 00:12:36 | 1970-01-01 | |
| de_aztec | 0 | 0 | 0.00 | 0.00 | 0 | 12 | 00:15:13 | 1970-01-01 | |
  snR' [t] is ranked #14540 out of 54,814


