| de_nuke | 23 | 0 | 2.30 | 0.82 | 2 | 19 | 00:28:04 | 2012-10-19 | |
| de_inferno | 19 | 0 | 0.95 | 0.35 | 5 | 40 | 00:54:46 | 2012-01-27 | |
| de_train | 18 | 0 | 1.12 | 0.22 | 3 | 56 | 01:23:28 | 2012-10-17 | |
| de_dust2 | 12 | 0 | 2.40 | 1.13 | 4 | 7 | 00:10:37 | 2012-02-24 | |
| unknown | 1 | 0 | 1.00 | 0.43 | 0 | 1 | 00:02:18 | 1970-01-01 | |
| de_cbble | 1 | 0 | 0.50 | 0.31 | 1 | 4 | 00:03:11 | 2011-12-02 | |
| de_tuscan | 0 | 0 | 0.00 | 0.00 | 0 | 13 | 00:15:37 | 1970-01-01 | |
| de_prodigy | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:01:17 | 2011-12-02 | |
| de_mirage | 0 | 0 | 0.00 | 0.00 | 0 | 16 | 00:23:49 | 1970-01-01 | |
| 1 | 9867 |  PajeczaK | 1 | 4 | 0.25 | 360.91 | 
| 2 | 648 | ave' proteza | 1 | 3 | 0.33 | 1877.53 | 
| 3 | 513 |  CUDOWNY DZIECIAK | 1 | 3 | 0.33 | 2007.43 | 
| 4 | 338 |  j              L             B | 2 | 2 | 1.00 | 2223.38 | 
| 5 | 2931 |  Komplex | 2 | 2 | 1.00 | 1010.75 | 
| 6 | 1192 |  t | 1 | 2 | 0.50 | 1545.13 | 
| 7 | 37 |  obvious troll is obvious | 0 | 2 | 0.00 | 3381.35 | 
| 8 | 8604 |  gravity | 2 | 2 | 1.00 | 421.29 | 
| 9 | 5658 |  zNt. | 0 | 2 | 0.00 | 635.33 | 
| 10 | 2122 |  OSP Cezary | 2 | 2 | 1.00 | 1196.02 | 
| 11 | 5438 |  asdf movie. | 2 | 2 | 1.00 | 655.97 | 
| 12 | 4636 |  Dejvid | 0 | 1 | 0.00 | 744.61 | 
| 13 | 225 |  OLEK | 1 | 1 | 1.00 | 2438.90 | 
| 14 | 12079 | Kicaj | 0 | 1 | 0.00 | 280.58 | 
| 15 | 5914 |  Ja- | 0 | 1 | 0.00 | 609.29 | 
| 16 | 8967 |  KOLEC | 1 | 1 | 1.00 | 402.27 | 
| 17 | 427 |  Young Gotti | 1 | 1 | 1.00 | 2084.30 | 
| 18 | 1792 |  blackk | 1 | 1 | 1.00 | 1300.09 | 
| 19 | 1698 |  G U L A S Z | 2 | 1 | 2.00 | 1331.87 | 
| 20 | 13865 |  Smile Shoot  =) | 0 | 1 | 0.00 | 231.38 | 














