Login Search
[ View History ]

Player Statistics :: Kibol KKS

pl Kibol KKS is ranked #8323 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 8,323

8,322

Diff: +14.35 437.16

422.81

0%

5

15

188

7

0

0

0

68

04:23:59

2011-12-21 19:13:08

2011-12-20 10:52:54

62

35.48% 22

0

140

0.71% 1

9.54%

3,323

317

0.44

0.23

5

13

53.60

10,698

0

Only the top 10 player IDs are shown

Used

30

1

Used

29

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

22 32 10 45.45% 7.19% 73.36 3K
15 40 4 26.67% 6.74% 57.40 2K
8 7 3 37.50% 19.60% 24.88 991
8 14 1 12.50% 14.29% 8.75 1K
4 6 0 0.00% 0.00% 4.25 0
3 10 4 133.33% 6.31% 68.67 1K
2 7 0 0.00% 87.76% 24.50 907
0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 11 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 9 0 0.45 0.30 1 23 00:30:29 2011-12-20
de_nuke 11 0 0.61 0.33 1 25 00:32:54 2011-12-20
de_tuscan 0 0 0.00 0.00 1 21 00:30:50 2011-12-20
de_prodigy 7 0 0.70 0.49 2 10 00:14:19 2011-12-20
de_train 1 0 0.06 0.04 3 19 00:25:49 2011-12-20
de_cbble 12 0 0.60 0.23 3 35 00:53:05 2011-12-21
de_inferno 22 0 0.49 0.29 4 55 01:16:33 2011-12-20

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 2010 Thad Castle 5 5 1.00 1230.38
2 455 pl SzaweeL 5 2 2.50 2056.90
3 13197 ch holifarfect 4 2 2.00 247.82
4 204 pl OBI UANKENOBI 3 1 3.00 2485.44
5 2871 pl Who's Next !? 3 0 3.00 1024.48
6 2208 us WrzaSQN 2 1 2.00 1174.72
7 616 pl maly czolgista 2 1 2.00 1907.68
8 269 pl SLONECZNY SOLAR 2 1 2.00 2353.78
9 460 pl M U S H T A R D A po OBIEDZIE 2 4 0.50 2053.25
10 64 pl Player 2 8 0.25 3121.70
11 414 pl BADR HARI 2 1 2.00 2106.13
12 367 pl wajsik 2 1 2.00 2177.19
13 1912 pl TiT 2 2 1.00 1261.51
14 3538 pl aaa 2 0 2.00 898.75
15 6139 pl ban! 1 0 1.00 586.87
16 2391 pl partyzant 1 3 0.33 1131.40
17 2673 pl derelict 1 0 1.00 1067.71
18 3601 pl Niewidzialny Templariusz. 1 0 1.00 888.70
19 483 pl mKm 1 1 1.00 2030.17
20 4289 pl termi 1 1 1.00 788.82